2012 Marin Swim League All-Star Meet - Results
06/23/12 - 06/23/12
Short Course Yards
Meet Results
Ev# 1 MIXED 8&UN 100Y MEDLEY RELAY
Ev# 2 MIXED 9-10 200Y MEDLEY RELAY
Ev# 3 MIXED 11-12 200Y MEDLEY RELAY
Ev# 4 MIXED 13-14 200Y MEDLEY RELAY
Ev# 5 MIXED 15-18 200Y MEDLEY RELAY
Ev# 6 GIRLS 8&UN 25Y FREESTYLE
Ev# 7 BOYS 8&UN 25Y FREESTYLE
Ev# 8 GIRLS 9-10 50Y FREESTYLE
Ev# 9 BOYS 9-10 50Y FREESTYLE
Ev# 10 GIRLS 11-12 50Y FREESTYLE
Ev# 11 BOYS 11-12 50Y FREESTYLE
Ev# 12 GIRLS 13-14 50Y FREESTYLE
Ev# 13 BOYS 13-14 50Y FREESTYLE
Ev# 14 GIRLS 15-18 100Y FREESTYLE
Ev# 15 BOYS 15-18 100Y FREESTYLE
Ev# 16 GIRLS 8&UN 25Y BACKSTROKE
Ev# 17 BOYS 8&UN 25Y BACKSTROKE
Ev# 18 GIRLS 9-10 50Y BACKSTROKE
Ev# 19 BOYS 9-10 50Y BACKSTROKE
Ev# 20 GIRLS 11-12 50Y BACKSTROKE
Ev# 21 BOYS 11-12 50Y BACKSTROKE
Ev# 22 GIRLS 13-14 50Y BACKSTROKE
Ev# 23 BOYS 13-14 50Y BACKSTROKE
Ev# 24 GIRLS 15-18 50Y BACKSTROKE
Ev# 25 BOYS 15-18 50Y BACKSTROKE
Ev# 26 GIRLS 8&UN 25Y BREASTSTROKE
Ev# 27 BOYS 8&UN 25Y BREASTSTROKE
Ev# 28 GIRLS 9-10 50Y BREASTSTROKE
Ev# 29 BOYS 9-10 50Y BREASTSTROKE
Ev# 30 GIRLS 11-12 50Y BREASTSTROKE
Ev# 31 BOYS 11-12 50Y BREASTSTROKE
Ev# 32 GIRLS 13-14 50Y BREASTSTROKE
Ev# 33 BOYS 13-14 50Y BREASTSTROKE
Ev# 34 GIRLS 15-18 50Y BREASTSTROKE
Ev# 35 BOYS 15-18 50Y BREASTSTROKE
Ev# 36 GIRLS 8&UN 25Y BUTTERFLY
Ev# 37 BOYS 8&UN 25Y BUTTERFLY
Ev# 38 GIRLS 9-10 50Y BUTTERFLY
Ev# 39 BOYS 9-10 50Y BUTTERFLY
Ev# 40 GIRLS 11-12 50Y BUTTERFLY
Ev# 41 BOYS 11-12 50Y BUTTERFLY
Ev# 42 GIRLS 13-14 50Y BUTTERFLY
Ev# 43 BOYS 13-14 50Y BUTTERFLY
Ev# 44 GIRLS 15-18 50Y BUTTERFLY
Ev# 45 BOYS 15-18 50Y BUTTERFLY
Ev# 46 GIRLS 8&UN 100Y INDIVIDUAL MEDLEY
Ev# 47 BOYS 8&UN 100Y INDIVIDUAL MEDLEY
Ev# 48 GIRLS 9-10 100Y INDIVIDUAL MEDLEY
Ev# 49 BOYS 9-10 100Y INDIVIDUAL MEDLEY
Ev# 50 GIRLS 11-12 100Y INDIVIDUAL MEDLEY
Ev# 51 BOYS 11-12 100Y INDIVIDUAL MEDLEY
Ev# 52 GIRLS 13-14 100Y INDIVIDUAL MEDLEY
Ev# 53 BOYS 13-14 100Y INDIVIDUAL MEDLEY
Ev# 54 GIRLS 15-18 100Y INDIVIDUAL MEDLEY
Ev# 55 BOYS 15-18 100Y INDIVIDUAL MEDLEY
Ev# 56 MIXED 8&UN 100Y FREESTYLE RELAY
Ev# 57 MIXED 9-10 200Y FREESTYLE RELAY
Ev# 58 MIXED 11-12 200Y FREESTYLE RELAY
Ev# 59 MIXED 13-14 200Y FREESTYLE RELAY
Ev# 60 MIXED 15-18 200Y FREESTYLE RELAY
| Event 1 MIXED 8&UN 100Y MEDLEY RELAY | |||||
| ALL-STAR RECORD:Shorrock, Hennessy, Reay, Birich, SHST 1:10.07 1997 |
1 SEA SERPENTS A SVSS 1:14.03
2 TIDALWAVES A WAVE 1:18.35
3 STRAWBERRY SEALS A SSST 1:18.74
4 SWIMARIN A SM 1:19.02
5 SEALIONS A SHST 1:21.40
6 LIGHTNING A LVST 1:23.37
7 TERRA LINDA ORCAS A ORCA 1:27.03
8 STINGRAYS A RHS 1:32.69
NOVATO RIPTIDE A NOV DQ
| Event 2 MIXED 9-10 200Y MEDLEY RELAY | |||||
| ALL-STAR RECORD:Lansill, Boyle Schaum, Wei MW 2:15.90 2010 |
1 SEA SERPENTS A SVSS 2:15.45*
2 SEALIONS A SHST 2:22.49
3 STRAWBERRY SEALS A SSST 2:25.31
4 TERRA LINDA ORCAS A ORCA 2:28.39
5 STINGRAYS A RHS 2:30.59
6 WATERDEVILS A MW 2:32.56
7 TIDALWAVES A WAVE 2:37.62
8 SWIMARIN A SM 2:46.23
| Event 3 MIXED 11-12 200Y MEDLEY RELAY | |||||
| ALL-STAR RECORD:West, Cacie Petrova, Lewczyk SVSS 2:00.41 2010 |
1 SEALIONS A SHST 2:06.87
2 SEA SERPENTS A SVSS 2:07.92
3 STRAWBERRY SEALS A SSST 2:13.12
4 WATERDEVILS A MW 2:16.19
5 LIGHTNING A LVST 2:17.69
6 STINGRAYS A RHS 2:18.40
7 SWIMARIN A SM 2:21.36
8 TIDALWAVES A WAVE 2:21.43
9 TERRA LINDA ORCAS A ORCA 2:22.82
| Event 4 MIXED 13-14 200Y MEDLEY RELAY | |||||
| ALL-STAR RECORD:Gali,Kinsolving Young, Suski SHST 1:55.10 2010 |
1 STRAWBERRY SEALS A SSST 1:54.80*
2 SEA SERPENTS A SVSS 1:55.31
3 STINGRAYS A RHS 1:57.29
4 TIDALWAVES A WAVE 2:03.64
5 LIGHTNING A LVST 2:05.68
6 SWIMARIN A SM 2:12.36
| Event 5 MIXED 15-18 200Y MEDLEY RELAY | |||||
| ALL-STAR RECORD:Arnold Danz, MIller, Wildman, ORCA 1:52.94 1996 |
1 TERRA LINDA ORCAS A ORCA 1:52.29*
2 STRAWBERRY SEALS A SSST 1:54.53
3 NOVATO RIPTIDE A NOV 1:56.42
4 STINGRAYS A RHS 1:59.14
5 TIDALWAVES A WAVE 1:59.45
6 SEA SERPENTS A SVSS 2:01.27
| Event 6 GIRLS 8&UN 25Y FREESTYLE | |||||
| ALL-STAR RECORD:Alyssa Lo SHST :14.68 1999 | |||||
| QTIMES :18.00a |
1 JULIETTA CAMAHORT 8 SVSS 14.96a
2 BIANCA BAYER 8 RHS 15.37a
3 JUNIPER MA 8 SSST 15.50a
4 ALANNA BAKER 8 SHST 16.25a
5 STERLING FISCHER 8 SVSS 16.56a
6 EMMA KEITH-BROWN 8 ORCA 16.69a
7 NATALIE LOVE 8 WAVE 16.74a
8 REESE DAHLGREN 8 SSST 16.92a
9 KALEY MCINTYRE 8 NOV 16.93a
10 KAYA LASH 8 MW 17.21a
11 FINNEGAN MAUER 8 SVSS 17.60a
12 MAEVE O'BRIEN 7 RHS 17.65a
13 CLAIRE MARKOWITZ 8 ORCA 17.71a
14 HOLLY TARANTINO 7 SHST 18.01
15 AVERY EMISON 8 SVSS 18.03
16 CHIPPY TAYLOR 8 LVST 18.23
17 KAYLA YU 8 MW 18.26
18 EMILY CHARLTON 8 LVST 18.55
| Event 7 BOYS 8&UN 25Y FREESTYLE | |||||
| ALL-STAR RECORD:Zachary McIntyre NOV :14.14 2011 | |||||
| QTIMES :18.00a |
1 FINN AUNE 8 WAVE 15.53a
2 DONOVAN DURO 8 SHST 16.17a
2 AIDAN ASHE 8 SVSS 16.17a
4 BRENDAN CASSIDY 8 LVST 16.47a
5 CHARLIE PYFER 8 SVSS 16.56a
5 NICHOLAS GLENN 8 SSST 16.56a
7 GRAHAM ROSS 8 SVSS 16.62a
8 CRISTIAN PIOMBO 8 SVSS 16.80a
9 GRIFFIN GROOMS 8 SVSS 16.88a
10 BEN SIMPSON 8 LVST 17.00a
11 HUDSON WUNDERLICH 8 MW 17.26a
12 GIORDANO DOYLE 8 SM 17.36a
13 NATE WOLFORD 8 SHST 17.55a
14 EVERETT WELLBELOVED 8 SM 17.62a
15 CADEN CARNEY 8 SVSS 17.80a
16 SAM RHINEHART 8 NOV 17.83a
17 LUC LARROQUE 8 RHS 18.13
18 DOMINIC HAGGARD 8 SHST 18.30
19 ALEJANDRO ALVARADO 8 MW 18.60
20 KYLAR FLYNN 8 LVST 18.66
21 ALAN SEBASTIAN 8 LVST 20.23
| Event 8 GIRLS 9-10 50Y FREESTYLE | |||||
| ALL-STAR RECORD:Megan Baumgartner LVST :28.13 1993 | |||||
| QTIMES :34.17a |
1 JADA ANDREWS 10 SSST 30.57a
2 BELLA MOYNIHAN 10 SHST 30.58a
3 KYRA CARNEY 10 SVSS 31.27a
4 RUBY GONZALEZ 10 RHS 31.67a
5 OLIVIA GREENBERG 10 WAVE 31.93a
6 SHANNON WATRIDGE 9 SSST 32.02a
7 SARAH ERIKSON 10 SSST 32.39a
8 ALEXIS SITTENFELD/PARKHUR9 RHS 32.44a
9 KIMI ROSSI 10 LVST 32.49a
10 KALIA FIRMAGE 10 SSST 32.64a
11 HANNAH MATCHAM 10 SM 32.66a
12 KATE MCCARTHY 10 SHST 32.77a
13 SKYLAR OSWALD 10 SHST 33.51a
14 ELLA SPAETHLING 10 WAVE 33.82a
15 NIKOLA WEISMAN 10 SVSS 33.84a
16 HANNAH GRUENDER 10 SVSS 33.89a
17 JULIA FORSHAN 10 SSST 34.17a
18 ANNA WOOSTER 10 SHST 34.44
19 SOPHIE KEITH-BROWN 10 ORCA 34.73
20 MADISON GRUENDER 10 SVSS 34.92
| Event 9 BOYS 9-10 50Y FREESTYLE | |||||
| ALL-STAR RECORD:Michael Masterson TPC :27.32 1992 | |||||
| QTIMES :34.43a |
1 ETHAN LEWCZYK 10 SVSS 28.24a
2 ZACHARY MCINTYRE 9 NOV 28.30a
3 JONAH ALBERS 10 ORCA 28.44a
4 DYLAN REED 10 SVSS 29.19a
5 ETHAN WELLESLEY-WINTER 10 NOV 29.31a
6 TYLER REED 10 SVSS 30.13a
7 REECE FOEHR 10 MW 30.35a
8 NATHAN LUIS 10 RHS 30.68a
9 MICHAEL SHIRADO 9 SVSS 30.83a
9 ETHAN ZENER 10 SSST 30.83a
11 BRIAN STYLES 10 RHS 31.28a
12 PAUL LAW 10 SVSS 31.58a
13 IAN CHRISTIE 10 SHST 31.70a
14 CHRIS FALVEY 9 NOV 31.77a
15 MASON BARNES 10 SHST 32.69a
16 HAYDEN HALLATT 10 NOV 33.06a
17 LEO COLLINS 10 SSST 33.07a
18 JACKSON MASON 10 SHST 33.19a
19 ZACHARIA SUME 10 SHST 34.83
20 BLAKE THOMPSON 9 ORCA 35.25
| Event 10 GIRLS 11-12 50Y FREESTYLE | |||||
| ALL-STAR RECORD:Alyssa Lo SHST :25.68 2003 | |||||
| QTIMES :30.90a |
1 DANIELLE SHIRADO 12 SVSS 27.17a
2 CAITLIN GREGORY 12 SHST 27.39a
3 HYEJUN LEE 12 WAVE 27.88a
4 GISELL CHAVEZ 12 RHS 28.58a
5 ANNIE WARD 12 LVST 28.73a
6 JULIANNA EATON 11 WAVE 28.75a
7 ANNIE DALTON 12 NOV 28.77a
8 CHRISTINE WATRIDGE 12 SSST 28.92a
9 KATE COOMBER 12 SVSS 29.01a
10 ZOE HERBERMANN 12 SM 29.52a
11 TAYLOR BOYLE 12 MW 29.54a
12 TESS ANACKER 12 SHST 29.67a
13 KIRSTY STAR 12 SHST 29.77a
14 EMILIE CLA SCHNEIDER 12 RHS 29.83a
15 JULIA BORO 12 ORCA 30.22a
16 LILY MCLEAN 11 SHST 30.29a
17 ZOE WORTZMAN 12 SVSS 30.76a
18 JAMIE LEVEL 11 NOV 31.22
19 MOLLY MCSWEENEY 12 NOV 31.37
20 HILARY SALVAS 11 SM 31.45
21 COCO MIYA LEMBERG 12 SSST 31.71
22 ADRIANA ALVARADO 12 MW 31.98
| Event 11 BOYS 11-12 50Y FREESTYLE | |||||
| ALL-STAR RECORD:Daniel Hardman RHS :24.40 2011 | |||||
| QTIMES :30.50a |
1 EMERSON SULLIVAN 12 SHST 26.44a
2 HAYDN FISCHER 12 SVSS 27.09a
3 MATTHEW BARHAM 12 SHST 27.39a
4 SAWYER SHINE 12 SSST 27.45a
5 DANIEL ROLAND 12 SM 28.05a
6 HENRY MAAS 12 SHST 28.80a
7 JESSE SMITH 11 SHST 28.96a
8 KYLE PULT 12 SHST 29.05a
9 CONNOR SIMPSON 11 LVST 29.36a
10 BENNETT BREWER 11 LVST 29.75a
11 TRISTAN MAASS 12 SSST 29.78a
12 JACOB NISHIMURA 12 SVSS 30.04a
13 COLE PARKER 11 LVST 30.08a
14 DEVEN LYONS 12 ORCA 30.53
| Event 12 GIRLS 13-14 50Y FREESTYLE | |||||
| ALL-STAR RECORD:Elizabeth Rosen SHST :25.09 2007 | |||||
| QTIMES :28.75a |
1 SASHA PETROVA 14 SSST 26.05a
2 ANNIE WHALEN 14 SSST 26.39a
3 NATALIE GALUSZKA 14 SVSS 26.60a
4 LAUREN BLACKBURN 14 SHST 26.98a
5 NATALIE VAZIRI 14 SM 27.06a
6 LUCKY DARO 13 SVSS 27.39a
7 KELLY GEHLEN 14 MW 27.49a
8 KENDRA CARR 14 SSST 27.57a
9 JENNA NEUSTAETTER 13 WAVE 27.88a
10 SKYLAR MERWIN 13 ORCA 27.95a
11 ALLISON GRIBENS 13 LVST 28.03a
12 HANNAH CHORLEY 14 SVSS 28.12a
13 ALEXA ZENER 14 SSST 28.13a
14 CAROLINE LOVE 13 WAVE 28.33a
15 LINDSEY JORDAN 13 LVST 28.76
| Event 13 BOYS 13-14 50Y FREESTYLE | |||||
| ALL-STAR RECORD:R.J. Williams MW :22.70 2011 | |||||
| QTIMES :27.58a |
1 DANIEL HARDMAN 13 RHS 23.14a
2 BRANDON WEST 14 SVSS 23.89a
3 ZACH KENT 14 ORCA 23.97a
4 ABE MASSIK 14 WAVE 24.67a
5 THEO ANDREWS 13 SSST 24.76a
6 DEA EDINGTON 13 SVSS 25.07a
7 ZACK GLENN 13 SSST 25.23a
8 COOPER BONTZ 14 SSST 25.34a
9 CONRAD RAYMOND 13 RHS 25.50a
10 WILLIAM NAGLE 14 SVSS 25.82a
11 JEAN PAUL PASSOT 13 SVSS 25.84a
12 MARC GLECKMAN 14 WAVE 26.31a
13 COLE PORTER 14 SVSS 26.36a
14 JACKSON CHOU 14 SVSS 26.71a
15 JOSHUA ALVAREZ 14 NOV 27.02a
16 EDAN FLYNN 14 LVST 27.14a
17 CHRISTOPHE LANSILL 14 MW 27.21a
18 CALE SMITH 14 SHST 27.70
19 CURTIS KLOPFER 13 SSST 27.82
| Event 14 GIRLS 15-18 100Y FREESTYLE | |||||
| ALL-STAR RECORD:Cassie Fix - MW Elizabeth Rosen SHST :54.45 2003/2008 | |||||
| QTIMES 1:03.25a |
1 TAI HALLSTEIN 17 ORCA 55.70a
2 SAMMY MCDONOUGH 16 WAVE 57.07a
3 AISLINN LOWTH 15 RHS 58.60a
4 NATALIE WAMBACH 15 ORCA 58.87a
5 HOPE GARRETT 15 ORCA 58.95a
6 ANNAPURNA HOLTZAPPLE 15 SVSS 59.02a
7 IVY LEE SENN 15 NOV 1:01.02a
8 ALEXANDRA TAKESHITA 16 SSST 1:01.59a
8 DELANEY TIGHT 16 LVST 1:01.59a
10 MOLLY MORITZBURKE 15 WAVE 1:02.11a
11 DAKOTA CHAMBERLIN 17 ORCA 1:02.39a
12 GELSA PEARSE 17 NOV 1:02.89a
13 MEGAN LINDSAY 15 SVSS 1:04.51
| Event 15 BOYS 15-18 100Y FREESTYLE | |||||
| ALL-STAR RECORD:Christopher Lollini SM :48.29 2001 | |||||
| QTIMES :56.60a |
1 JESSE SCHMIDT 16 NOV 50.17a
2 DREW DILSWORTH 18 ORCA 50.98a
3 NICK PATINO 18 SSST 51.84a
4 CONNOR LOVE 18 ORCA 52.77a
5 SEAN HAECHLER 16 SSST 53.21a
6 GABRIEL PATINO 17 SSST 53.27a
7 ANDREW SHEETS 17 RHS 53.38a
8 CAYMAN MALINOWSKI 16 SHST 53.53a
9 DYLAN ADLER 15 SM 54.45a
10 BOBBY GEHLEN 16 MW 54.49a
11 PIERRE HERY 18 SM 54.65a
12 RYAN MANGAN 15 WAVE 56.01a
13 JULIAN DELCASTILLO 16 SVSS 56.46a
14 JACK CUNEO 15 SVSS 56.70
15 KYLE FLYNN 15 RHS 57.40
16 BROOKS ROENISCH 15 WAVE 59.02
| Event 16 GIRLS 8&UN 25Y BACKSTROKE | |||||
| ALL-STAR RECORD:Kaitlyn Lo SHST :17.78 2001 | |||||
| QTIMES :23.20a |
1 BIANCA BAYER 8 RHS 20.29a
2 JUNIPER MA 8 SSST 20.82a
3 KALEY MCINTYRE 8 NOV 20.86a
4 ELLA WOODHEAD 8 SM 21.02a
5 EMMA KEITH-BROWN 8 ORCA 21.20a
6 CLAIRE MARKOWITZ 8 ORCA 21.80a
7 ALANNA BAKER 8 SHST 21.85a
8 MARI KARP 8 SVSS 21.88a
9 SONYA URBAN 8 NOV 22.06a
10 MADELINE SCHNEIDER 8 RHS 22.14a
11 CHARLOTTE ESTUS 7 WAVE 22.24a
12 SYDNEY HELLAR 8 LVST 22.27a
13 DYLAN FITZGERALD 8 LVST 22.46a
14 SIENNA SUME 8 SHST 22.47a
15 NINA LAWSON 8 SVSS 22.50a
16 KATHERINE HAUTAU 8 RHS 22.57a
17 NICOLE CHONG 7 ORCA 22.69a
18 SCHUYLER KALLMEYER 8 SHST 22.87a
19 CLAIRE ZIMMERMAN 8 SM 23.14a
20 ALLIE MADDEN 8 MW 23.65
21 EMMA SAMPSON 8 SHST 23.69
22 RILEY COTTRELL 8 SM 24.98
23 HANNAH MORGAN 8 SM 25.88
24 HOLLY TARANTINO 7 SHST 25.93
| Event 17 BOYS 8&UN 25Y BACKSTROKE | |||||
| ALL-STAR RECORD:Eric Benson NOV :16.59 1995 | |||||
| QTIMES :23.94a |
1 FINN AUNE 8 WAVE 18.30a
2 GIORDANO DOYLE 8 SM 20.83a
3 CHARLIE PYFER 8 SVSS 20.94a
4 ALAN SEBASTIAN 8 LVST 21.40a
5 GRIFFIN GROOMS 8 SVSS 21.58a
6 CRISTIAN PIOMBO 8 SVSS 21.73a
7 JAKE MAGNUSSON 8 SHST 21.95a
8 DAVIS LOGAN 8 SHST 22.20a
9 GRAHAM ROSS 8 SVSS 22.81a
10 BENJAMIN BISHOP 7 NOV 23.06a
11 CHARLIE PETERS 8 SVSS 23.36a
12 LUC LARROQUE 8 RHS 23.40a
13 EVERETT WELLBELOVED 8 SM 23.43a
14 CADEN CARNEY 8 SVSS 24.12
15 NICHOLAS LAFAVE 8 SHST 24.46
16 DENNIS VAN DER WAL 8 SHST 24.72
17 BRENDAN CASSIDY 8 LVST 25.65
| Event 18 GIRLS 9-10 50Y BACKSTROKE | |||||
| ALL-STAR RECORD:Kaitlin Lo SHST :33.29 2003 | |||||
| QTIMES :42.50a |
1 KYRA CARNEY 10 SVSS 36.52a
2 KATE MCCARTHY 10 SHST 37.06a
3 SUMMER SOLOMON 9 SVSS 37.31a
4 SARAH ERIKSON 10 SSST 38.85a
5 SOPHIE KEITH-BROWN 10 ORCA 38.94a
6 BELLA MOYNIHAN 10 SHST 38.96a
7 ISLAY KILGANNON 10 MW 39.36a
8 KIMI ROSSI 10 LVST 39.46a
9 SHANNON WATRIDGE 9 SSST 41.30a
10 ALEXIS SITTENFELD/PARKHUR9 RHS 41.81a
11 ANNA GREGORY 10 SHST 41.87a
12 LAUREN PYFER 10 SVSS 42.25a
13 SERENA DERN 9 SHST 42.79
13 SASHA FREY 9 SHST 42.79
15 EMILIA OBLITES 9 NOV 42.82
16 JESSICA BUKOWSKI 9 SSST 43.55
17 REBECCA MANSERGH 9 RHS 45.63
| Event 19 BOYS 9-10 50Y BACKSTROKE | |||||
| ALL-STAR RECORD:Dashiell Rothberg RRCM :32.36 1997 | |||||
| QTIMES :43.15a |
1 TYLER REED 10 SVSS 33.45a
2 ETHAN LEWCZYK 10 SVSS 33.80a
3 JONAH ALBERS 10 ORCA 35.57a
4 REECE FOEHR 10 MW 36.28a
5 JACK RICHARDSON 10 SHST 36.29a
6 DYLAN MARTIN 10 MW 38.63a
7 BRIAN STYLES 10 RHS 38.94a
8 CHRIS FALVEY 9 NOV 39.09a
9 MICHAEL SHIRADO 9 SVSS 39.30a
10 ZACH THOMA 10 SSST 39.88a
11 NATHAN LUIS 10 RHS 40.27a
12 JACKSON MASON 10 SHST 40.30a
13 MASON BARNES 10 SHST 41.09a
14 OWEN WOLFORD 10 SHST 41.11a
15 WILL HARDING 10 WAVE 41.31a
16 NICK JOHNSON 10 WAVE 42.43a
17 ISAIAH WILLIAMS 9 SHST 42.56a
18 ZACHARY THORP 9 SM 43.02a
19 RILEY GOEBELS 10 RHS 43.74
20 LUKE CHASE 10 SVSS 43.88
21 JACK MCKAY 9 SVSS 44.12
22 MIKEY EVANS 10 SVSS 44.64
23 JACK BOHNER 9 SHST 45.40
24 LIAM BAKER 10 SHST 45.41
| Event 20 GIRLS 11-12 50Y BACKSTROKE | |||||
| ALL-STAR RECORD:Kaitlyn Lo SHST :29.78 2005 | |||||
| QTIMES :37.80a |
1 DANIELLE SHIRADO 12 SVSS 32.26a
2 TRINITY DOHONEY 12 SSST 32.76a
3 SOPHIA VARLOW 12 MW 32.96a
4 EMMA JACKETT 11 SVSS 34.66a
5 KIRSTY STAR 12 SHST 34.80a
6 AUGUSTA LEWIS 12 SHST 35.28a
7 HAYLEY BOOK 12 SSST 35.39a
8 GLENNIS MURPHY 12 WAVE 35.40a
8 GRACE BOYLE 12 SVSS 35.40a
8 SYDNEY GIBBS 12 NOV 35.40a
11 HANNAHROSE GRANT 11 SSST 35.79a
12 JULIA BORO 12 ORCA 36.02a
12 HOLLY FRIEDMAN 12 SHST 36.02a
14 SARAH ASHE 12 SVSS 36.33a
15 AVA ABECK 11 LVST 36.83a
16 MALIA POTTER 12 SHST 37.03a
17 CHRISTINE WATRIDGE 12 SSST 37.40a
18 ADRIANA ALVARADO 12 MW 37.42a
19 TESS ANACKER 12 SHST 37.71a
20 HILARY SALVAS 11 SM 37.78a
21 AISLINN MCINERNEY 11 WAVE 38.42
| Event 21 BOYS 11-12 50Y BACKSTROKE | |||||
| ALL-STAR RECORD:J Burns TPC :29.58 1986 | |||||
| QTIMES :38.20a |
1 T.K. DAHLKE 12 SVSS 32.04a
2 MATTHEW BARHAM 12 SHST 32.69a
3 ALEXANDER LANSILL 12 MW 33.24a
4 SAWYER SHINE 12 SSST 33.34a
5 KYLE PULT 12 SHST 34.39a
6 HENRY MAAS 12 SHST 35.23a
7 NICHOLAS MICHAEL 12 SVSS 35.32a
8 CONNOR SIMPSON 11 LVST 35.68a
9 QUINN WOODHEAD 12 SM 36.41a
10 GEORGE LUEBKEMAN 12 SVSS 36.93a
11 MICHAEL HARRIS 12 RHS 37.06a
12 ZEVAN SOLOMON 12 SVSS 37.62a
13 SETH EDDY 12 SVSS 38.07a
14 DANIEL CHAVEZ 11 MW 38.10a
15 SEBASTIAN DOW 11 RHS 38.33
16 LEO KRASHANOFF 11 SHST 38.61
17 NOAH PROCHNOW 12 RHS 39.29
| Event 22 GIRLS 13-14 50Y BACKSTROKE | |||||
| ALL-STAR RECORD:Quinn Galli SHST :29.23 2011 | |||||
| QTIMES :35.00a |
1 SASHA PETROVA 14 SSST 29.36a
2 MIKI DAHLKE 14 SVSS 31.07a
3 ELISE STYLES 13 RHS 31.72a
4 SKYLAR MERWIN 13 ORCA 31.82a
5 DOMINIQUE DURO 13 SHST 32.35a
6 ANNIE WHALEN 14 SSST 32.39a
7 KELLY GEHLEN 14 MW 32.66a
8 BEVIN MCCULLOUGH 14 SM 32.96a
9 NATALIE GALUSZKA 14 SVSS 33.20a
10 ARIEL CACIC 14 SVSS 33.24a
11 ELLIE GERSON 13 WAVE 33.59a
12 SABRINA HAECHLER 13 SSST 33.98a
13 GRACE HANSEN 14 SVSS 34.19a
13 GENEVIEVE FINN 13 SHST 34.19a
15 ALLISON GRIBENS 13 LVST 34.41a
16 CHARLOTTE HEYWORTH 14 SHST 34.54a
17 LAUREN BLACKBURN 14 SHST 34.55a
18 ABBY FARRELL 14 NOV 34.59a
19 CAROLINE LOVE 13 WAVE 34.93a
20 MARYA SMITH 13 SHST 35.37
| Event 23 BOYS 13-14 50Y BACKSTROKE | |||||
| ALL-STAR RECORD:Liam Shorrock SHST :27.53 2007 | |||||
| QTIMES :34.84a |
1 DANIEL HARDMAN 13 RHS 27.96a
2 THEO ANDREWS 13 SSST 29.75a
3 IAN DUNCAN 13 SVSS 31.85a
4 JACK SIMPSON 13 SVSS 32.50a
5 JEAN PAUL PASSOT 13 SVSS 32.73a
6 RYAN SCHOENLEIN 13 WAVE 32.82a
7 CHRISTOPHE LANSILL 14 MW 32.90a
8 RILEY STRAY 13 SVSS 34.28a
9 CIARAN MURPHY 14 LVST 34.63a
10 LUCCA MCKAY 14 LVST 35.22
11 CALE SMITH 14 SHST 36.12
CURTIS KLOPFER 13 SSST DQ
| Event 24 GIRLS 15-18 50Y BACKSTROKE | |||||
| ALL-STAR RECORD:Cassie Fix MW :29.08 2003 | |||||
| QTIMES :35.47a |
1 ABBY MCLAUGHLIN 15 LVST 31.15a
2 KELLIE DUGDALE 16 NOV 31.74a
3 HOPE GARRETT 15 ORCA 32.01a
4 DAKOTA CHAMBERLIN 17 ORCA 32.61a
5 IVY LEE SENN 15 NOV 32.74a
6 ANNAPURNA HOLTZAPPLE 15 SVSS 32.80a
7 DELANEY TIGHT 16 LVST 33.07a
8 KATHERINE TAKESHITA 18 SSST 33.43a
9 MADELINE HESS 15 SSST 33.55a
10 NICOLE NEVITT 15 WAVE 33.60a
11 JULIETTE RETORNAZ 18 ORCA 33.74a
12 SAMMY COX-PARRA 16 ORCA 34.78a
13 AMANDA FAUBEL 15 SVSS 34.87a
14 OPHELIA PEDERSEN 17 RHS 35.11a
15 MOLLY MORITZBURKE 15 WAVE 35.19a
16 HALEY GIBBS 15 NOV 35.27a
17 COLETTE KOLENDA 18 WAVE 35.78
18 TAYLOR BONTZ 17 SSST 35.84
| Event 25 BOYS 15-18 50Y BACKSTROKE | |||||
| ALL-STAR RECORD:Geoffrey Cline WAVE :25.61 1998 | |||||
| QTIMES :31.82a |
1 NICK PATINO 18 SSST 27.54a
2 RILEY SYKES 17 SSST 27.65a
3 BOBBY GEHLEN 16 MW 28.45a
4 WILLIAM HARDMAN 16 RHS 28.52a
5 ANDREW SHEETS 17 RHS 29.77a
6 DYLAN ADLER 15 SM 29.89a
7 SKYLAR CALANDRA 16 SSST 30.29a
8 RYAN MARTINEZ 15 NOV 30.87a
9 JULIAN DELCASTILLO 16 SVSS 31.10a
10 KYLE FLYNN 15 RHS 31.44a
11 BROOKS ROENISCH 15 WAVE 31.66a
| Event 26 GIRLS 8&UN 25Y BREASTSTROKE | |||||
| ALL-STAR RECORD:Emily Kuehler WAVE :19.69 1991 | |||||
| QTIMES :25.30a |
1 JULIETTA CAMAHORT 8 SVSS 19.22*a
2 ELIZABETH CHATARD 8 SHST 21.74a
3 AVERY PAINE 8 WAVE 23.46a
4 HOLLY TARANTINO 7 SHST 23.86a
5 MADELINE FOLKERS 8 SHST 24.15a
