2010 SHST @ LVST

June 19, 2010

SHST (314) v LVST (242)

06/19/10 - 06/19/10

Short Course Yards

Meet Results


Ev# 1 MIXED 8&UN 100Y MEDLEY RELAY Ev# 2 MIXED 9-10 200Y MEDLEY RELAY
Ev# 3 MIXED 11-12 200Y MEDLEY RELAY Ev# 4 MIXED 13-14 200Y MEDLEY RELAY
Ev# 5 MIXED 15-18 200Y MEDLEY RELAY Ev# 6 GIRLS 8&UN 25Y FREESTYLE
Ev# 7 BOYS 8&UN 25Y FREESTYLE Ev# 8 GIRLS 9-10 50Y FREESTYLE
Ev# 9 BOYS 9-10 50Y FREESTYLE Ev# 10 GIRLS 11-12 50Y FREESTYLE
Ev# 11 BOYS 11-12 50Y FREESTYLE Ev# 12 GIRLS 13-14 50Y FREESTYLE
Ev# 13 BOYS 13-14 50Y FREESTYLE Ev# 14 GIRLS 15-18 100Y FREESTYLE
Ev# 15 BOYS 15-18 100Y FREESTYLE Ev# 16 GIRLS 8&UN 25Y BACKSTROKE
Ev# 17 BOYS 8&UN 25Y BACKSTROKE Ev# 18 GIRLS 9-10 50Y BACKSTROKE
Ev# 19 BOYS 9-10 50Y BACKSTROKE Ev# 20 GIRLS 11-12 50Y BACKSTROKE
Ev# 21 BOYS 11-12 50Y BACKSTROKE Ev# 22 GIRLS 13-14 50Y BACKSTROKE
Ev# 23 BOYS 13-14 50Y BACKSTROKE Ev# 24 GIRLS 15-18 50Y BACKSTROKE
Ev# 25 BOYS 15-18 50Y BACKSTROKE Ev# 26 GIRLS 8&UN 25Y BREASTSTROKE
Ev# 27 BOYS 8&UN 25Y BREASTSTROKE Ev# 28 GIRLS 9-10 50Y BREASTSTROKE
Ev# 29 BOYS 9-10 50Y BREASTSTROKE Ev# 30 GIRLS 11-12 50Y BREASTSTROKE
Ev# 31 BOYS 11-12 50Y BREASTSTROKE Ev# 32 GIRLS 13-14 50Y BREASTSTROKE
Ev# 33 BOYS 13-14 50Y BREASTSTROKE Ev# 34 GIRLS 15-18 50Y BREASTSTROKE
Ev# 35 BOYS 15-18 50Y BREASTSTROKE Ev# 36 GIRLS 8&UN 25Y BUTTERFLY
Ev# 37 BOYS 8&UN 25Y BUTTERFLY Ev# 38 GIRLS 9-10 50Y BUTTERFLY
Ev# 39 BOYS 9-10 50Y BUTTERFLY Ev# 40 GIRLS 11-12 50Y BUTTERFLY
Ev# 41 BOYS 11-12 50Y BUTTERFLY Ev# 42 GIRLS 13-14 50Y BUTTERFLY
Ev# 43 BOYS 13-14 50Y BUTTERFLY Ev# 44 GIRLS 15-18 50Y BUTTERFLY
Ev# 45 BOYS 15-18 50Y BUTTERFLY Ev# 46 GIRLS 8&UN 100Y INDIVIDUAL MEDLEY
Ev# 47 BOYS 8&UN 100Y INDIVIDUAL MEDLEY Ev# 48 GIRLS 9-10 100Y INDIVIDUAL MEDLEY
Ev# 49 BOYS 9-10 100Y INDIVIDUAL MEDLEY Ev# 50 GIRLS 11-12 100Y INDIVIDUAL MEDLEY
Ev# 51 BOYS 11-12 100Y INDIVIDUAL MEDLEY Ev# 52 GIRLS 13-14 100Y INDIVIDUAL MEDLEY
Ev# 53 BOYS 13-14 100Y INDIVIDUAL MEDLEY Ev# 54 GIRLS 15-18 100Y INDIVIDUAL MEDLEY
Ev# 55 BOYS 15-18 100Y INDIVIDUAL MEDLEY Ev# 56 MIXED 8&UN 100Y FREESTYLE RELAY
Ev# 57 MIXED 9-10 200Y FREESTYLE RELAY Ev# 58 MIXED 11-12 200Y FREESTYLE RELAY
Ev# 59 MIXED 13-14 200Y FREESTYLE RELAY Ev# 60 MIXED 15-18 200Y FREESTYLE RELAY

[Top of Page] [Event List]


Event 1 MIXED 8&UN 100Y MEDLEY RELAY
POOL REC.:8 & UNDER 100 YD MEDLEY RELAY LVST 1:15.02 6/12/1999
TEAM REC.:8 & UNDER 100 YD MEDLEY RELAY 1:13.15 6/20/1999
HEAT 1
     1   SLEEPY HOLLOW SEA LI A       SHST                   1:15.99
          McCarthy,Kate      8          Cosentino,Henry    8
          Richardson,Jack    8          Moynihan,Bella     8
     2   SLEEPY HOLLOW SEA LI B       SHST                   1:21.14
          Christie,Ian       8          Wolford,Owen       8
          Jarrett,Courtney   8          Oswald,Skylar      8
     3   LVST A                       LVST                   1:27.10
     4   SLEEPY HOLLOW SEA LI C       SHST                   1:27.26
     5   LVST B                       LVST                   1:40.65

[Top of Page] [Event List]


Event 2 MIXED 9-10 200Y MEDLEY RELAY
POOL REC.:9/10/2010 200 YD MEDLEY RELAY LVST 2:19.36 6/27/2009
TEAM REC.:9/10/2010 200 YD MEDLEY RELAY 2:15.98 7/28/2001
HEAT 1
     1   LVST A                       LVST                   2:25.00
     2   SLEEPY HOLLOW SEA LI A       SHST                   2:25.28
          Star,Kirsty       10          Venne,Stefan       9
          Hanson,Wyatt      10          Suski,Alena       10
     3   LVST B                       LVST                   2:39.30
     4   SLEEPY HOLLOW SEA LI B       SHST                   2:40.53
          Lewis,Augusta     10          Sullivan,Emerson  10
          Hanson,Spencer    10          Dillon,Maegen     10
     5   SLEEPY HOLLOW SEA LI C       SHST                   2:42.93

[Top of Page] [Event List]


Event 3 MIXED 11-12 200Y MEDLEY RELAY
POOL REC.:11/12/2010 200 YD MEDLEY RELAY SHST 2:05.70 7/13/2002
TEAM REC.:11/12/2010 200 YD MEDLEY RELAY 2:03.47 7/31/1993
HEAT 1
     1   LVST A                       LVST                   2:13.59
     2   SLEEPY HOLLOW SEA LI A       SHST                   2:17.09
          Lewis,Olivia      12          Barkan,Brody      12
          Harrison,Alexa    12          Moynihan,Connor   10
     3   SLEEPY HOLLOW SEA LI B       SHST                   2:19.63
          Barham,Matthew    11          Christie,Kendall  12
          Yoss,Caroline     12          Smith,Cale        12
     4   LVST B                       LVST                   2:22.52
         SLEEPY HOLLOW SEA LI C       SHST                       SCR

[Top of Page] [Event List]


Event 4 MIXED 13-14 200Y MEDLEY RELAY
POOL REC.:13-14 200 YD MEDLEY RELAY SHST 1:55.76 5/22/2004
TEAM REC.:13-14 200 YD MEDLEY RELAY 1:55.26 7/12/2009
HEAT 1
     1   SLEEPY HOLLOW SEA LI A       SHST                   1:59.63
          Newman,Emma       13          Sullivan,Wyatt    14
          Richardson,Lily   13          Suski,Andy        14
     2   LVST A                       LVST                   2:07.24
         SLEEPY HOLLOW SEA LI B       SHST                       SCR
         SLEEPY HOLLOW SEA LI C       SHST                       SCR

[Top of Page] [Event List]


Event 5 MIXED 15-18 200Y MEDLEY RELAY
POOL REC.:15-18 200 YD MEDLEY RELAY AC 1:51.60 7/30/1977
TEAM REC.:15-18 200 YD MEDLEY RELAY 1:50.24 7/21/2007
HEAT 1
     1   LVST A                       LVST                   1:58.87
     2   SLEEPY HOLLOW SEA LI A       SHST                   2:00.87
          Dubois,Keenan     16          Whittley,Julia    15
          Walton,Taylor     13          Barbero,Wendy     16
     3   LVST B                       LVST                   2:12.14

[Top of Page] [Event List]


Event 6 GIRLS 8&UN 25Y FREESTYLE
POOL REC.:Cristy Meier SHST :15.06 6/27/1998
TEAM REC.:Kelsey Louderback :14.91 6/20/1992
ALL-STARS :18.00a
HEAT 1
     1   Bella Moynihan            8  SHST                     16.28a
     2   Kate McCarthy             8  SHST                     17.87a
     3   Courtney Jarrett          8  SHST                     18.00a
     4   Kimi Rossi                8  LVST                     18.44
     5   Katya Turner              8  LVST                     18.95
     6   Lexi Eichler              6  LVST                     19.45
HEAT 2
     1   Anna Gregory              8  SHST                     18.61
     2   Skylar Oswald             8  SHST                     18.82
     3   Kendra Parker             8  LVST                     19.52
     4   Annika Taylor             8  SHST                     20.30
     5   Kathryn Whitten           7  LVST                     21.57
         Chloe Sekizaki            6  LVST                       SCR
HEAT 3
     1   Ella Crock                8  SHST                     19.55
     2   Phoebe Weisiger-Vallas    8  SHST                     20.92
     3   Abigail Dillon            8  SHST                     21.63
     4   Raquel Wiley              6  LVST                     25.83
     5   Jessie Clements           8  LVST                     26.20
     6   Ally Teper                8  LVST                     30.06
HEAT 4
     1   Anna Wooster              8  SHST                     19.93
     2   Harper Korol              8  SHST                     20.17
     3   Hannah Kaye               8  SHST                     20.17
     4   Casey McKay               8  LVST                     22.45
     5   Samantha Kamman           8  LVST                     23.26
     6   Caroline Bulkley Armas    8  LVST                     23.27
HEAT 5
     1   Francesca Moynihan        7  SHST                     20.13
     2   Cassidy Bruner            8  SHST                     21.72
     3   Ila Finn                  6  LVST                     24.08
     4   Chippy Taylor             6  LVST                     24.19
     5   Emily Charlton            6  LVST                     30.15
         Emily Schauer             8  SHST                       SCR
HEAT 6
     1   Emma Fuller               8  SHST                     20.69
     2   Julia Walden              8  SHST                     22.33
     3   Sarah Clements            6  LVST                     29.34
     4   Emma Dinkelspiel          7  LVST                     32.59
         Jenna Yandle              8  SHST                       SCR
         Ingrid Schultz            7  LVST                       SCR
HEAT 7
     1   Hodges Day                7  SHST                     20.92
     2   Callia Weisiger-Vallas    8  SHST                     21.46
     3   Hana Lefferts             8  SHST                     22.22
     4   Charlotte Kamman          8  LVST                     25.70
     5   Payten Emerick            8  LVST                     28.91
     6   Jessica Kamman            6  LVST                     35.00
HEAT 8
     1   Lindsay Nash              8  SHST                     20.46
     2   Abby Jones                8  SHST                     22.90
     3   Abbie Baum                8  SHST                     23.98
     4   Jenna Miller              5  LVST                     32.28
     5   Jada Swan                 6  LVST                     41.50
     6   Claire Cassidy            4  LVST                     50.98
HEAT 9
     1   Grace Reilly              8  SHST                     22.45
     2   Sydney West               7  SHST                     23.23
     3   Sophie Pon                8  SHST                     24.06
     4   Mia Lacy                  8  SHST                     25.87
     5   Maddie Leitch             8  SHST                     26.80
     6   Olivia Rae Genovese       7  SHST                     27.03
HEAT 10
     1   Fiona Chamberlin          7  SHST                     24.97
     2   Ella Broome               6  SHST                     26.00
     3   Paige Phillips            7  SHST                     29.38
     4   Sylvia Potovsky           7  SHST                     29.51
     5   Ava Podboy                7  SHST                     30.06
     6   Payton Alonzo             8  SHST                     32.52
HEAT 11
     1   Ellie Bednarz             8  SHST                     23.10
     2   Hannah Brown              6  SHST                     32.59
     3   Rose Mooney               7  SHST                     35.45
     4   Jane Phillips             7  SHST                     38.16
     5   Tessa Raith               6  SHST                     49.01
         Isabel Torres             7  SHST                       SCR

[Top of Page] [Event List]


Event 7 BOYS 8&UN 25Y FREESTYLE
POOL REC.:Marty Smith LVST :14.43 7/8/2000
TEAM REC.:Marty Smith :14.05 7/15/2000
ALL-STARS :18.00a
HEAT 1
     1   Jack Richardson           8  SHST                     16.08a
     2   Ian Christie              8  SHST                     16.22a
     3   Jackson Mason             8  SHST                     18.64
     4   Ben Simpson               6  LVST                     20.30
     5   Sam Miller                8  LVST                     21.18
     6   Victor Pilgaard           8  LVST                     21.64
HEAT 2
     1   Owen Wolford              8  SHST                     18.15
     2   Jack Gray                 7  SHST                     18.87
     3   Reed Martel               8  SHST                     20.72
     4   Sam Rudnick               8  LVST                     21.62
     5   Leland Stilson            8  LVST                     23.79
     6   Owen Parker               7  LVST                     24.16
HEAT 3
     1   Colin Brown               8  SHST                     18.74
     2   Nico Sadie                8  SHST                     18.90
     3   Aidan Berry               8  SHST                     19.83
     4   Hayden Lowder             7  LVST                     22.11
     5   Joaquin Perez             8  LVST                     25.52
         Tyler Bell                7  LVST                       SCR
HEAT 4
     1   Amir Barkan               8  SHST                     19.91
     2   Ben Gerner                8  SHST                     20.81
     3   Nicholas Prosch           8  SHST                     21.16
     4   Brendan Cassidy           6  LVST                     24.91
     5   Tanner Bortel             5  LVST                     30.11
     6   Brett Rushman             8  LVST                     30.19
HEAT 5
     1   Clay Stout                7  SHST                     22.08
     2   Jack Wyatt                8  SHST                     24.67
     3   Aidan Hutchinson          8  SHST                     26.69
         Miles Finn                5  LVST                       SCR
         Donovan Duro              6  SHST                       SCR
         Noah Shapiro              8  SHST                       SCR
HEAT 6
     1   Miles Elkins              8  SHST                     24.54
     2   Brian Chambers            8  SHST                     24.81
     3   Alex Scherotter           8  SHST                     25.15
     4   Dillon Solway             8  SHST                     26.24
     5   Casey Borgonovo           7  SHST                     27.01
     6   Mac Bihn                  8  SHST                     27.94
HEAT 7
     1   Hayden Israel             8  SHST                     22.89
     2   Ray Holmberg              8  SHST                     23.41
     3   Miles Crock               7  SHST                     25.24
     4   Gregory Finn              7  SHST                     25.94
     5   Owen Puckett              6  SHST                     27.50
     6   Lars Matthys              8  SHST                     27.91
HEAT 8
     1   Nate Wolford              6  SHST                     27.08
     2   Ian Campbell              8  SHST                     27.14
     3   William Christensen       7  SHST                     28.32
     4   Colby Alonzo              7  SHST                     28.66
     5   Holden Cooper             8  SHST                     29.76
     6   Thomas Lundgren           6  SHST                     32.37
HEAT 9
     1   Sam Cloughley             7  SHST                     29.56
     2   Ryan Mooney               7  SHST                     34.20
     3   Luca Stallone             7  SHST                     34.39
     4   Tyler Cincebeaux          7  SHST                     34.79

[Top of Page] [Event List]


Event 8 GIRLS 9-10 50Y FREESTYLE
POOL REC.:Megan Baumgartner LVST :28.62 6/26/1993
TEAM REC.:Megan Baumgartner :28.13 6/27/1993
ALL-STARS :34.17a
HEAT 1
     1   Alena Suski              10  SHST                     31.90a
     2   Kacey Baetz               9  LVST                     32.24a
     3   Annie Ward               10  LVST                     32.97a
     4   Maegen Dillon            10  SHST                     36.27
     5   Janine Grgurina          10  LVST                     37.33
         Caitlin Gregory          10  SHST                       SCR
HEAT 2
     1   Tess Anacker             10  SHST                     37.10
     2   Lauren Levinson          10  LVST                     37.41
     3   Rachel Schten            10  LVST                     38.21
     4   Lindsay Oswald           10  SHST                     38.46
     5   Malia Potter             10  SHST                     39.02
         Erica Bell                9  LVST                       SCR
HEAT 3
     1   Holly Friedman           10  SHST                     38.33
     2   Audrey Whitten            9  LVST                     38.48
     3   Hannah Fowler            10  SHST                     39.07
     4   Gabrielle Carrade        10  LVST                     40.75
     5   MacIe Millstein          10  SHST                     41.08
     6   Audrey Tuck               9  LVST                     43.20
HEAT 4
     1   Julia Clark               9  SHST                     39.63
     2   Lucia Raith               9  SHST                     39.84
     3   Remy Pelzman              9  SHST                     41.18
     4   Ava Abeck                 9  LVST                     43.50
     5   Sawyer Taylor             9  LVST                     46.28
     6   Shannon Mayo              9  LVST                     48.26
HEAT 5
     1   Gracie Smith             10  SHST                     41.85
     2   Whitney Lundgren         10  SHST                     45.58
     3   Sophie Tight              9  LVST                     48.34
     4   Georgia Lee               9  LVST                     49.40
     5   Tatum Bortel              9  LVST                     54.13
         Amber White              10  SHST                       SCR
HEAT 6
     1   Kate Carlson              9  SHST                     43.12
     2   Grace Glass               9  SHST                     44.78
     3   Grace Gray                9  SHST                     44.79
     4   Catie Duys                9  SHST                     47.93
     5   Charlotte Walden         10  SHST                     52.85
         Kelsey Peltz              9  SHST                       SCR
HEAT 7
     1   Gracie Clifford          10  SHST                     49.36
     2   Aliya Ann Wilcox          9  SHST                     52.46
     3   Julia Rowell              9  SHST                   1:00.15

[Top of Page] [Event List]


Event 9 BOYS 9-10 50Y FREESTYLE
POOL REC.:Marty Smith LVST :28.93 7/13/2002
TEAM REC.:Marty Smith :27.82 7/27/2002
ALL-STARS :34.43a
HEAT 1
     1   Wyatt Hanson             10  SHST                     31.52a
     2   Bennett Brewer            9  LVST                     32.77a
     3   Connor Simpson            9  LVST                     33.90a
     4   Aaron Schten             10  LVST                     34.62
     5   Emerson Sullivan         10  SHST                     36.58
         Kyle Pult                10  SHST                       SCR
HEAT 2
     1   Henry Maas               10  SHST                     33.51a
     2   Conor Cassidy             9  LVST                     35.59
     3   Alex Gonella             10  SHST                     36.72
     4   Cole Parker               9  LVST                     36.72
     5   Dario Apodaca            10  LVST                     42.76
         Stefan Venne              9  SHST                       SCR
HEAT 3
     1   Jesse Smith               9  SHST                     35.94
     2   Will Allison             10  SHST                     37.15
     3   Jack Irish                9  LVST                     39.84
     4   Nathan Roll               9  LVST                     40.72
         Everson Smith            10  LVST                       SCR
         Leo Krashanoff            9  SHST                       SCR
HEAT 4
     1   Finley Hughes            10  SHST                     37.62
     2   Matthew Blackburn         9  SHST                     38.27
     3   Michael Lundgren         10  SHST                     38.93
     4   Osgood Froelich           9  SHST                     40.31
     5   Julian Haggard            9  SHST                     41.32
     6   Tyler Bortel             10  LVST                     48.71
HEAT 5
     1   Tyler Brown               9  SHST                     43.16
     2   Charlie Clifford         10  SHST                     43.37
     3   MacKie Skall              9  SHST                     45.77
     4   Ethan Broome              9  SHST                     46.42
     5   Ryan Osier                9  SHST                     47.67
     6   Connor Chambers          10  SHST                     49.57
HEAT 6
     1   Harrison Campbell         9  SHST                     45.58
     2   Aidan Borgonovo          10  SHST                     47.07
     3   Christoph Horky           9  SHST                     48.53
     4   Samuel Modlin             9  SHST                     52.25
     5   Benjamin Modlin           9  SHST                     58.45

[Top of Page] [Event List]


Event 10 GIRLS 11-12 50Y FREESTYLE
POOL REC.:Megan Baumgartner LVST :26.25 6/3/1995
TEAM REC.:Megan Baumgartner :25.95 6/25/1995
ALL-STARS :30.90a
HEAT 1
     1   Kendall Christie         12  SHST                     27.49a
     2   Alexa Harrison           12  SHST                     27.68a
     3   Sophia Wiley             11  LVST                     29.45a
     4   Katrina Strack           12  LVST                     29.46a
     5   Savannah Simkins         11  LVST                     29.95a
         Erin Hollander           12  SHST                       SCR
HEAT 2
     1   Nicole Strack            11  LVST                     30.51a
     2   Caroline Yoss            12  SHST                     30.97
     3   Teresa Gerhold           12  LVST                     31.26
     4   Dominique Duro           11  SHST                     32.27
     5   Chiara Cameron           12  LVST                     32.31
     6   Mia Venne                12  SHST                     33.17
HEAT 3
     1   Lauren Frantz            12  SHST                     31.96
     2   Lauren Blackburn         12  SHST                     32.91
     3   Jackie McLaughlin        12  LVST                     32.95
     4   Lauren Raith             11  SHST                     32.99
     5   McKinley Bradshaw        11  LVST                     35.17
     6   Claire Polson            12  LVST                     36.74
HEAT 4
     1   Rebecca Deangelis        11  SHST                     32.30
     2   Charlotte Heyworth       12  SHST                     33.35
     3   Emily Barbero            12  SHST                     35.52
     4   Christa Curry            11  LVST                     35.77
     5   Anna Leporte             11  LVST                     36.62
     6   Gabby Scharlach          11  LVST                     37.13
HEAT 5
     1   Jenna Osier              11  SHST                     33.92
     2   Marya Smith              11  SHST                     34.37
     3   Zoe Thompson-Brooks      12  LVST                     36.91
         Lindsey Lowder           11  LVST                       SCR
         Rachel Roll              12  LVST                       SCR
         Charlie Schmitz          11  SHST                       SCR
HEAT 6
     1   Kate Christie            11  SHST                     33.60
     2   Michelle Orgel           11  SHST                     36.94
     3   Sarah Desurville         11  SHST                     37.33
     4   Samantha Stilson         11  LVST                     40.16
     5   Madison Waner            11  LVST                     41.11
     6   Megan Rushman            11  LVST                     46.25
HEAT 7
     1   Natalie Kola             11  SHST                     36.26
     2   Annalise Froelich        11  SHST                     37.17
     3   Isabelle Marmur          11  SHST                     37.79
     4   Marlena Skall            12  SHST                     37.83
     5   Erin-Rose Charlton       11  LVST                     47.30
         Charlotte Oster          12  SHST                       SCR
HEAT 8
     1   Nicole Colindres         12  SHST                     34.82
     2   Tatum Korol              11  SHST                     39.13
     3   Kalli McConnon           11  SHST                     39.58
     4   Carly Defrondeville      11  SHST                     39.58
     5   Alicia Vargelis          11  SHST                     41.59
         Rebecca Pult             12  SHST                       SCR

[Top of Page] [Event List]


Event 11 BOYS 11-12 50Y FREESTYLE
POOL REC.:S Albro TPC :25.44 6/13/1982
TEAM REC.:Marty Smith :25.49 6/5/2004
ALL-STARS :30.50a
HEAT 1
     1   Edan Flynn               12  LVST                     31.06
     2   Brody Barkan             12  SHST                     31.69
     3   Michael Bassous          12  LVST                     32.47
     4   Ted Hartel               12  LVST                     33.34
         Peter Jake Daniels       12  SHST                       SCR
         Keenan Anderson          11  SHST                       SCR
HEAT 2
     1   Cale Smith               12  SHST                     33.18
     2   Ciaran Murphy            12  LVST                     34.29
     3   Patrick Hunter           12  LVST                     35.02
     4   Lucca McKay              12  LVST                     36.24
         Francesco Cico           11  SHST                       SCR
         Petey Galli              12  SHST                       SCR
HEAT 3
     1   Connor Bailey-Gates      12  SHST                     33.80
     2   Connor Moynihan          10  SHST                     34.49
     3   Ariya Zohadi             12  LVST                     35.63
     4   Ishan Paranjape          12  LVST                     37.03
     5   Mick Walton              11  LVST                     37.11
         Dean Narlock             12  SHST                       SCR
HEAT 4
     1   Alexander Berry          11  SHST                     33.45
     2   Benjamin Swan            12  SHST                     34.31
     3   Matthew Barham           11  SHST                     34.32
     4   Jackson Waner            11  LVST                     37.32
     5   Andre Parkinson          11  LVST                     38.18
     6   Jack McKinney            12  LVST                     38.59
HEAT 5
     1   Patrick Brown            11  SHST                     36.05
     2   Baden Swallow            12  LVST                     41.09
     3   Ian Swallow              11  LVST                     45.77
         Danny Trainor            12  SHST                       SCR
         Jared Livingston         11  SHST                       SCR
HEAT 6
     1   Luke Martel              11  SHST                     35.57
     2   Sam Bruckner             11  SHST                     40.07
     3   Josh Burr                11  SHST                     41.14

[Top of Page] [Event List]


Event 12 GIRLS 13-14 50Y FREESTYLE
POOL REC.:Alyssa Lo SHST :25.85 5/22/2004
TEAM REC.:Megan Baumgartnet :25.49 7/30/1995
ALL-STARS :28.75a
HEAT 1
     1   Amy Higgins              14  LVST                     28.21a
     2   Lily Richardson          13  SHST                     28.43a
     3   Abby McLaughlin          13  LVST                     29.71
     4   Delaney Tight            14  LVST                     30.16
         Julia Kinsolving         14  SHST                       SCR
         Quinn Galli              13  SHST                       SCR
HEAT 2
     1   Sophie Leporte           13  LVST                     29.97
     2   Mary Ward                13  LVST                     31.91
     3   Gabrielle Gaston         13  LVST                     31.98
         Leslie Schmitz           14  SHST                       SCR
         Rachel Deangelis         14  SHST                       SCR
         Lilly Jarrett            14  SHST                       SCR
HEAT 3
     1   Kacie Cox                14  SHST                     32.61
     2   Olivia Dellaria          13  LVST                     33.54
     3   McKenzie Wilson          13  SHST                     33.78
     4   Jenna Murray             13  LVST                     37.28
         Audrey Narlock           13  SHST                       SCR
HEAT 4
     1   Natalie Gill             13  SHST                     35.53
     2   Melissa Rule             13  LVST                     35.96
         Ashley Winslow           14  LVST                       SCR

[Top of Page] [Event List]


Event 13 BOYS 13-14 50Y FREESTYLE
POOL REC.:Dominic Drozdowicz TL :23.65 6/17/1999
TEAM REC.:Marty Smith :23.21 7/8/2006
ALL-STARS :27.58a
HEAT 1
     1   Nick Bigot               14  LVST                     24.13a
     2   Andy Suski               14  SHST                     24.55a
     3   Mitch Young              14  SHST                     25.08a
     4   Corey Mano               13  SHST                     27.03a
     5   Tycen Better             14  LVST                     29.50
     6   Reza Shahabedin          13  LVST                     31.89
HEAT 2
     1   Marcus Anderson          13  SHST                     27.83
     2   Lucas Dubois             13  SHST                     28.11
     3   Chris Tulin              14  SHST                     28.12
     4   Riley Venne              13  SHST                     28.34
     5   Joe Ryan                 14  SHST                     29.20
     6   Shane Aweeka             13  LVST                     35.83
HEAT 3
     1   Christophe Goodman       13  SHST                     29.17
     2   Jack Goodman             13  SHST                     30.94
     3   Mick Bruckner            14  SHST                     32.43
     4   Matthew Mulkeen          13  SHST                     33.46
         Jake Yandle              14  SHST                       SCR
HEAT 4
     1   Will Thompson            13  SHST                     32.75
     2   Jimmy Carlson            13  SHST                     33.64
     3   Santino Ambrosini        13  SHST                     33.79

[Top of Page] [Event List]


Event 14 GIRLS 15-18 100Y FREESTYLE
POOL REC.:Elizabeth Rosen SH :55.55 6/7/2008
TEAM REC.:Stacey Sorensen :53.78 7/17/2004
ALL-STARS 1:03.25a
HEAT 1
     1   Jasmine Gardner          15  SHST                   1:03.47
     2   Olivia Sanders           15  SHST                   1:06.19
     3   Sarah McKinney           15  LVST                   1:07.58
     4   Kelly Harrison           15  SHST                   1:12.14
         Sara Zeimer              16  LVST                       SCR
         Regan Bradshaw           16  LVST                       SCR
HEAT 2
     1   Emily Desurville         15  SHST                   1:03.63
     2   Wendy Barbero            16  SHST                   1:07.30
     3   Jazmine Prosch           15  SHST                   1:13.89

[Top of Page] [Event List]


Event 15 BOYS 15-18 100Y FREESTYLE
POOL REC.:Christopher Lollini SM :48.96 5/19/2001
TEAM REC.:Tim Fessenden :50.18 5/19/2001
ALL-STARS :56.60a
HEAT 1
     1   Robert Heim              16  LVST                     50.34a
     2   Jimmy Reizman            17  LVST                     54.79a
     3   Keenan Dubois            16  SHST                     55.36a
     4   Taylor Walton            13  SHST                     59.10
     5   Schyler Ruhland          16  LVST                     59.42
     6   Nick Gonella             14  SHST                   1:03.94
HEAT 2
     1   Steven Spaulding         16  LVST                     58.40
     2   Sean Rule                16  LVST                   1:03.10
     3   Auggie Apodaca           15  LVST                   1:11.80

[Top of Page] [Event List]


Event 16 GIRLS 8&UN 25Y BACKSTROKE
POOL REC.:J Burton SH :18.83 6/24/1978
TEAM REC.:Kelsey Louderback :18.20 6/13/1992
ALL-STARS :23.20a
HEAT 1
     1   Kate McCarthy             8  SHST                     21.20a
     2   Aisling Cassidy           8  LVST                     21.53a
     3   Skylar Oswald             8  SHST                     21.59a
     4   Kimi Rossi                8  LVST                     22.99a
     5   Kendra Parker             8  LVST                     23.57
     6   Abigail Dillon            8  SHST                     24.95
HEAT 2
     1   Casey McKay               8  LVST                     24.44
     2   Audrey Dickinson          8  SHST                     24.71
     3   Emma Fuller               8  SHST                     24.74
     4   Samantha Kamman           8  LVST                     25.33
         Chloe Sekizaki            6  LVST                       SCR
         Jenna Yandle              8  SHST                       SCR
HEAT 3
     1   Ella Crock                8  SHST                     24.94
     2   Lexi Eichler              6  LVST                     25.56
     3   Annika Taylor             8  SHST                     26.28
     4   Kathryn Whitten           7  LVST                     27.13
     5   Phoebe Weisiger-Vallas    8  SHST                     27.41
     6   Caroline Bulkley Armas    8  LVST                     28.28
HEAT 4
     1   Abby Jones                8  SHST                     25.28
     2   Hana Lefferts             8  SHST                     25.76
     3   Harper Korol              8  SHST                     28.85
     4   Chippy Taylor             6  LVST                     30.46
     5   Lucia Leporte             7  LVST                     32.73
     6   Raquel Wiley              6  LVST                     35.11
HEAT 5
     1   Cassidy Bruner            8  SHST                     26.39
     2   Olivia Rae Genovese       7  SHST                     26.92
     3   Callia Weisiger-Vallas    8  SHST                     27.90
     4   Lindsay Nash              8  SHST                     29.27
     5   Ally Teper                8  LVST                     36.46
     6   Emma Dinkelspiel          7  LVST                     37.11
HEAT 6
     1   Julia Walden              8  SHST                     26.30
     2   Abbie Baum                8  SHST                     27.18
     3   Anna Wooster              8  SHST                     27.54
     4   Hannah Kaye               8  SHST                     27.56
         Emily Schauer             8  SHST                       SCR
         Ingrid Schultz            7  LVST                       SCR
HEAT 7
     1   Sophie Pon                8  SHST                     27.12
     2   Tessa Raith               6  SHST                     30.08
     3   Ella Broome               6  SHST                     31.00
     4   Sydney West               7  SHST                     31.98
     5   Fiona Chamberlin          7  SHST                     34.33
     6   Jane Phillips             7  SHST                     45.92
HEAT 8
     1   Sylvia Potovsky           7  SHST                     31.44
     2   Ava Podboy                7  SHST                     32.71
     3   Paige Phillips            7  SHST                     34.14
     4   Hannah Brown              6  SHST                     35.36
     5   Payton Alonzo             8  SHST                     41.00
     6   Mia Lacy                  8  SHST                     43.71
HEAT 9
     1   Hodges Day                7  SHST                     31.22
