2009 Sleepy Hollow @ ORCAS

June 6, 2009

SHST (350) v Orcas (202)

06/06/09 - 06/06/09

Short Course Yards

Meet Results


Ev# 1 MIXED 8&UN 100Y MEDLEY RELAY Ev# 2 MIXED 9-10 200Y MEDLEY RELAY
Ev# 3 MIXED 11-12 200Y MEDLEY RELAY Ev# 4 MIXED 13-14 200Y MEDLEY RELAY
Ev# 5 MIXED 15-18 200Y MEDLEY RELAY Ev# 6 GIRLS 8&UN 25Y FREESTYLE
Ev# 7 BOYS 8&UN 25Y FREESTYLE Ev# 8 GIRLS 9-10 50Y FREESTYLE
Ev# 9 BOYS 9-10 50Y FREESTYLE Ev# 10 GIRLS 11-12 50Y FREESTYLE
Ev# 11 BOYS 11-12 50Y FREESTYLE Ev# 12 GIRLS 13-14 50Y FREESTYLE
Ev# 13 BOYS 13-14 50Y FREESTYLE Ev# 14 GIRLS 15-18 100Y FREESTYLE
Ev# 15 BOYS 15-18 100Y FREESTYLE Ev# 16 GIRLS 8&UN 25Y BACKSTROKE
Ev# 17 BOYS 8&UN 25Y BACKSTROKE Ev# 18 GIRLS 9-10 50Y BACKSTROKE
Ev# 19 BOYS 9-10 50Y BACKSTROKE Ev# 20 GIRLS 11-12 50Y BACKSTROKE
Ev# 21 BOYS 11-12 50Y BACKSTROKE Ev# 22 GIRLS 13-14 50Y BACKSTROKE
Ev# 23 BOYS 13-14 50Y BACKSTROKE Ev# 24 GIRLS 15-18 50Y BACKSTROKE
Ev# 25 BOYS 15-18 50Y BACKSTROKE Ev# 26 GIRLS 8&UN 25Y BREASTSTROKE
Ev# 27 BOYS 8&UN 25Y BREASTSTROKE Ev# 28 GIRLS 9-10 50Y BREASTSTROKE
Ev# 29 BOYS 9-10 50Y BREASTSTROKE Ev# 30 GIRLS 11-12 50Y BREASTSTROKE
Ev# 31 BOYS 11-12 50Y BREASTSTROKE Ev# 32 GIRLS 13-14 50Y BREASTSTROKE
Ev# 33 BOYS 13-14 50Y BREASTSTROKE Ev# 34 GIRLS 15-18 50Y BREASTSTROKE
Ev# 35 BOYS 15-18 50Y BREASTSTROKE Ev# 36 GIRLS 8&UN 25Y BUTTERFLY
Ev# 37 BOYS 8&UN 25Y BUTTERFLY Ev# 38 GIRLS 9-10 50Y BUTTERFLY
Ev# 39 BOYS 9-10 50Y BUTTERFLY Ev# 40 GIRLS 11-12 50Y BUTTERFLY
Ev# 41 BOYS 11-12 50Y BUTTERFLY Ev# 42 GIRLS 13-14 50Y BUTTERFLY
Ev# 43 BOYS 13-14 50Y BUTTERFLY Ev# 44 GIRLS 15-18 50Y BUTTERFLY
Ev# 45 BOYS 15-18 50Y BUTTERFLY Ev# 46 GIRLS 8&UN 100Y INDIVIDUAL MEDLEY
Ev# 47 BOYS 8&UN 100Y INDIVIDUAL MEDLEY Ev# 48 GIRLS 9-10 100Y INDIVIDUAL MEDLEY
Ev# 49 BOYS 9-10 100Y INDIVIDUAL MEDLEY Ev# 50 GIRLS 11-12 100Y INDIVIDUAL MEDLEY
Ev# 51 BOYS 11-12 100Y INDIVIDUAL MEDLEY Ev# 52 GIRLS 13-14 100Y INDIVIDUAL MEDLEY
Ev# 53 BOYS 13-14 100Y INDIVIDUAL MEDLEY Ev# 54 GIRLS 15-18 100Y INDIVIDUAL MEDLEY
Ev# 55 BOYS 15-18 100Y INDIVIDUAL MEDLEY Ev# 56 MIXED 8&UN 100Y FREESTYLE RELAY
Ev# 57 MIXED 9-10 200Y FREESTYLE RELAY Ev# 58 MIXED 11-12 200Y FREESTYLE RELAY
Ev# 59 MIXED 13-14 200Y FREESTYLE RELAY Ev# 60 MIXED 15-18 200Y FREESTYLE RELAY

[Top of Page] [Event List]


Event 1 MIXED 8&UN 100Y MEDLEY RELAY
TEAM: Cline, Robinson Schwendener, Namnath 1:11.09 1988
POOL: SHST 1:13.65 1997
HEAT 1
     1   SHST A                       SHST                   1:19.55
     2   SHST B                       SHST                   1:25.39
     3   ORCA A                       ORCA                   1:25.48
     4   ORCA B                       ORCA                   1:30.70

[Top of Page] [Event List]


Event 2 MIXED 9-10 200Y MEDLEY RELAY
TEAM: Hallstein, Pauley O'Connell, Winder 2:19.88 2004
POOL: NOV 2:17.53 1997
HEAT 1
     1   SHST A                       SHST                   2:27.08
     2   SHST B                       SHST                   2:36.10
     3   ORCA A                       ORCA                   3:09.56
     4   ORCA B                       ORCA                   3:09.95

[Top of Page] [Event List]


Event 3 MIXED 11-12 200Y MEDLEY RELAY
TEAM: Cline, Schwendener, Robinson, McSweeney 2:08.16 1992
POOL: SHST 2:03.08 1996
HEAT 1
     1   ORCA A                       ORCA                   2:10.15
     2   SHST A                       SHST                   2:10.76
     3   SHST B                       SHST                   2:14.03
     4   ORCA B                       ORCA                   2:36.34

[Top of Page] [Event List]


Event 4 MIXED 13-14 200Y MEDLEY RELAY
TEAM: Winder, Claiborne, Dilsworth, Hallstein 1:56.38 2008
POOL: SHST 1:56.85 2006
HEAT 1
     1   ORCA A                       ORCA                   1:57.81
     2   SHST A                       SHST                   2:00.24
     3   SHST B                       SHST                   2:06.95
     4   ORCA B                       ORCA                   2:19.56

[Top of Page] [Event List]


Event 5 MIXED 15-18 200Y MEDLEY RELAY
TEAM: Baker, Benoit, Russell, Dembski 1:50.51 2001
POOL: ORCA 1:54.00 1980
HEAT 1
     1   ORCA A                       ORCA                   2:07.85

[Top of Page] [Event List]


Event 6 GIRLS 8&UN 25Y FREESTYLE
TEAM:Alexis Tye :15.31 2005
POOL:Lindsay Arnold ORCA :15.38 1988
QTIME 2009 :18.55a
HEAT 1
     1   Kate McCarthy             7  SHST                     18.04a
     2   Nicolette Jasko           8  ORCA                     18.08a
     3   Bella Moynihan            7  SHST                     18.45a
     4   Haley Sealander           8  ORCA                     18.97
     5   Kylie Bradley             8  ORCA                     19.10
     6   Greta Stout               8  SHST                     19.87
     7   Samantha Tisch            8  ORCA                     21.06
     8   Kate Carlson              8  SHST                     21.38
HEAT 2
     1   Julia Clark               8  SHST                     18.79
     2   Lucia Raith               8  SHST                     19.71
     3   Courtney Jarrett          7  SHST                     19.80
     4   Grace Gray                8  SHST                     21.16
     5   Rene Dickens              8  ORCA                     21.75
     6   Sydney Taubert            8  ORCA                     22.52
     7   Natalie Dickens           7  ORCA                     23.28
     8   Erin McDaniel             7  ORCA                     24.74
HEAT 3
     1   Elle Wynne                8  SHST                     19.53
     2   Harper Korol              7  SHST                     20.37
     3   Margot Barberich          8  SHST                     20.89
     4   Remy Pelzman              8  SHST                     21.12
     5   Jordan Loftin             6  ORCA                     22.08
     6   Victoria Navarro          8  ORCA                     23.26
     7   Sara Kennedy              8  ORCA                     25.14
     8   Kristina Poliseri         6  ORCA                     26.29
HEAT 4
     1   Sofia Medina              8  SHST                     20.59
     2   Skylar Oswald             7  SHST                     21.48
     3   Sophie Keith Brown        7  ORCA                     21.64
     4   Kelsey Peltz              8  SHST                     22.51
     5   Caroline De Ocampo        7  SHST                     22.64
     6   Sophia Able               7  ORCA                     25.28
     7   Audrey Hettleman          7  ORCA                     27.43
HEAT 5
     1   Annika Kargard            7  SHST                     21.59
     2   Magnolia Dettmer          7  SHST                     21.67
     3   Sydney Reed               8  SHST                     22.42
     4   Anna Gregory              7  SHST                     22.57
     5   Abigail Dillon            7  SHST                     22.77
     6   Lauren Madey              8  SHST                     22.83
     7   Georgia Foley             6  ORCA                     30.19
     8   Juliana McKenna           7  ORCA                     35.60
HEAT 6
     1   Grace Glass               8  SHST                     22.35
     2   Carolyn Holan             8  SHST                     22.49
     3   Emily Schauer             7  SHST                     23.97
     4   Julia Walden              7  SHST                     24.25
     5   Hodges Day                6  SHST                     24.32
     6   Cassidy Bruner            7  SHST                     24.40
     7   Aliya Ann Wilcox          8  SHST                     24.62
     8   Fiona Corr                7  SHST                     25.54
HEAT 7
     1   Serena Campbell           8  SHST                     23.93
     2   Phoebe Weisiger-Vallas    7  SHST                     24.32
     3   Grace Newell              7  SHST                     24.41
     4   Jenna Yandle              7  SHST                     24.67
     5   Francesca Moynihan        6  SHST                     26.52
     6   Callia Weisiger-Vallas    7  SHST                     26.99
     7   Emma Fuller               7  SHST                     28.88
HEAT 8
     1   Annika Overaa             8  SHST                     25.60
     2   Abby Jones                8  SHST                     26.12
     3   Claire Young              7  SHST                     27.85
     4   Abbie Baum                7  SHST                     29.73
     5   Grace Reilly              7  SHST                     30.16
HEAT 9
     1   Ellie Bednarz             7  SHST                     26.05
     2   Kennedy Smith             8  SHST                     30.26
     3   Nichi Jackson            7   ORCA                     44.53

[Top of Page] [Event List]


Event 7 BOYS 8&UN 25Y FREESTYLE
TEAM: Jordan Nolan Gavin Pauley :14.99 1996
POOL:Andrew Dutton SHST :14.71 1996
QTIME 2009 :17.70a
HEAT 1
     1   Stefan Venne              8  SHST                     15.24a
     2   Logan Anderson            8  SHST                     16.46a
     3   Jesse Smith               8  SHST                     16.49a
     4   Jonah Albers              7  ORCA                     17.61a
     5   Jack Richardson           7  SHST                     17.88
     6   Leonardo Cardarelli       8  ORCA                     18.33
     7   Marlon Gomes              8  ORCA                     19.68
     8   Max Martin                8  ORCA                     21.90
HEAT 2
     1   Matthew Blackburn         8  SHST                     17.21a
     2   Leo Krashanoff            8  SHST                     18.94
     3   Osgood Froelich           8  SHST                     19.38
     4   Calvin Cooper             7  ORCA                     19.61
     5   Christophe Baker          8  ORCA                     20.37
     6   Corban McIntosh           7  ORCA                     20.41
     7   Brendan Corr              8  SHST                     20.46
     8   Kyle Todhunter            7  ORCA                     20.48
HEAT 3
     1   Julian Haggard            8  SHST                     18.20
     2   Dorje Gurung              8  SHST                     18.70
     3   Ian Christie              7  SHST                     19.38
     4   Matt Rosen                8  SHST                     20.56
     5   Loet Van Hoven            8  ORCA                     23.11
     6   Jonathan Palfy            7  ORCA                     24.23
     7   Noah Golan                6  ORCA                     25.12
     8   Jj Pound                  7  ORCA                     25.45
HEAT 4
     1   Braden Mollison           8  SHST                     20.08
     2   Colin Brown               7  SHST                     20.17
     3   Aidan Berry               7  SHST                     21.98
     4   Griffin Finnane           8  SHST                     22.32
     5   Marcel Gomes              6  ORCA                     25.23
     6   Nicholas Salesky          7  ORCA                     26.55
     7   Ziri Paquette-Millender   8  ORCA                     28.72
HEAT 5
     1   Andrew Reinhard           8  SHST                     21.55
     2   Owen Wolford              7  SHST                     22.14
     3   Ethan Broome              8  SHST                     22.14
     4   Ryan Osier                8  SHST                     22.67
     5   Nicholas Cardarelli       6  ORCA                     26.99
     6   Eddie Rodriguez           8  ORCA                     29.33
     7   Tanner Chamberlin         8  ORCA                     30.42
HEAT 6
     1   Jack Gray                 6  SHST                     22.51
     2   Reed Martel               7  SHST                     24.02
     3   Jackson Mason             7  SHST                     24.74
     4   Benjamin Hodgson          6  ORCA                     29.48
     5   Dylan Bottomley           8  ORCA                     29.66
     6   Tristan Barnes            5  ORCA                     34.23
     7   Grant Carter              7  ORCA                     37.54
HEAT 7
     1   Sam Modlin                8  SHST                     23.35
     2   Aj Torres                 8  SHST                     23.95
     3   Nico Sadie                7  SHST                     26.31
     4   Amir Barkan               7  SHST                     27.03
     5   Remy Scott                6  ORCA                     28.09
     6   Blake Thompson            6  ORCA                     29.62
     7   Nathan Aragon             8  ORCA                     32.16
HEAT 8
     1   Ben Gerner                7  SHST                     26.65
     2   Harrison Campbell         7  SHST                     27.05
     3   Christoph Horky           8  SHST                     29.30
     4   Cailan Ferguson           7  SHST                     30.38
     5   Marco Salvemini           6  ORCA                     34.99
     6   Arthur Calvi              5  ORCA                     37.90
     7   Nicholas Testa            6  ORCA                     43.81
     8   Koa Van Hoven             6  ORCA                     44.45
HEAT 9
     1   Noah Sanders              8  SHST                     24.67
     2   Liam Baker                7  SHST                     30.21
     3   William O'Hara            7  SHST                     31.71
     4   Ben Modlin                8  SHST                     31.97
     5   Brian Chambers            7  SHST                     31.98
     6   Sam Gaebe                 7  SHST                     32.95
HEAT 10
     1   Miles Elkins              7  SHST                     34.16
     2   Donovan Duro              5  SHST                     36.27
     3   Jigtral Gurung            6  SHST                     44.30
     4   Aiden Kwasneski           7  SHST                     48.69
HEAT 11
     1   Junior Orca              5   ORCA                     33.04
     2   Aliya Greenberg          5   ORCA                     55.18
     3   Reed Orca                5   ORCA                   1:06.93

[Top of Page] [Event List]


Event 8 GIRLS 9-10 50Y FREESTYLE
TEAM:Denise Schwendener :29.68 1990
POOL:Kathryn Murphy RH :27.98 2003
QTIME 2009 :34.54a
HEAT 1
     1   Alexa Harrison           10  SHST                     27.85*a
     2   Laura Dickinson          10  SHST                     32.00a
     3   Caitlin Gregory           9  SHST                     33.33a
     4   Lauren Raith             10  SHST                     35.13
     5   Taylor Jacobson          10  ORCA                     36.81
     6   Ashley Bottomley         10  ORCA                     36.83
     7   Samantha Wilson           9  ORCA                     38.31
HEAT 2
     1   Jenna Osier              10  SHST                     35.25
     2   Marya Smith              10  SHST                     36.43
     3   Rebecca Deangelis        10  SHST                     36.83
     4   Charlie Schmitz          10  SHST                     36.90
     5   Emma Roggenkamp          10  ORCA                     40.40
     6   Keanna Levin              9  ORCA                     40.41
     7   Angelica Poliseri        10  ORCA                     40.67
     8   Taylor Saling            10  ORCA                     40.95
HEAT 3
     1   Kate Christie            10  SHST                     35.56
     2   Kirsty Star               9  SHST                     37.63
     3   Annalise Froelich        10  SHST                     38.08
     4   Isabelle Ruddy            9  ORCA                     38.17
     5   Genevieve Finn           10  SHST                     38.18
     6   Amelia Nathan             9  ORCA                     40.52
     7   Malia Levin               9  ORCA                     42.38
     8   Ma'Ayan Epstein          10  ORCA                     43.15
HEAT 4
     1   Nye Day                   9  SHST                     37.30
     2   Malia Potter              9  SHST                     38.02
     3   Sophie Young             10  SHST                     38.54
     4   Adrienne Barberich       10  SHST                     39.42
     5   Morgan McDaniel           9  ORCA                     44.49
     6   Maya Carter               9  ORCA                     46.23
     7   Christine Hafner         10  ORCA                     47.01
     8   Erin O'Rourke             9  ORCA                     48.07
HEAT 5
     1   Maegen Dillon             9  SHST                     39.06
     2   Olivia Keegan             9  SHST                     39.65
     3   Amy Wentzel               9  SHST                     39.94
     4   Michelle Orgel           10  SHST                     40.28
     5   Jacqueline Bush           9  ORCA                     49.23
     6   Anna Weidner              9  ORCA                     56.63
     7   Katie Dominguez           9  ORCA                     57.56
     8   Brynnagh Gallagher       10  ORCA                   1:03.70
HEAT 6
     1   Sarah Desurville         10  SHST                     40.92
     2   Alexa Barnes              9  ORCA                     54.21
     3   Noa Zimmerman            10  ORCA                     59.12
     4   Chloe Baiter              9  ORCA                   1:34.20
     5   Savannah Brand            9  ORCA                   1:40.51
HEAT 7
     1   Erin Barto               10  SHST                     39.15
     2   Alicia Vargelis          10  SHST                     40.77
     3   Kalli McConnon           10  SHST                     40.97
     4   Jasmine Denny             9  SHST                     42.06
     5   Marlena Skall            10  SHST                     42.17
     6   Ryan Reyes Finnane       10  SHST                     42.46
     7   Hannah Childress         10  SHST                     43.30
     8   Emma Fredricks           10  SHST                     43.62
HEAT 8
     1   Tori Tarantino            9  SHST                     40.49
     2   Hannah Fowler             9  SHST                     42.61
     3   Lindsay Oswald            9  SHST                     42.95
     4   Isabelle Marmur          10  SHST                     44.64
     5   Amber White               9  SHST                     47.94
     6   Whitney Lundgren          9  SHST                     53.13
HEAT 9
     1   Gillian Friend            9  SHST                     48.95
     2   Julia Reinhard            9  SHST                     49.23
     3   Charlotte Walden          9  SHST                     59.78
     4   Gracie Clifford           9  SHST                   1:00.78

[Top of Page] [Event List]


Event 9 BOYS 9-10 50Y FREESTYLE
TEAM:Daniel McSweeney :28.02 1992
POOL:Daniel McSweeney ORCA :28.48 1992
QTIME 2009 :35.25a
HEAT 1
     1   Wyatt Hanson              9  SHST                     31.98a
     2   Alexander Berry          10  SHST                     34.06a
     3   Francesco Cico           10  SHST                     34.29a
     4   Kyle Pult                 9  SHST                     36.51
     5   Allistair Nathan          9  ORCA                     40.75
     6   Deven Lyons               9  ORCA                     43.39
     7   Parker Spencer            9  ORCA                     48.05
     8   Nico Salvemini            9  ORCA                     49.83
HEAT 2
     1   Jared Livingston         10  SHST                     34.99a
     2   Rocky Clark              10  SHST                     35.24a
     3   Connor Moynihan           9  SHST                     36.40
     4   Matthew Barham            9  SHST                     36.40
     5   Patrick Brown            10  SHST                     36.46
     6   Spencer Hanson            9  SHST                     36.72
     7   Ben Pearson               9  ORCA                     53.74
     8   Nicholas Forbes           9  ORCA                     54.27
HEAT 3
     1   Sasha Defrondeville      10  SHST                     36.68
     2   Will Allison              9  SHST                     37.52
     3   Emerson Sullivan          9  SHST                     38.19
     4   Luke Martel              10  SHST                     38.55
     5   Michael Lundgren          9  SHST                     38.88
     6   Nick Sanders             10  SHST                     41.25
     7   Sam Reilly               10  SHST                     41.55
     8   Joshua Dabora             9  SHST                     42.10
HEAT 4
     1   Henry Maas                9  SHST                     40.87
     2   Hunter Newell             9  SHST                     42.39
     3   Alex Gonella              9  SHST                     42.54
     4   Charlie Clifford          9  SHST                     42.86
     5   Bryan McCaffrey           9  SHST                     43.69
     6   Trevor Stafford           9  SHST                     43.75
     7   Josh Burr                10  SHST                     45.09
     8   Sam Bruckner             10  SHST                     46.12
HEAT 5
     1   John Deruff               9  SHST                     42.11
     2   Finley Hughes             9  SHST                     43.01
     3   Andy Eisinger             9  SHST                     44.73
     4   Justin Lear               9  SHST                     47.67
     5   Connor Chambers           9  SHST                     48.41
     6   Rich Bollini              9  SHST                     52.96

[Top of Page] [Event List]


Event 10 GIRLS 11-12 50Y FREESTYLE
TEAM:Kayla Coffee :26.91 2005
POOL:Alyssa Lo SHST :26.14 2003
QTIME 2009 :30.13a
HEAT 1
     1   Quinn Galli              12  SHST                     27.15a
     2   Lily Richardson          12  SHST                     28.73a
     3   Zoe Peltz                11  SHST                     28.75a
     4   Madeleine Salesky        12  ORCA                     30.03a
     5   Fiona Shorrock           12  SHST                     30.06a
     6   Natalie Vinson           11  ORCA                     30.29
     7   Stella Resta             12  ORCA                     31.97
HEAT 2
     1   Kendall Christie         11  SHST                     29.40a
     2   Carrie Wentzel           11  SHST                     31.26
     3   Audrey Narlock           12  SHST                     31.46
     4   Hope Garrett             12  ORCA                     31.77
     5   Maria Conte              12  ORCA                     33.09
     6   Cassidy Munson           11  ORCA                     34.43
HEAT 3
     1   Erin Hollander           11  SHST                     31.34
     2   Caroline Yoss            11  SHST                     31.76
     3   Summer Lawson            12  SHST                     32.33
     4   Campbell Day             11  SHST                     33.72
     5   Bridget Kenney           11  ORCA                     34.34
     6   Amy Smith                12  ORCA                     35.30
     7   Adriana Babicz           11  ORCA                     35.45
     8   Rebecca Brown            12  ORCA                     36.95
HEAT 4
     1   Lauren Frantz            11  SHST                     33.35
     2   K.C. Badala              12  SHST                     34.00
     3   Mia Venne                11  SHST                     34.22
     4   Juliet Nolan             11  SHST                     34.23
     5   Michaela Kenney          11  ORCA                     37.93
     6   Jesse Grove              11  ORCA                     38.03
     7   Inge Lehtonen-Tomassi    11  ORCA                     41.83
HEAT 5
     1   Lauren Blackburn         11  SHST                     34.67
     2   Katy Gray                11  SHST                     35.37
     3   Charlotte Heyworth       11  SHST                     35.59
     4   Abby Tarantino           11  SHST                     37.57
     5   Emily Modlin             11  SHST                     37.59
     6   Emily Barbero            11  SHST                     37.67
     7   Sophia Kalomeris         11  SHST                     38.18
     8   Rachel Dabora            11  SHST                     38.52
HEAT 6
     1   Sayles Day               12  SHST                     38.07
     2   Nicole Colindres         11  SHST                     40.03
     3   Natalie Gill             12  SHST                     42.87
     4   Rebecca Pult             11  SHST                     44.91

[Top of Page] [Event List]


Event 11 BOYS 11-12 50Y FREESTYLE
TEAM:Dominic Drozdowicz :25.28 1987
POOL:Marty Smith LVST :25.49 2004
QTIME 2009 :29.70a
HEAT 1
     1   Taylor Walton            12  SHST                     27.35a
     2   Carson Dilsworth         12  ORCA                     27.36a
     3   Marcus Anderson          12  SHST                     28.25a
     4   Riley Venne              12  SHST                     28.78a
     5   Lucas Dubois             12  SHST                     30.82
     6   Connor Tisch             11  ORCA                     31.20
     7   Jackson Verolini         11  ORCA                     34.97
HEAT 2
     1   Devin Murphy             12  SHST                     31.90
     2   Christophe Goodman       12  SHST                     32.27
     3   Petey Galli              11  SHST                     33.18
     4   Adam Emge                11  SHST                     33.38
     5   Jeremy Retornaz          12  ORCA                     33.84
     6   Walter Roggenkamp        12  ORCA                     36.61
     7   Ariel Merhav             11  ORCA                     38.28
HEAT 3
     1   Giorgio Cico             12  SHST                     31.67
     2   Nick Gonella             12  SHST                     31.80
     3   Jack Goodman             12  SHST                     32.95
     4   Dean Narlock             11  SHST                     33.95
     5   Nicholas Wambach         11  ORCA                     39.42
     6   Jack Foley               12  ORCA                     39.74
     7   Kristian Pappas          12  ORCA                     42.98
     8   Valentin Tsibulya        11  ORCA                     43.83
HEAT 4
     1   Cale Smith               11  SHST                     33.55
     2   Matthew Mulkeen          12  SHST                     33.96
     3   Connor Bailey-Gates      11  SHST                     35.10
     4   Michael Asmus            12  SHST                     35.45
     5   Danny Trainor            11  SHST                     35.97
     6   Peter Jake Daniels       11  SHST                     36.74
     7   Jimmy Carlson            12  SHST                     38.31
HEAT 5
     1   Will Martel              12  SHST                     32.57
     2   Riley Traut              11  SHST                     37.22
     3   Kavi Rengel              11  SHST                     39.05
     4   Brody Mollison           11  SHST                     40.92
     5   Will Thompson            12  SHST                     41.21
     6   Sam Baum                 11  SHST                     44.16
     7   Peter Newell             11  SHST                     48.06

[Top of Page] [Event List]


Event 12 GIRLS 13-14 50Y FREESTYLE
TEAM:Kelsey Louderback :26.27 1997
POOL:S. Dunbar LVST :26.39 1978
QTIME 2009 :28.74a
HEAT 1
     1   Tai Hallstein            14  ORCA                     26.31*a
     2   Bailey Kinsolving        14  SHST                     26.33*a
     3   Dakota Chamberlin        14  ORCA                     28.17a
     4   Julia Whittley           14  SHST                     28.44a
     5   Madalyn Kenney           13  ORCA                     28.52a
     6   Meghan Christie          14  SHST                     28.73a
     7   Julia Kinsolving         13  SHST                     28.90
     8   Morgan Saling            13  ORCA                     30.85
HEAT 2
     1   Lilly Jarrett            13  SHST                     29.26
     2   Leslie Schmitz           13  SHST                     29.62
     3   Olivia Kola              13  SHST                     29.95
     4   Zoe Monty-Montalvo       14  ORCA                     29.96
     5   Olivia Sanders           14  SHST                     30.88
     6   Alexandra Able           14  ORCA                     30.89
HEAT 3
     1   Lauren Emge              13  SHST                     30.16
     2   Lindsay Allison          13  SHST                     30.92
     3   Kaitlyn Marcaletti       14  ORCA                     31.71
     4   Kelly Harrison           14  SHST                     32.04
     5   Katie Baum               13  SHST                     33.00
HEAT 4
     1   Rachel Deangelis         13  SHST                     32.81
     2   Emma MacKie              13  SHST                     33.20
     3   Kacie Cox                13  SHST                     33.29
     4   Hailey Phillips          13  ORCA                     34.04
     5   Kelsey Fenn              13  ORCA                     34.09
     6   Sarah McCaffrey          13  SHST                     35.16
HEAT 5
     1   Jazmine Prosch           14  SHST                     34.08
     2   Maddie Barto             13  SHST                     35.86
     3   Emily Aufuldish          13  SHST                     36.16
     4   Madison Wilson           14  SHST                     37.02
HEAT 6
     1   Emily Desurville         14  SHST                     28.54a
     2   Tessa Bednarz            13  SHST                     33.24
     3   Meg Costella             13  SHST                     33.78
     4   Stephanie Vogt           13  SHST                     36.82
     5   A. Daniela McKenna       13  ORCA                     39.96

[Top of Page] [Event List]


Event 13 BOYS 13-14 50Y FREESTYLE
TEAM:Dominic Drozdowicz :23.19 1989
POOL:Rob Hinman ORCA :23.52 1995
QTIME 2009 :27.23a
HEAT 1
     1   Alex Claiborne           14  ORCA                     26.40a
     2   Mitchell Young           13  SHST                     26.43a
     3   Spencer Galli            14  SHST                     26.87a
     4   Maurice Brady            14  ORCA                     27.56
     5   Guy Heyworth             14  SHST                     28.47
     6   Zachary Able             13  ORCA                     33.99
HEAT 2
     1   Wyatt Sullivan           13  SHST                     26.86a
     2   Joe Ryan                 13  SHST                     30.81
     3   Lorenzo Cico             14  SHST                     31.71
     4   Jake Yandle              13  SHST                     33.73
     5   Jacob Weidner            13  ORCA                     41.08
HEAT 3
     1   Mick Bruckner            13  SHST                     33.01
     2   Eric Colindres           13  SHST                     33.27
     3   Bayard Carlson           13  SHST                     34.15

[Top of Page] [Event List]


Event 14 GIRLS 15-18 100Y FREESTYLE
TEAM:Francesca Lollini :54.16 2005
POOL:Francesca Lollini ORCA :54.16 2005
QTIME 2009 1:05.66a
HEAT 1
     1   Meghan Wentzel           15  SHST                   1:00.40a
     2   Maya Hallstein           15  ORCA                   1:01.98a
     3   Brookie Hollander        15  SHST                   1:02.73a
     4   Katherine Deruff         15  SHST                   1:03.18a
     5   Juliette Retornaz        15  ORCA                   1:06.23
HEAT 2
     1   Allie Smith              15  SHST                   1:05.21a

[Top of Page] [Event List]


Event 15 BOYS 15-18 100Y FREESTYLE
TEAM:Tim Baker :48.77 2001
POOL:Geoffrey Cline WAVE :49.11 1998
QTIME 2009 :56.00a
HEAT 1
     1   Liam Shorrock            16  SHST                     55.64a
     2   Aaron Barth              16  ORCA                   1:06.94
     3   Nicholas Rosso           15  ORCA                   1:07.51
     4   Collin Dickens           15  ORCA                   1:16.63

[Top of Page] [Event List]


Event 16 GIRLS 8&UN 25Y BACKSTROKE
TEAM:Shannon Ferriter :18.70 1976
POOL:Christy Meier SHST :18.68 1998
QTIME 2009 :23.00a
HEAT 1
     1   Kate McCarthy             7  SHST                     21.77a
     2   Nicolette Jasko           8  ORCA                     22.87a
     3   Samantha Tisch            8  ORCA                     23.68
     4   Haley Sealander           8  ORCA                     23.91
     5   Skylar Oswald             7  SHST                     24.13
     6   Grace Gray                8  SHST                     24.65
     7   Aliya Ann Wilcox          8  SHST                     26.18
     8   Erin McDaniel             7  ORCA                     34.71
HEAT 2
     1   Margot Barberich          8  SHST                     24.00
     2   Greta Stout               8  SHST                     25.63
     3   Victoria Navarro          8  ORCA                     25.75
     4   Lucia Raith               8  SHST                     26.03
     5   Remy Pelzman              8  SHST                     26.87
     6   Jordan Loftin             6  ORCA                     29.71
     7   Rene Dickens              8  ORCA                     31.01
HEAT 3
     1   Caroline De Ocampo        7  SHST                     25.10
     2   Serena Campbell           8  SHST                     25.89
     3   Elle Wynne                8  SHST                     27.00
     4   Sara Kennedy              8  ORCA                     29.18
     5   Sophia Able               7  ORCA                     32.31
     6   Lauren Madey              8  SHST                     32.72
     7   Audrey Hettleman          7  ORCA                     33.41
     8   Kristina Poliseri         6  ORCA                     35.83
HEAT 4
     1   Sophie Keith Brown        7  ORCA                     25.69
     2   Magnolia Dettmer          7  SHST                     26.49
     3   Abigail Dillon            7  SHST                     27.64
     4   Kate Carlson              8  SHST                     28.42
     5   Carolyn Holan             8  SHST                     29.18
     6   Anna Gregory              7  SHST                     29.49
     7   Natalie Dickens           7  ORCA                     35.48
     8   Georgia Foley             6  ORCA                     41.27
HEAT 5
     1   Sydney Reed               8  SHST                     28.33
     2   Sofia Medina              8  SHST                     28.48
     3   Fiona Corr                7  SHST                     28.82
     4   Cassidy Bruner            7  SHST                     28.88
     5   Jenna Yandle              7  SHST                     29.69
     6   Kelsey Peltz              8  SHST                     29.70
     7   Abby Jones               8   ORCA                     32.33
HEAT 6
     1   Annika Kargard            7  SHST                     27.53
     2   Harper Korol              7  SHST                     30.59
     3   Phoebe Weisiger-Vallas    7  SHST                     32.24
     4   Emma Fuller               7  SHST                     33.41
     5   Ellie Bednarz             7  SHST                     33.53
     6   Emily Schauer             7  SHST                     36.26
     7   Hodges Day               8   ORCA                     37.91
HEAT 7
     1   Grace Glass               8  SHST                     29.82
     2   Grace Newell              7  SHST                     32.51
     3   Annika Overaa             8  SHST                     33.60
