Sleepy Hollow @ Lucas Valley

SHST @ LVST

06/07/08 - 06/07/08

Short Course Yards

Meet Results


Ev# 1 MIXED 8&UN 100Y MEDLEY RELAY Ev# 2 MIXED 9-10 200Y MEDLEY RELAY
Ev# 3 MIXED 11-12 200Y MEDLEY RELAY Ev# 4 MIXED 13-14 200Y MEDLEY RELAY
Ev# 5 MIXED 15-18 200Y MEDLEY RELAY Ev# 6 GIRLS 8&UN 25Y FREESTYLE
Ev# 7 BOYS 8&UN 25Y FREESTYLE Ev# 8 GIRLS 9-10 50Y FREESTYLE
Ev# 9 BOYS 9-10 50Y FREESTYLE Ev# 10 GIRLS 11-12 50Y FREESTYLE
Ev# 11 BOYS 11-12 50Y FREESTYLE Ev# 12 GIRLS 13-14 50Y FREESTYLE
Ev# 13 BOYS 13-14 50Y FREESTYLE Ev# 14 GIRLS 15-18 100Y FREESTYLE
Ev# 15 BOYS 15-18 100Y FREESTYLE Ev# 16 GIRLS 8&UN 25Y BACKSTROKE
Ev# 17 BOYS 8&UN 25Y BACKSTROKE Ev# 18 GIRLS 9-10 50Y BACKSTROKE
Ev# 19 BOYS 9-10 50Y BACKSTROKE Ev# 20 GIRLS 11-12 50Y BACKSTROKE
Ev# 21 BOYS 11-12 50Y BACKSTROKE Ev# 22 GIRLS 13-14 50Y BACKSTROKE
Ev# 23 BOYS 13-14 50Y BACKSTROKE Ev# 24 GIRLS 15-18 50Y BACKSTROKE
Ev# 25 BOYS 15-18 50Y BACKSTROKE Ev# 26 GIRLS 8&UN 25Y BREASTSTROKE
Ev# 27 BOYS 8&UN 25Y BREASTSTROKE Ev# 28 GIRLS 9-10 50Y BREASTSTROKE
Ev# 29 BOYS 9-10 50Y BREASTSTROKE Ev# 30 GIRLS 11-12 50Y BREASTSTROKE
Ev# 31 BOYS 11-12 50Y BREASTSTROKE Ev# 32 GIRLS 13-14 50Y BREASTSTROKE
Ev# 33 BOYS 13-14 50Y BREASTSTROKE Ev# 34 GIRLS 15-18 50Y BREASTSTROKE
Ev# 35 BOYS 15-18 50Y BREASTSTROKE Ev# 36 GIRLS 8&UN 25Y BUTTERFLY
Ev# 37 BOYS 8&UN 25Y BUTTERFLY Ev# 38 GIRLS 9-10 50Y BUTTERFLY
Ev# 39 BOYS 9-10 50Y BUTTERFLY Ev# 40 GIRLS 11-12 50Y BUTTERFLY
Ev# 41 BOYS 11-12 50Y BUTTERFLY Ev# 42 GIRLS 13-14 50Y BUTTERFLY
Ev# 43 BOYS 13-14 50Y BUTTERFLY Ev# 44 GIRLS 15-18 50Y BUTTERFLY
Ev# 45 BOYS 15-18 50Y BUTTERFLY Ev# 46 GIRLS 8&UN 100Y INDIVIDUAL MEDLEY
Ev# 47 BOYS 8&UN 100Y INDIVIDUAL MEDLEY Ev# 48 GIRLS 9-10 100Y INDIVIDUAL MEDLEY
Ev# 49 BOYS 9-10 100Y INDIVIDUAL MEDLEY Ev# 50 GIRLS 11-12 100Y INDIVIDUAL MEDLEY
Ev# 51 BOYS 11-12 100Y INDIVIDUAL MEDLEY Ev# 52 GIRLS 13-14 100Y INDIVIDUAL MEDLEY
Ev# 53 BOYS 13-14 100Y INDIVIDUAL MEDLEY Ev# 54 GIRLS 15-18 100Y INDIVIDUAL MEDLEY
Ev# 55 BOYS 15-18 100Y INDIVIDUAL MEDLEY Ev# 56 MIXED 8&UN 100Y FREESTYLE RELAY
Ev# 57 MIXED 9-10 200Y FREESTYLE RELAY Ev# 58 MIXED 11-12 200Y FREESTYLE RELAY
Ev# 59 MIXED 13-14 200Y FREESTYLE RELAY Ev# 60 MIXED 15-18 200Y FREESTYLE RELAY

[Top of Page] [Event List]


Event 1 MIXED 8&UN 100Y MEDLEY RELAY
TEAM REC.:8 & UNDER 100 YD MEDLEY RELAY 1:13.15 6/20/1999
POOL REC.:8 & UNDER 100 YD MEDLEY RELAY LVST 1:15.02 6/12/1999
HEAT 1
     1   SHST A                       SHST                 1:19.77  
     2   SHST B                       SHST                 1:21.54  
     3   SHST C                       SHST                 1:23.77  
     4   LVST A                       LVST                 1:27.32  
     5   LVST B                       LVST                 1:33.13  

[Top of Page] [Event List]


Event 2 MIXED 9-10 200Y MEDLEY RELAY
TEAM REC.:9/10/2008 200 YD MEDLEY RELAY 2:15.98 7/28/2001
POOL REC.:9/10/2008 200 YD MEDLEY RELAY LVST 2:19.57 6/26/1993
HEAT 1
     1   SHST A                       SHST                 2:29.86  
     2   LVST A                       LVST                 2:36.47  
     3   SHST B                       SHST                 2:38.36  
     4   SHST C                       SHST                 2:44.36  
     5   LVST B                       LVST                 2:44.86  

[Top of Page] [Event List]


Event 3 MIXED 11-12 200Y MEDLEY RELAY
TEAM REC.:11/12/2008 200 YD MEDLEY RELAY 2:03.47 7/31/1993
POOL REC.:11/12/2008 200 YD MEDLEY RELAY SHST 2:05.70 7/13/2002
HEAT 1
     1   LVST A                       LVST                 2:09.18  
     2   SHST A                       SHST                 2:09.45  
     3   SHST B                       SHST                 2:14.06  
     4   LVST B                       LVST                 2:17.88  
     5   SHST C                       SHST                 2:20.02  

[Top of Page] [Event List]


Event 4 MIXED 13-14 200Y MEDLEY RELAY
TEAM REC.:13-14 200 YD MEDLEY RELAY 1:56.05 7/16/2005
POOL REC.:13-14 200 YD MEDLEY RELAY SHST 1:55.76 5/22/2004
HEAT 1
     1   SHST A                       SHST                 1:57.14  
     2   LVST A                       LVST                 2:00.46  
     3   SHST B                       SHST                 2:06.81  
     4   LVST B                       LVST                 2:10.42  
         SHST C                       SHST                     SCR  

[Top of Page] [Event List]


Event 5 MIXED 15-18 200Y MEDLEY RELAY
TEAM REC.:15-18 200 YD MEDLEY RELAY 1:51.26 7/27/2002
POOL REC.:15-18 200 YD MEDLEY RELAY AC 1:51.60 7/30/1977
HEAT 1
     1   LVST A                       LVST                 1:57.44  
     2   SHST A                       SHST                 2:02.46  
     3   LVST B                       LVST                 2:14.55  
         SHST B                       SHST                     SCR  

[Top of Page] [Event List]


Event 6 GIRLS 8&UN 25Y FREESTYLE
TEAM REC.:Kelsey Louderback :14.91 6/20/1992
POOL REC.:Cristy Meier SHST :15.06 6/27/1998
ALL-STARS :18.00a
HEAT 1
     1   Caitlin Gregory           8  SHST                   16.69  a
     2   Annie Ward                8  LVST                   16.83  a
     3   Alena Suski               8  SHST                   16.89  a
     4   Amy Wentzel               8  SHST                   17.58  a
     5   Erica Bell                7  LVST                   19.31  
     6   Lauren Levinson           8  LVST                   19.41  
HEAT 2
     1   Olivia Keegan             8  SHST                   17.83  a
     2   Nye Day                   8  SHST                   18.52  
     3   Malia Potter              8  SHST                   19.46  
     4   Rachel Schten             8  LVST                   21.34  
     5   Janine Grgurina           8  LVST                   21.69  
     6   Audrey Whitten            7  LVST                   22.88  
HEAT 3
     1   Maegen Dillon             8  SHST                   19.07  
     2   Kate McCarthy             6  SHST                   19.69  
     3   Jasmine Denny             8  SHST                   20.24  
     4   Frances Applegarth        7  LVST                   20.28  
     5   Audrey Tuck               7  LVST                   21.67  
     6   Evann Schultz             8  LVST                   22.89  
HEAT 4
     1   Hannah Fowler             8  SHST                   19.32  
     2   Isabella Soboleski        7  SHST                   21.08  
     3   Stephanie MacLean         7  LVST                   21.69  
     4   Sawyer Taylor             7  LVST                   22.36  
     5   Candice Olsen             7  LVST                   26.99  
         Claire Oster              9  SHST                     SCR  
HEAT 5
     1   Anna Martin               7  SHST                   21.23  
     2   Lindsay Oswald            8  SHST                   21.44  
     3   Julia Clark               7  SHST                   22.59  
     4   Katya Turner              6  LVST                   23.26  
     5   Casey McKay               6  LVST                   30.11  
     6   Tatum Bortel              7  LVST                   32.75  
HEAT 6
     1   Leah Martin               7  SHST                   21.16  
     2   Bella Moynihan            6  SHST                   23.05  
     3   Margot Barberich          7  SHST                   24.03  
     4   Sophie Tight              7  LVST                   28.96  
     5   Ysabella Richard          8  LVST                   29.99  
     6   Zoe Carrella              8  LVST                   30.52  
HEAT 7
     1   Whitney Lundgren          8  SHST                   22.90  
     2   Gillian Friend            8  SHST                   24.76  
     3   Esta Shrewsbury           7  SHST                   27.72  
     4   Shannon Mayo              7  LVST                   36.54  
     5   Liliana Carrella          7  LVST                   36.72  
     6   Jessica Brown             5  LVST                   38.87  
HEAT 8
     1   Sarah Dettmer             8  SHST                   24.29  
     2   Caroline De Ocampo        6  SHST                   24.86  
     3   Aliya Ann Wilcox          7  SHST                   25.65  
     4   Lexie Eichler             4  LVST                   37.00  
         Kendra Parker             6  LVST                     SCR  
         Kat Ehlen                 5  LVST                     SCR  
HEAT 9
     1   Kelsey Siegel             7  SHST                   23.72  
     2   Skylar Oswald             6  SHST                   24.66  
     3   Sally Noble               7  SHST                   26.87  
     4   Lucia Raith               7  SHST                   27.29  
     5   Charlotte Walden          8  SHST                   27.63  
         Aisling Cassidy           6  LVST                     SCR  
HEAT 10
     1   Julia Reinhard            8  SHST                   26.71  
     2   Cassidy Bruner            6  SHST                   26.80  
     3   Julia Walden              6  SHST                   30.62  
         Daisy Stephens            7  SHST                     SCR  
         Maggie Ellis              6  SHST                     SCR  
         Jenna Yandle              6  SHST                     SCR  
HEAT 11
     1   Magnolia Dettmer          6  SHST                   27.23  
     2   Anna Gregory              6  SHST                   30.88  
     3   Grace Newell              6  SHST                   31.31  
     4   Grace Glass               7  SHST                   32.05  
     5   Cameron Pey               8  SHST                   34.16  
         Emily Schauer             6  SHST                     SCR  
HEAT 12
     1   McKenzie Davies           8  SHST                   19.68  
     2   Tori Tarantino            8  SHST                   20.09  
     3   Grace Gray                7  SHST                   21.16  
     4   Kate Carlson              7  SHST                   23.93  
         Meredith Wolkom           8  SHST                     SCR  
         Kelsey Peltz              7  SHST                     SCR  

[Top of Page] [Event List]


Event 7 BOYS 8&UN 25Y FREESTYLE
TEAM REC.:Marty Smith :14.05 7/15/2000
POOL REC.:Marty Smith LVST :14.43 7/8/2000
ALL-STARS :18.00a
HEAT 1
     1   Lomax Turner              8  LVST                   15.75  a
     2   Kyle Pult                 8  SHST                   16.14  a
     3   Wyatt Hanson              8  SHST                   16.15  a
     4   Aaron Schten              8  LVST                   16.23  a
     5   Matthew Barham            8  SHST                   16.92  a
     6   Trevor Eichler            8  LVST                   17.62  a
HEAT 2
     1   Connor Moynihan           8  SHST                   16.67  a
     2   Stefan Venne              7  SHST                   17.09  a
     3   Connor Simpson            7  LVST                   18.18  
     4   Will Allison              8  SHST                   18.19  
     5   Daniel Brown              8  LVST                   20.09  
     6   Dario Apodaca             8  LVST                   21.86  
HEAT 3
     1   Alex Gonella              8  SHST                   18.01  
     2   Logan Anderson            7  SHST                   18.43  
     3   Michael Lundgren          8  SHST                   19.89  
     4   Cole Parker               7  LVST                   22.49  
     5   Bennett Brewer            7  LVST                   23.78  
     6   Wesley Applegarth         6  LVST                   24.99  
HEAT 4
     1   Joshua Dabora             8  SHST                   18.47  
     2   Jesse Smith               7  SHST                   20.40  
     3   Bryan McCaffrey           8  SHST                   20.72  
     4   Jack Irish                7  LVST                   24.98  
     5   Quinn Wiley               6  LVST                   25.38  
         Julian Olson              7  LVST                     SCR  
HEAT 5
     1   Henry Maas                8  SHST                   19.45  
     2   Leo Krashanoff            7  SHST                   20.02  
     3   Henry Cosentino           6  SHST                   20.64  
     4   Conor Cassidy             7  LVST                   22.99  
     5   Alex Cupples              8  LVST                   24.53  
     6   Tyler Bortel              8  LVST                   26.31  
HEAT 6
     1   Spencer Hanson            8  SHST                   19.55  
     2   John Deruff               8  SHST                   21.23  
     3   Osgood Froelich           7  SHST                   22.07  
     4   Aidan Nelson              6  LVST                   26.97  
     5   Nathan Roll               7  LVST                   28.47  
         Henry Brielmaeir          7  LVST                     SCR  
HEAT 7
     1   Jack Richardson           6  SHST                   21.57  
     2   Andy Eisinger             8  SHST                   22.50  
     3   Matt Rosen                7  SHST                   22.73  
     4   Camden Pettijohn          8  LVST                   23.02  
     5   Trae Sebastian            7  LVST                   30.80  
         Liam Richard              5  LVST                     SCR  
HEAT 8
     1   Trevor Stafford           8  SHST                   19.87  
     2   Matthew Blackburn         7  SHST                   22.32  
     3   Brendon Wright            8  SHST                   22.76  
     4   Rich Bollini              8  SHST                   23.36  
         Sam Miller                6  LVST                     SCR  
         Enzo Scarpulla            6  LVST                     SCR  
HEAT 9
     1   Hunter Newell             8  SHST                   22.43  
     2   Conor McCarthy            8  SHST                   22.46  
     3   Aidan Berry               6  SHST                   23.27  
     4   Braden Mollison           7  SHST                   23.43  
     5   Christophe Carlucci       7  SHST                   25.17  
     6   Aj Torres                 7  SHST                   26.09  
HEAT 10
     1   Julian Haggard            7  SHST                   26.28  
     2   Ian Christie              6  SHST                   27.08  
     3   Connor Chambers           8  SHST                   27.17  
     4   Colin Brown               6  SHST                   27.56  
     5   Griffin Finnane           7  SHST                   28.83  
     6   Andrew Reinhard           7  SHST                   31.02  
HEAT 11
     1   Dorje Gurung              7  SHST                   28.35  
     2   Ethan Broome              7  SHST                   30.04  
     3   Reed Martel               6  SHST                   30.57  
     4   Jack Gray                 5  SHST                   31.32  
     5   Kevin Schmitt             7  SHST                   32.49  
         Dominic MacLean           7  SHST                     SCR  
HEAT 12
     1   Calum Kuhn                6  SHST                   31.46  
     2   Ben Modlin                7  SHST                   35.18  
     3   Ben Gerner                6  SHST                   37.00  
     4   Sam Modlin                7  SHST                   42.55  
HEAT 13
     1   Brendan Corr              7  SHST                   21.27  
     2   Owen Wolford              6  SHST                   27.66  
         Mishka Dodsworth-Heath    6  SHST                     SCR  

[Top of Page] [Event List]


Event 8 GIRLS 9-10 50Y FREESTYLE
TEAM REC.:Megan Baumgartner :28.13 6/27/1993
POOL REC.:Megan Baumgartner LVST :28.62 6/26/1993
ALL-STARS :34.17a
HEAT 1
     1   Kendall Christie         10  SHST                   30.75  a
     2   Alexa Harrison            9  SHST                   32.30  a
     3   Carrie Wentzel           10  SHST                   33.31  a
     4   Katrina Strack           10  LVST                   35.45  
     5   Georgia Applegarth        9  LVST                   37.12  
     6   Savannah Simkins          9  LVST                   40.13  
HEAT 2
     1   Mia Venne                10  SHST                   34.37  
     2   Katy Gray                10  SHST                   36.09  
     3   Brooke Brewer            10  LVST                   37.46  
     4   Lindsey Jordan            9  LVST                   38.87  
     5   Claire Polson            10  LVST                   39.93  
         Zoe Peltz                10  SHST                     SCR  
HEAT 3
     1   Erin Hollander           10  SHST                   34.74  
     2   Campbell Day             10  SHST                   35.52  
     3   Dominique Duro            9  SHST                   38.94  
     4   Jackie McLaughlin        10  LVST                   40.71  
     5   Christa Curry             9  LVST                   44.56  
     6   Elena Downs              10  LVST                   45.58  
HEAT 4
     1   Lauren Frantz            10  SHST                   38.32  
     2   Jenna Osier               9  SHST                   39.31  
     3   Charlotte Heyworth       10  SHST                   39.93  
     4   Chiara Cameron           10  LVST                   41.14  
     5   Cristina Farhang         10  LVST                   45.04  
     6   Emma Tuck                10  LVST                   46.29  
HEAT 5
     1   Layla Waters              9  SHST                   37.43  
     2   Charlie Schmitz           9  SHST                   39.28  
     3   Juliet Nolan             10  SHST                   39.30  
     4   Anna Leporte              9  LVST                   45.58  
     5   Gabby Scharlach           9  LVST                   46.83  
     6   Rachel Roll              10  LVST                   46.88  
HEAT 6
     1   Rebecca Deangelis         9  SHST                   38.95  
     2   Natalie Kola              9  SHST                   40.74  
     3   Adrienne Barberich        9  SHST                   40.92  
     4   Samantha Stilson          9  LVST                   49.49  
     5   Megan Rushman             9  LVST                   54.57  
     6   Emily Irish              10  LVST                   57.96  
HEAT 7
     1   Nicole Strack             9  LVST                   38.19  
     2   Lauren Blackburn         10  SHST                   38.96  
     3   Lauren Raith              9  SHST                   39.95  
     4   Genevieve Finn            9  SHST                   39.98  
     5   Gwen Wagner              10  SHST                   42.33  
     6   Erin-Rose Charlton        9  LVST                   45.84  
HEAT 8
     1   Emily Modlin             10  SHST                   40.50  
     2   Emily Barbero            10  SHST                   40.73  
     3   Kate Christie             9  SHST                   41.04  
     4   Marya Smith               9  SHST                   41.47  
     5   Caroline Noble            9  SHST                   46.39  
HEAT 9
     1   Sarah Desurville          9  SHST                   43.37  
     2   Rachel Dabora            10  SHST                   45.37  
     3   Erin Barto                9  SHST                   45.53  
     4   Emma Fredricks            9  SHST                   45.81  
     5   Nicole Colindres         10  SHST                   46.02  
     6   Kalli McConnon            9  SHST                   46.09  
HEAT 10
     1   Riley Siegel              9  SHST                   43.76  
     2   Abby Tarantino           10  SHST                   44.46  
     3   Sophie Young              9  SHST                   46.08  
     4   Hannah Childress          9  SHST                   46.43  
     5   Olivia VanCe              9  SHST                   46.50  
         Charlotte Oster          10  SHST                     SCR  
HEAT 11
     1   Ryan Reyes Finnane        9  SHST                   46.32  
     2   Sophia Kalomeris         10  SHST                   48.24  
     3   Oona Kummert              9  SHST                   48.58  
     4   Ally Carlucci            10  SHST                   49.32  
     5   Annalise Froelich         9  SHST                   50.53  
         Alicia Vargelis           9  SHST                     SCR  
HEAT 12
     1   Rebecca Pult             10  SHST                   51.61  
     2   Nicole Stock              9  SHST                   52.01  
     3   Madeline Kuhn            10  SHST                   58.00  
         Sierra Stephens           9  SHST                     SCR  

[Top of Page] [Event List]


Event 9 BOYS 9-10 50Y FREESTYLE
TEAM REC.:Marty Smith :27.82 7/27/2002
POOL REC.:Marty Smith LVST :28.93 7/13/2002
ALL-STARS :34.43a
HEAT 1
     1   Caleb Better              9  LVST                   31.96  a
     2   Keenan Anderson           9  SHST                   33.51  a
     3   Weston Ruhland           10  LVST                   34.54  
     4   Michael Bassous          10  LVST                   35.52  
     5   Dean Narlock             10  SHST                   35.72  
     6   Cale Smith               10  SHST                   37.66  
HEAT 2
     1   Nathaniel Grgurina       10  LVST                   35.07  
     2   Petey Galli              10  SHST                   35.09  
     3   Alexander Berry           9  SHST                   37.52  
     4   Connor Bailey-Gates      10  SHST                   38.42  
     5   Max Herrerias             9  LVST                   39.73  
     6   Patrick Hunter           10  LVST                   42.81  
HEAT 3
     1   Charlie Ludlow           10  SHST                   37.97  
     2   Francesco Cico            9  SHST                   38.54  
     3   Edan Flynn               10  LVST                   39.11  
     4   Peter Jake Daniels       10  SHST                   40.28  
     5   Noah Navarro              9  LVST                   40.73  
     6   Lucas Scharer            10  LVST                   40.83  
HEAT 4
     1   Ryder Easterlin           9  LVST                   40.39  
     2   Kavi Rengel              10  SHST                   41.09  
     3   Ciaran Murphy            10  LVST                   41.92  
     4   Patrick Brown             9  SHST                   42.17  
     5   Michael Dunne            10  LVST                   43.32  
         Jared Livingston          9  SHST                     SCR  
HEAT 5
     1   Spencer Becerra          10  SHST                   41.19  
     2   Mick Walton               9  LVST                   42.08  
     3   Riley Traut              10  SHST                   43.46  
     4   Ariya Zohadi             10  LVST                   44.23  
     5   Jackson Taylor            9  LVST                   45.19  
     6   Danny Trainor            10  SHST                   46.06  
HEAT 6
     1   Rocky Clark               9  SHST                   41.34  
     2   Benjamin Swan             9  SHST                   42.36  
     3   Luke Martel               9  SHST                   42.48  
     4   Lucca McKay              10  LVST                   42.71  
     5   Luca Kushner              9  LVST                   45.18  
     6   Zachary Nelson            9  LVST                   49.80  
HEAT 7
     1   Christian De Ocampo       9  SHST                   41.68  
     2   Nick Sanders              9  SHST                   42.83  
     3   Jonathan Woods           10  LVST                   45.37  
     4   Brody Mollison           10  SHST                   48.48  
     5   Ryan Morris               9  LVST                   54.91  
     6   Aidan Richard             9  LVST                   58.49  
HEAT 8
     1   Marcus Narodny           10  SHST                   44.57  
     2   Aiden Van Voorhees        9  SHST                   44.72  
     3   Sam Baum                 10  SHST                   46.51  
     4   Brody Barkan             10  SHST                   49.15  
     5   Josh Burr                 9  SHST                   51.54  
         Jack Selvig               9  SHST                     SCR  
HEAT 9
     1   Michael Miglione         9   LVST                   46.17  
     2   Sam Bruckner              9  SHST                   48.64  
     3   Peter Newell             10  SHST                   50.85  
     4   Joseph Soboleski         10  SHST                   56.61  
     5   Jed Shrewsbury            9  SHST                   57.19  

[Top of Page] [Event List]


Event 10 GIRLS 11-12 50Y FREESTYLE
TEAM REC.:Megan Baumgartner :25.95 6/25/1995
POOL REC.:Megan Baumgartner LVST :26.25 6/3/1995
ALL-STARS :30.90a
HEAT 1
     1   Amy Higgins              12  LVST                   29.75  a
     2   Lilly Jarrett            12  SHST                   29.77  a
     3   Olivia Kola              12  SHST                   30.13  a
     4   Katie Charton            12  LVST                   30.14  a
     5   Lily Richardson          11  SHST                   30.44  a
     6   Kendall Wright           12  LVST                   31.14  
HEAT 2
     1   Leslie Schmitz           12  SHST                   30.41  a
     2   Emma Newman              11  SHST                   31.12  
     3   Barrie Purcell           12  LVST                   31.50  
     4   Delaney Tight            12  LVST                   32.32  
     5   Fiona Shorrock           11  SHST                   32.41  
     6   Carly Ohmart             12  LVST                   32.69  
HEAT 3
     1   Lauren Emge              12  SHST                   31.77  
     2   Lindsay Allison          12  SHST                   32.58  
     3   Audrey Narlock           11  SHST                   32.89  
     4   Molly Becher             11  LVST                   33.32  
     5   Leah Gray                12  LVST                   33.55  
     6   Madison Weiss            11  LVST                   33.57  
HEAT 4
     1   Kacie Cox                12  SHST                   34.24  
     2   Summer Lawson            11  SHST                   34.97  
     3   Sophie Leporte           11  LVST                   35.38  
     4   Abby McLaughlin          11  LVST                   35.52  
     5   K.C. Badala              11  SHST                   35.53  
     6   Caroline Woods           12  LVST                   36.26  
HEAT 5
     1   Avery McDowell           12  LVST                   34.33  
     2   Tessa Bednarz            12  SHST                   34.61  
     3   Rachel Deangelis         12  SHST                   35.76  
         Gabrielle Gaston         11  LVST                     SCR  
         Daria Badgett            11  LVST                     SCR  
         Ali Birnbaum             11  SHST                     SCR  
HEAT 6
     1   Emma MacKie              12  SHST                   35.00  
     2   Katie Baum               12  SHST                   35.30  
     3   Mary Ward                11  LVST                   37.46  
     4   Melissa Rule             11  LVST                   37.76  
     5   Sarah McCaffrey          12  SHST                   38.10  
     6   Katie Judson             11  LVST                   38.27  
HEAT 7
     1   Meg Costella             12  SHST                   35.67  
     2   Emily Aufuldish          12  SHST                   37.16  
     3   Maddie Barto             12  SHST                   38.46  
     4   Katrina Froelich         11  SHST                   38.71  
     5   Lily Hansen              12  SHST                   39.10  
     6   Stephanie Vogt           12  SHST                   39.79  
HEAT 8
     1   Sayles Day               11  SHST                   42.04  
     2   McKenzie Wilson          11  SHST                   42.65  
     3   Asta MacKie              11  SHST                   43.39  
     4   Natalie Gill             11  SHST                   47.42  

[Top of Page] [Event List]


Event 11 BOYS 11-12 50Y FREESTYLE
TEAM REC.:Marty Smith :25.49 6/5/2004
POOL REC.:S Albro TPC :25.44 6/13/1982
ALL-STARS :30.50a
HEAT 1
     1   Andy Suski               12  SHST                   26.58  a
     2   Stefan Kranenburg        12  LVST                   27.96  a
     3   Nick Bigot               12  LVST                   28.00  a
     4   Mitchell Young           12  SHST                   28.58  a
     5   Chad Sambell             12  LVST                   29.00  a
     6   Wyatt Sullivan           12  SHST                   29.29  a
HEAT 2
     1   Cayman Malinowski        12  SHST                   29.50  a
     2   Taylor Walton            11  SHST                   29.81  a
     3   Cole Meyers              11  LVST                   30.12  a
     4   Corey Mano               11  SHST                   30.71  
     5   Tycen Better             12  LVST                   32.41  
     6   Max Kushner              12  LVST                   32.49  
HEAT 3
     1   Riley Venne              11  SHST                   30.36  a
     2   Alex Schten              11  LVST                   33.14  
     3   Joe Ryan                 11  SHST                   33.52  
     4   Chris Long-Maira         11  LVST                   33.76  
     5   Giorgio Cico             11  SHST                   34.33  
     6   Sasha Digiorgio-Haag     11  LVST                   35.50  
HEAT 4
     1   Chris Tulin              12  SHST                   32.44  
     2   Max Morris               12  LVST                   32.75  
     3   Eric Ronning             11  SHST                   33.78  
     4   Liam Russell             12  LVST                   34.52  
     5   Ryan Graziano            12  LVST                   35.61  
     6   Lucas Dubois             11  SHST                   35.84  
HEAT 5
     1   Devin Murphy             11  SHST                   33.20  
     2   Jake Yandle              12  SHST                   36.08  
     3   Gustav Bergman           11  LVST                   37.79  
     4   Fredrik Bergman          11  LVST                   43.37  
     5   Tripp Lowry              12  LVST                   45.73  
         Eric Colindres           12  SHST                     SCR  
HEAT 6
     1   Tripp Selvig             12  SHST                   33.99  
     2   Jack Goodman             11  SHST                   34.53  
     3   Alec Fremier             11  SHST                   35.78  
     4   Jack Barton              12  SHST                   35.82  
     5   Shane Aweeka             11  LVST                   42.28  
         Izaak Dodsworth-Heath    12  SHST                     SCR  
HEAT 7
     1   Christophe Goodman       11  SHST                   34.49  
     2   Mick Bruckner            12  SHST                   37.74  
     3   Will Thompson            11  SHST                   38.01  
     4   Santino Ambrosini        11  SHST                   38.67  
     5   Michael Asmus            11  SHST                   39.35  
HEAT 8
     1   Nick Gonella             11  SHST                   36.76  
     2   Jimmy Carlson            11  SHST                   43.37  
     3   Bayard Carlson           12  SHST                   45.87  

[Top of Page] [Event List]


Event 12 GIRLS 13-14 50Y FREESTYLE
TEAM REC.:Megan Baumgartner :25.49 7/30/1995
POOL REC.:Alyssa Lo SHST :25.85 5/22/2004
ALL-STARS :28.75a
HEAT 1
     1   Bailey Kinsolving        13  SHST                   27.53  a
     2   Meghan Wentzel           14  SHST                   28.02  a
     3   Julia Whittley           13  SHST                   28.30  a
     4   Regan Bradshaw           14  LVST                   29.78  
     5   Jacquie Bigot            13  LVST                   30.43  
     6   Reena Tomita             13  LVST                   30.75  
HEAT 2
     1   Brookie Hollander        14  SHST                   28.71  a
     2   Allie Smith              14  SHST                   28.81  
     3   Katherine Deruff         14  SHST                   29.90  
     4   Sarah McKinney           13  LVST                   30.76  
         Jade Gilmore             14  LVST                     SCR  
         Lauren Polson            14  LVST                     SCR  
HEAT 3
     1   Meghan Christie          13  SHST                   30.31  
     2   Emily Desurville         13  SHST                   31.73  
     3   Veronica Pheils          14  LVST                   34.28  
         Lucy Sandler             14  SHST                     SCR  
         Erin Soskin              14  LVST                     SCR  
         Lauren Monahan           13  LVST                     SCR  
HEAT 4
     1   Olivia Sanders           13  SHST                   31.17  
     2   Maggie Sotter            14  SHST                   31.88  
     3   Grace Gurung             13  SHST                   34.43  
     4   Kelly Harrison           13  SHST                   34.62  
     5   Neeki Zohadi             14  LVST                   40.13  
         Jessy Garofalo           13  LVST                     SCR  
HEAT 5
     1   Lauren Pey               14  SHST                   34.42  
     2   Madison Wilson           13  SHST                   37.02  
     3   Jazmine Prosch           13  SHST                   37.94  

[Top of Page] [Event List]


Event 13 BOYS 13-14 50Y FREESTYLE
TEAM REC.:Clay Sorenson Kevin Claypool 7/19/2005 :23.54 7/19/2003
POOL REC.:Dominic Drozdowicz TL :23.65 6/17/1999
ALL-STARS :27.58a
HEAT 1
     1   Chase Jarrett            14  SHST                   24.09  a
     2   Jack Suski               13  SHST                   24.85  a
     3   Robert Heim              14  LVST                   25.10  a
     4   Brad Hartwig             13  LVST                   25.29  a
     5   Schyler Ruhland          13  LVST                   26.12  a
     6   Jon Bevilacqua           13  SHST                   26.37  a
HEAT 2
     1   Darush Badgett           13  LVST                   26.89  a
     2   Steven Spalding          14  LVST                   27.91  
     3   Scott Carlson            13  SHST                   28.04  
     4   Spencer Galli            13  SHST                   28.45  
     5   Sean Rule                14  LVST                   30.41  
         Matthew Pera             14  SHST                     SCR  
HEAT 3
     1   Conor Briese             13  SHST                   27.29  a
     2   Cian Richardson          13  SHST                   29.13  
     3   Tommy Holt               14  LVST                   30.99  
     4   Scott Young              13  SHST                   31.84  
     5   Dorren Rosenbaum         14  LVST                   32.63  
     6   Michael Blasky           13  LVST                   32.93  
HEAT 4
     1   Robin Brandon            13  LVST                   27.10  a
     2   Erik Better              14  LVST                   32.94  
     3   Lorenzo Cico             13  SHST                   36.22  
