Sleepy Hollow @

Swimarin Sharks

05/17/08 - 05/17/08

Short Course Yards

Meet Results


Ev# 1 MIXED 8&UN 100Y MEDLEY RELAY Ev# 2 MIXED 9-10 200Y MEDLEY RELAY
Ev# 3 MIXED 11-12 200Y MEDLEY RELAY Ev# 4 MIXED 13-14 200Y MEDLEY RELAY
Ev# 5 MIXED 15-18 200Y MEDLEY RELAY Ev# 6 GIRLS 8&UN 25Y FREESTYLE
Ev# 7 BOYS 8&UN 25Y FREESTYLE Ev# 8 GIRLS 9-10 50Y FREESTYLE
Ev# 9 BOYS 9-10 50Y FREESTYLE Ev# 10 GIRLS 11-12 50Y FREESTYLE
Ev# 11 BOYS 11-12 50Y FREESTYLE Ev# 12 GIRLS 13-14 50Y FREESTYLE
Ev# 13 BOYS 13-14 50Y FREESTYLE Ev# 14 GIRLS 15-18 100Y FREESTYLE
Ev# 15 BOYS 15-18 100Y FREESTYLE Ev# 16 GIRLS 8&UN 25Y BACKSTROKE
Ev# 17 BOYS 8&UN 25Y BACKSTROKE Ev# 18 GIRLS 9-10 50Y BACKSTROKE
Ev# 19 BOYS 9-10 50Y BACKSTROKE Ev# 20 GIRLS 11-12 50Y BACKSTROKE
Ev# 21 BOYS 11-12 50Y BACKSTROKE Ev# 22 GIRLS 13-14 50Y BACKSTROKE
Ev# 23 BOYS 13-14 50Y BACKSTROKE Ev# 24 GIRLS 15-18 50Y BACKSTROKE
Ev# 25 BOYS 15-18 50Y BACKSTROKE Ev# 26 GIRLS 8&UN 25Y BREASTSTROKE
Ev# 27 BOYS 8&UN 25Y BREASTSTROKE Ev# 28 GIRLS 9-10 50Y BREASTSTROKE
Ev# 29 BOYS 9-10 50Y BREASTSTROKE Ev# 30 GIRLS 11-12 50Y BREASTSTROKE
Ev# 31 BOYS 11-12 50Y BREASTSTROKE Ev# 32 GIRLS 13-14 50Y BREASTSTROKE
Ev# 33 BOYS 13-14 50Y BREASTSTROKE Ev# 34 GIRLS 15-18 50Y BREASTSTROKE
Ev# 35 BOYS 15-18 50Y BREASTSTROKE Ev# 36 GIRLS 8&UN 25Y BUTTERFLY
Ev# 37 BOYS 8&UN 25Y BUTTERFLY Ev# 38 GIRLS 9-10 50Y BUTTERFLY
Ev# 39 BOYS 9-10 50Y BUTTERFLY Ev# 40 GIRLS 11-12 50Y BUTTERFLY
Ev# 41 BOYS 11-12 50Y BUTTERFLY Ev# 42 GIRLS 13-14 50Y BUTTERFLY
Ev# 43 BOYS 13-14 50Y BUTTERFLY Ev# 44 GIRLS 15-18 50Y BUTTERFLY
Ev# 45 BOYS 15-18 50Y BUTTERFLY Ev# 46 GIRLS 8&UN 100Y INDIVIDUAL MEDLEY
Ev# 47 BOYS 8&UN 100Y INDIVIDUAL MEDLEY Ev# 48 GIRLS 9-10 100Y INDIVIDUAL MEDLEY
Ev# 49 BOYS 9-10 100Y INDIVIDUAL MEDLEY Ev# 50 GIRLS 11-12 100Y INDIVIDUAL MEDLEY
Ev# 51 BOYS 11-12 100Y INDIVIDUAL MEDLEY Ev# 52 GIRLS 13-14 100Y INDIVIDUAL MEDLEY
Ev# 53 BOYS 13-14 100Y INDIVIDUAL MEDLEY Ev# 54 GIRLS 15-18 100Y INDIVIDUAL MEDLEY
Ev# 55 BOYS 15-18 100Y INDIVIDUAL MEDLEY Ev# 56 MIXED 8&UN 100Y FREESTYLE RELAY
Ev# 57 MIXED 9-10 200Y FREESTYLE RELAY Ev# 58 MIXED 11-12 200Y FREESTYLE RELAY
Ev# 59 MIXED 13-14 200Y FREESTYLE RELAY Ev# 60 MIXED 15-18 200Y FREESTYLE RELAY

[Top of Page] [Event List]


Event 1 MIXED 8&UN 100Y MEDLEY RELAY
SRHS POOL:Dutton, Alvarez Imbrano, Zucker SHST 1:15.84 1995
SM TEAM:D. Sauve, K.McAdams,A.Neuwirth B.Wildman-Tobriner 1:12.31 1993
HEAT 1
     1   SHST A                       SHST                 1:15.12  *
     2   SHST B                       SHST                 1:21.52  
     3   SWIMARIN A                   SM                   1:24.50  
     4   SWIMARIN C                   SM                   1:41.73  
     5   SWIMARIN B                   SM                   1:43.03  
         SHST C                       SHST                     SCR  

[Top of Page] [Event List]


Event 2 MIXED 9-10 200Y MEDLEY RELAY
SRHS POOL:Kashani, Ross Krauter, Bondlow MW 2:20.06 1998
SM TEAM:D. Sauve, K.McAdams,A.Neuwirth B.Wildman-Tobriner 2:19.90 1995
HEAT 1
     1   SHST A                       SHST                 2:29.36  
     2   SHST B                       SHST                 2:38.54  
     3   SWIMARIN A                   SM                   2:38.76  
     4   SWIMARIN B                   SM                   2:49.79  
     5   SWIMARIN C                   SM                   3:12.89  
         SHST C                       SHST                     SCR  

[Top of Page] [Event List]


Event 3 MIXED 11-12 200Y MEDLEY RELAY
SRHS POOL: SHST 2:06.55 2005
SM TEAM:H.Kinzell, K.McAdams,A.Neuwirth B.Wildman-Tobriner 2:03.54 199
HEAT 1
     1   SHST A                       SHST                 2:08.86  
     2   SHST B                       SHST                 2:18.25  
     3   SWIMARIN A                   SM                   2:32.43  
     4   SWIMARIN B                   SM                   2:40.72  
     5   SWIMARIN C                   SM                   2:42.90  
         SHST C                       SHST                     SCR  

[Top of Page] [Event List]


Event 4 MIXED 13-14 200Y MEDLEY RELAY
SRHS POOL:Lucas Valley LV 1:58.90 2005
SM TEAM:H.Kinzell, B.Neuwirth,E.Barni A.Neuwirth 1:57.32 1998
HEAT 1
     1   SHST A                       SHST                 2:00.26  
     2   SHST B                       SHST                 2:07.50  
     3   SWIMARIN A                   SM                   2:08.58  
     4   SWIMARIN B                   SM                   2:28.43  
         SHST C                       SHST                     SCR  

[Top of Page] [Event List]


Event 6 GIRLS 8&UN 25Y FREESTYLE
SRHS POOL:Lily Richardson SHST :15.85 2005
SM TEAM:Francesca Lollini SM :14.87 1996
ALLSTARS-0 :18.00a
HEAT 1
     1   Duro, Dominique           8  SHST                   16.78  a
     2   Suski, Alena              8  SHST                   17.29  a
     3   Christie, Kate            8  SHST                   17.76  a
     4   Joyce, Claire             8  SM                     18.46  
     5   Medina-Hurtado, Mariana   8  SM                     20.53  
HEAT 2
     1   Gregory, Caitlin          8  SHST                   17.61  a
     2   Keegan, Olivia            8  SHST                   18.25  
     3   Lewis, Augusta            8  SHST                   18.69  
     4   Herbermann, Zoe           8  SM                     20.47  
     5   Salvas, Hilary            7  SM                     21.75  
     6   O'Dell, Maggie            7  SM                     22.52  
HEAT 3
     1   Wentzel, Amy              8  SHST                   18.80  
     2   Potter, Malia             8  SHST                   19.22  
     3   Denny, Jasmine            8  SHST                   20.59  
     4   Tomasik, Darby            8  SM                     20.59  
     5   Baldenebro, Nicole        8  SM                     21.00  
     6   Gebbie, Lulu              7  SM                     22.88  
HEAT 4
     1   Fowler, Hannah            8  SHST                   18.35  
     2   Day, Nye                  8  SHST                   19.92  
     3   Fegan, Katheryn-R         8  SM                     20.10  
     4   Wolkom, Meredith          8  SHST                   20.34  
     5   Mitchell, Makayla         8  SM                     21.54  
     6   Crutcher, Mia             8  SM                     22.30  
HEAT 5
     1   Dillon, Maegen            8  SHST                   20.15  
     2   Davies, McKenzie          8  SHST                   20.21  
     3   Finnane, Ryan Reyes       8  SHST                   20.75  
     4   Robinett, Helene          8  SM                     24.14  
     5   Clark, Ashley             8  SM                     26.49  
     6   Herbermann, Laura         7  SM                     28.85  
HEAT 6
     1   Soboleski, Isabella       7  SHST                   20.84  
     2   Oster, Claire             8  SHST                   21.02  
     3   McCarthy, Kate            6  SHST                   21.77  
     4   Shantz, Taylor            8  SM                     26.79  
     5   Robinett, Kelly           6  SM                     32.79  
HEAT 7
     1   Martin, Leah              7  SHST                   21.62  
     2   Martin, Anna              7  SHST                   22.95  
     3   Gray, Grace               7  SHST                   23.95  
     4   Velazques, Sarahi         6  SM                     27.45  
     5   McKenzie, Sidney          6  SM                     32.29  
     6   Hoffman, Maggie           8  SM                     40.24  
HEAT 8
     1   Oswald, Lindsay           8  SHST                   23.26  
     2   Moynihan, Bella           6  SHST                   23.90  
     3   Barberich, Margot        7   SHST                   24.12  
     4   Sheehan, Kathleen         7  SM                     32.86  
     5   Thorp, Lauren             7  SM                     32.86  
     6   Cohen, Lior               8  SM                     33.57  
HEAT 9
     1   Dettmer, Sarah            8  SHST                   23.91  
     2   Siegel, Kelsey            7  SHST                   24.10  
     3   McNevin, Jane             5  SM                     25.11  
     4   Wilcox, Aliya Ann         7  SHST                   25.18  
     5   Prahm, Lindsay            8  SM                     33.49  
     6   Marrinson, Anna           6  SM                     39.13  
HEAT 10
     1   Adkisson, Sarah           6  SM                     20.46  
     2   Johnson, Emily            8  SM                     23.14  
     3   Friend, Gillian           8  SHST                   23.73  
     4   De Ocampo, Caroline       6  SHST                   24.44  
     5   Raith, Lucia              7  SHST                   25.68  
HEAT 11
     1   Hardwidge, Olivia         8  SM                     24.20  
     2   Carlson, Kate             7  SHST                   25.00  
     3   Jarrett, Courtney         6  SHST                   25.51  
     4   Shrewsbury, Esta          7  SHST                   25.87  
     5   Weisenburg, Lara          8  SM                     32.40  
HEAT 12
     1   Schmitt, Christa          8  SM                     21.58  
     2   Lundgren, Whitney         8  SHST                   22.50  
     3   Reed, Lexi                8  SM                     24.48  
     4   Ellis, Maggie             6  SHST                   25.08  
     5   Walden, Charlotte         8  SHST                   28.20  
HEAT 13
     1   Shoff, Marisa             8  SM                     22.72  
     2   Chavez, Gisell            8  SM                     23.36  
     3   Bruner, Cassidy           6  SHST                   25.18  
     4   Yandle, Jenna             6  SHST                   30.44  
     5   Glass, Grace              7  SHST                   31.09  
HEAT 14
     1   Schmitt, Nicole           8  SM                     21.14  
     2   Oswald, Skylar            6  SHST                   25.09  
     3   Peltz, Kelsey             7  SHST                   26.89  
     4   Hitchcock, Blancapalo     7  SHST                   28.09  
     5   Dettmer, Magnolia         6  SHST                   29.98  
HEAT 15
     1   Tarantino, Tori           8  SHST                   21.46  
     2   Newell, Grace             6  SHST                   32.91  
     3   Walden, Julia             6  SHST                   33.15  
     4   Larson, Alena             6  SM                     37.92  
HEAT 16
     1   Clark, Julia             7   SHST                   22.68  
     2   Stephens, Daisy           7  SHST                   30.70  
     3   Gregory, Anna            7   SHST                   32.88  
     4   Reed, Sydney              6  SHST                   35.71  

[Top of Page] [Event List]


Event 7 BOYS 8&UN 25Y FREESTYLE
SRHS POOL:Dashiell Rothberg RR :14.59 1995
SM TEAM:Ben Wildman-Tobriner SM :13.76 1993
ALLSTARS-0 :18.00a
HEAT 1
     1   Pult, Kyle                8  SHST                   16.72  a
     2   Hanson, Wyatt             8  SHST                   16.80  a
     3   Barham, Matthew           8  SHST                   16.94  a
     4   Roland, Daniel           8   SM                     18.56  
     5   Woodhead, Quinn          7   SM                     19.18  
     6   Holmes, Trevor           8   SM                     28.66  
HEAT 2
     1   Gonella, Alex             8  SHST                   17.35  a
     2   Dabora, Joshua            8  SHST                   17.50  a
     3   Venne, Stefan             7  SHST                   17.67  a
     4   Power, Harrison          8   SM                     21.94  
     5   Cottrell, Jack           7   SM                     24.86  
     6   Kleinheinz, Laurent      6   SM                     28.72  
HEAT 3
     1   Moynihan, Connor          8  SHST                   17.78  a
     2   Anderson, Logan           7  SHST                   18.80  
     3   McCaffrey, Bryan          8  SHST                   20.20  
     4   Irwin, Gabriel           8   SM                     36.21  
     5   Neville, Sean            6   SM                     39.40  
HEAT 4
     1   Smith, Jesse              7  SHST                   19.25  
     2   Sullivan, Emerson         8  SHST                   19.34  
     3   Lundgren, Michael         8  SHST                   19.80  
     4   Weisenburg, Weston       6   SM                     26.40  
HEAT 5
     1   Deruff, John              8  SHST                   19.76  
     2   Richardson, Jack          6  SHST                   20.52  
     3   Cosentino, Henry          6  SHST                   20.75  
     4   Corr, Brendan             7  SHST                   21.11  
     5   Wright, Brendon           8  SHST                   24.81  
     6   Dalsager, Alexander      7   SM                     29.97  
HEAT 6
     1   Hanson, Spencer           8  SHST                   21.03  
     2   Eisinger, Andy            8  SHST                   21.42  
     3   Krashanoff, Leo           7  SHST                   21.68  
     4   Bollini, Rich             8  SHST                   22.32  
     5   Carlucci, Christophe      7  SHST                   24.93  
HEAT 7
     1   Rosen, Matt               7  SHST                   24.23  
     2   Newell, Hunter            8  SHST                   24.82  
     3   Froelich, Osgood          7  SHST                   25.54  
     4   Berry, Aiden              6  SHST                   25.99  
     5   Haggard, Julian           7  SHST                   26.95  
HEAT 8
     1   Christie, Ian             5  SHST                   27.12  
     2   Brown, Colin              6  SHST                   27.39  
     3   Osier, Ryan               7  SHST                   28.68  
     4   Wolford, Owen             6  SHST                   28.94  
     5   Finnane, Griffin          7  SHST                   29.48  
HEAT 9
     1   Mollison, Braden          7  SHST                   25.01  
     2   Torres, Aj                7  SHST                   28.07  
     3   Martel, Reed              6  SHST                   29.64  
     4   MacLean, Dominic          7  SHST                   30.98  
     5   Schmitt, Kevin            7  SHST                   31.96  
     6   Gurung, Dorje             7  SHST                   34.34  
HEAT 10
     1   Dodsworth-Heath, Mishka   6  SHST                   28.01  
     2   Johnson, Nick            7   SM                     32.09  
     3   Kuhn, Calum               6  SHST                   34.05  
     4   Modlin, Ben               7  SHST                   38.12  
     5   Modlin, Sam               7  SHST                   39.97  
     6   Gerner, Ben               6  SHST                   41.13  
HEAT 11
     1   Stafford, Trevor          8  SHST                   20.18  
     2   Broome, Ethan             7  SHST                   31.07  
     3   Chambers, Connor          0  SHST                   31.10  
     4   Gray, Jack               7   SHST                   36.57  

[Top of Page] [Event List]


Event 8 GIRLS 9-10 50Y FREESTYLE
SRHS POOL:Emily Trautner WAVES :28.52 2000
SM TEAM:Julianne Scanlon SM :29.04 1985
ALLSTARS-0 :34.17a
HEAT 1
     1   Harrison, Alexa           9  SHST                   31.38  a
     2   Christie, Kendall        10  SHST                   31.38  a
     3   Wentzel, Carrie          10  SHST                   33.22  a
     4   Trocki, Grace             9  SM                     36.62  
     5   Rios-Merwin, Skylar       9  SM                     38.13  
     6   Sanchez, Lia              9  SM                     38.89  
HEAT 2
     1   Venne, Mia               10  SHST                   34.48  
     2   Gray, Katy               10  SHST                   35.43  
     3   Huzella, Nico            10  SM                     37.28  
     4   Lamb, Lexie              10  SHST                   38.53  
     5   Skubecz, Haley           10  SM                     40.00  
HEAT 3
     1   Schmitz, Charlie          9  SHST                   38.38  
     2   Frantz, Lauren           10  SHST                   38.43  
     3   Barberich, Adrienne      9   SHST                   38.71  
     4   Huzella, Eva              9  SM                     39.62  
     5   Earnshaw, Rosie          10  SM                     39.88  
         Scarbosio, Sophia        10  SM                       SCR  
HEAT 4
     1   Heyworth, Charlotte      10  SHST                   38.43  
     2   Waters, Layla             9  SHST                   38.92  
     3   Deangelis, Rebecca        9  SHST                   39.23  
     4   Clark, Kendall            9  SM                     41.95  
     5   Diaz, Jessica             9  SM                     42.81  
     6   Thompson, Blake           9  SM                     43.00  
HEAT 5
     1   Day, Campbell            10  SHST                   38.90  
     2   Smith, Marya              9  SHST                   41.81  
     3   Finn, Genevieve           9  SHST                   42.76  
     4   Zurcher, Alex            10  SM                     44.71  
     5   McCord, Jordyn           10  SM                     45.00  
     6   Arellano, Brenda         10  SM                     49.08  
HEAT 6
     1   Osier, Jenna              9  SHST                   38.48  
     2   Barbero, Emily           10  SHST                   41.02  
     3   Nolan, Juliet            10  SHST                   41.44  
     4   Hauser, Zoe               9  SM                     53.44  
     5   Samson, Mia               9  SM                     54.48  
         Tuttle, Katie            10  SM                       SCR  
HEAT 7
     1   Vaziri, Natalie          10  SM                     33.86  a
     2   Gebbie, Maddie            9  SM                     40.65  
     3   Raith, Lauren             9  SHST                   40.77  
     4   Braconi, Isabella        10  SHST                   40.85  
     5   Modlin, Emily            10  SHST                   41.41  
     6   Robertson, Sarah          9  SM                     42.48  
HEAT 8
     1   Kola, Natalie             9  SHST                   39.72  
     2   Colindres, Nicole         9  SHST                   42.70  
     3   Barto, Erin              9   SHST                   43.88  
     4   Desurville, Sarah         9  SHST                   44.20  
     5   Dabora, Rachel           10  SHST                   44.42  
     6   McConnon, Kalli           9  SHST                   44.61  
HEAT 9
     1   Oster, Charlotte         10  SHST                   45.37  
     2   Siegel, Riley             9  SHST                   45.61  
     3   VanCe, Olivia             9  SHST                   45.69  
     4   Kalomeris, Sophia        10  SHST                   47.81  
     5   Carlucci, Ally           10  SHST                   48.35  
         Childress, Hannah         9  SHST                     SCR  
HEAT 10
     1   Fredricks, Emma           9  SHST                   44.32  
     2   Vargelis, Alicia          9  SHST                   47.02  
     3   Froelich, Annalise        9  SHST                   47.75  
     4   Young, Sophie             9  SHST                   47.88  
     5   Kummert, Oona             9  SHST                   48.83  
     6   Pult, Rebecca            10  SHST                   49.20  
HEAT 11
     1   Ellis, Tora              9   SHST                   37.84  
     2   Wagner, Gwen             9   SHST                   40.54  
     3   Tarantino, Abby          9   SHST                   45.28  
     4   Stephens, Sierra          9  SHST                   51.78  
         Orgel, Michelle           9  SHST                     SCR  
         Stock, Nicole             9  SHST                     SCR  

[Top of Page] [Event List]


Event 9 BOYS 9-10 50Y FREESTYLE
SRHS POOL:Ben Wildman-Tobriner SM :29.45 1995
SM TEAM:Ben Wildman-Tobriner SM :24.14 1995
ALLSTARS-0 :34.43a
HEAT 1
     1   Kent, Zachary            10  SM                     31.53  a
     2   Anderson, Keenan          9  SHST                   33.64  a
     3   Narlock, Dean            10  SHST                   34.24  a
     4   Bailey-Gates, Connor     10  SHST                   37.09  
     5   Woodhead, Dylan          9   SM                     40.17  
HEAT 2
     1   Smith, Cale              10  SHST                   35.46  
     2   Galli, Petey              9  SHST                   36.55  
     3   Berry, Alexander          9  SHST                   37.08  
     4   Busby, William           10  SM                     42.62  
     5   Hery, Laurent            10  SM                     51.58  
HEAT 3
     1   Ludlow, Charlie          10  SHST                   39.18  
     2   Cico, Francesco           9  SHST                   39.34  
     3   Traut, Riley             10  SHST                   40.58  
     4   Fegan, Ryan              10  SM                     46.75  
     5   Holmes, Clayton          10  SM                     48.99  
HEAT 4
     1   Brown, Patrick            9  SHST                   39.53  
     2   Clark, Rocky              9  SHST                   40.77  
     3   Livingston, Jared         9  SHST                   42.11  
     4   Morales, Gabriel         10  SM                     47.83  
     5   Gebru, Alexander         9   SM                     52.91  
     6   Meisner, Dj              10  SM                     55.42  
HEAT 5
     1   Trainor, Danny           10  SHST                   40.20  
     2   Swan, Benjamin            9  SHST                   41.48  
     3   De Ocampo, Christian      9  SHST                   45.14  
     4   Chase, Jonathan           9  SM                     53.32  
     5   Adkisson, Paul           10  SM                   1:05.84  
HEAT 6
     1   Martel, Luke              9  SHST                   41.07  
     2   Sanders, Nick             9  SHST                   41.97  
     3   Selvig, Jack              9  SHST                   47.36  
     4   Barkan, Brody            10  SHST                   48.38  
     5   Mollison, Brody          10  SHST                   51.86  
HEAT 7
     1   Burr, Josh                9  SHST                   46.15  
     2   Bruckner, Sam             9  SHST                   49.46  
     3   Baum, Sam                10  SHST                   49.66  
     4   Shrewsbury, Jed           9  SHST                   51.81  
HEAT 8
     1   Becerra, Spencer         10  SHST                   39.92  
     2   Rengel, Kavi             10  SHST                   42.27  
     3   Soboleski, Joseph        10  SHST                   56.03  

[Top of Page] [Event List]


Event 10 GIRLS 11-12 50Y FREESTYLE
SRHS POOL:Cassie Fix MW :27.78 1999
SM TEAM:Francesca Lollini SM :27.57 2000
ALLSTARS-0 :30.90a
HEAT 1
     1   Jarrett, Lilly           12  SHST                   29.16  a
     2   Kola, Olivia             12  SHST                   29.22  a
     3   Schmitz, Leslie          12  SHST                   31.63  
     4   Murray, Brittney         12  SM                     32.98  
     5   Murray, Audrey           12  SM                     33.26  
     6   Howell, Frances          11  SM                     33.70  
HEAT 2
     1   Shorrock, Fiona          11  SHST                   31.22  
     2   Richardson, Lily         11  SHST                   31.34  
     3   Allison, Lindsay         12  SHST                   32.23  
     4   Underwood, Claire        12  SM                     33.65  
     5   Huinac, Chabeli          12  SM                     33.82  
     6   Mason, Madeline          12  SM                     34.77  
HEAT 3
     1   Newman, Emma             11  SHST                   31.57  
     2   Malinowski, Kendall      11  SHST                   32.39  
     3   Sanders, Olivia          12  SHST                   32.58  
     4   Chase, Natalie           12  SM                     37.22  
     5   Isaacs, Gwenith          12  SM                     37.30  
     6   Jackson-Clark, Carly     12  SM                     38.00  
HEAT 4
     1   Emge, Lauren             12  SHST                   31.29  
     2   Narlock, Audrey          11  SHST                   31.59  
     3   Birnbaum, Ali            11  SHST                   34.81  
     4   Sosa, Naomi              11  SM                     37.75  
     5   McCullough, Nina         12  SM                     40.02  
     6   Mroz, Sara               12  SM                     42.75  
HEAT 5
     1   Badala, K.C.             11  SHST                   34.36  
     2   Deangelis, Rachel        12  SHST                   34.57  
     3   Baum, Katie              12  SHST                   36.49  
     4   Gerber, Monica           12  SM                     44.64  
     5   Cullen, Madeline         11  SM                     45.47  
     6   Cohen, Liat              12  SM                     48.30  
HEAT 6
     1   Bednarz, Tessa           12  SHST                   34.85  
     2   MacKie, Emma             12  SHST                   34.91  
     3   Lawson, Summer           11  SHST                   36.09  
HEAT 7
     1   Lamen, Sachiko           12  SM                     33.71  
     2   Cox, Kacie               12  SHST                   34.80  
     3   McCaffrey, Sarah         12  SHST                   35.22  
     4   Colteaux, Annalee        12  SHST                   35.59  
     5   Datnow, Emily            11  SM                     52.36  
HEAT 8
     1   Costella, Meg            12  SHST                   35.98  
     2   Hansen, Lily             11  SHST                   37.27  
     3   Vogt, Stephanie          12  SHST                   37.75  
     4   Wilson, McKenzie         11  SHST                   39.87  
HEAT 9
     1   Froelich, Katrina        11  SHST                   41.03  
     2   MacKie, Asta             11  SHST                   45.99  
     3   Gill, Natalie            11  SHST                   48.53  

[Top of Page] [Event List]


Event 11 BOYS 11-12 50Y FREESTYLE
SRHS POOL:Liam Shorrock SHST :26.21 2005
SM TEAM:Ben Wildman-Tobriner SM :24.59 1997
ALLSTARS-0 :30.50a
HEAT 1
     1   Suski, Andy              12  SHST                   26.82  a
     2   Young, Mitchell          11  SHST                   28.02  a
     3   Anderson, Marcus         11  SHST                   29.89  a
     4   Lang, Tristan            11  SM                     30.80  
     5   O'Dell, Archie           11  SM                     36.61  
     6   Swanson, Scott           12  SM                     36.93  
HEAT 2
     1   Sullivan, Wyatt          12  SHST                   29.03  a
     2   Malinowski, Cayman       12  SHST                   29.24  a
     3   Mano, Corey              11  SHST                   30.77  
     4   Howell, William          11  SM                     36.12  
     5   Allen, Miles             11  SM                     37.10  
     6   Busby, Walker            12  SM                     37.96  
HEAT 3
     1   Venne, Riley             11  SHST                   30.72  
     2   Walton, Taylor           11  SHST                   31.23  
     3   Ryan, Joe                11  SHST                   31.94  
     4   Van Der wal, Ross        12  SM                     36.81  
     5   Johnston, Luke           11  SM                     40.68  
     6   Blackwood, Trevor        11  SM                     50.27  
HEAT 4
     1   May, Reilly              12  SM                     32.40  
     2   Murphy, Devin            11  SHST                   34.38  
     3   Selvig, Tripp            12  SHST                   34.79  
     4   Ronning, Eric            11  SHST                   35.08  
     5   Poulos, Grayson          12  SM                     40.71  
HEAT 5
     1   Cico, Giorgio            11  SHST                   32.76  
     2   Dubois, Lucas            11  SHST                   33.41  
     3   Tulin, Chris             12  SHST                   33.47  
     4   Dodsworth-Heath, Izaak   12  SHST                   35.82  
     5   Burrell, Patrick         11  SM                     38.88  
HEAT 6
     1   Yandle, Jake             12  SHST                   35.37  
     2   Mulkeen, Matthew         11  SHST                   35.46  
     3   Goodman, Jack            11  SHST                   35.48  
     4   Fremier, Alec            11  SHST                   35.89  
     5   Bruckner, Mick           12  SHST                   37.75  
     6   Goodman, Christophe      11  SHST                   38.15  
HEAT 7
     1   Ambrosini, Santino       11  SHST                   37.37  
     2   Asmus, Michael           11  SHST                   39.21  
     3   Cico, Lorenzo            12  SHST                   39.43  
     4   Thompson, Will           11  SHST                   40.59  
     5   Carlson, Bayard          12  SHST                   43.03  
     6   Carlson, Jimmy           11  SHST                   45.18  

[Top of Page] [Event List]


Event 12 GIRLS 13-14 50Y FREESTYLE
SRHS POOL:Francesca Lollini SM :25.97 2002
SM TEAM:Francesca Lollini SM :25.96 2002
ALLSTARS-0 :28.75a
HEAT 1
     1   Wentzel, Meghan          14  SHST                   27.88  a
     2   Whittley, Julia          13  SHST                   28.30  a
     3   Lang, Claire             13  SM                     29.90  
     4   Christie, Meghan         13  SHST                   30.33  
     5   Holland, Allegra         13  SM                     31.18  
     6   Slevin, Caoimhe          13  SM                     33.76  
HEAT 2
     1   Desurville, Emily        13  SHST                   31.49  
     2   Desouza, Arelys          13  SM                     34.45  
     3   Sicroff, Olivia          13  SHST                   34.77  
     4   Harrison, Kelly          13  SHST                   35.73  
     5   Bueno, Michelle          13  SM                     37.06  
HEAT 3
     1   Thomason, Alexandra      14  SM                     27.49  a
     2   Pedlar, Emma             14  SM                     32.14  
     3   Sharpe, Natasha          13  SM                     33.38  
     4   Gurung, Grace            13  SHST                   35.72  
     5   Prosch, Jazmine          13  SHST                   36.82  
     6   Wilson, Madison          13  SHST                   37.80  
HEAT 4
     1   Sotter, Maggie           14  SHST                   32.29  
     2   Murray, Jill             13  SM                     32.71  
     3   Medina-Hurtado, Demi     14  SM                     32.82  
     4   Digiovanni, Julia        13  SM                     33.60  

[Top of Page] [Event List]


Event 13 BOYS 13-14 50Y FREESTYLE
SRHS POOL:Marty Smith LV :23.88 2005
SM TEAM:Mike Antongiovanni SM :23.04 1983
ALLSTARS-0 :27.58a
HEAT 1
     1   Suski, Jack              13  SHST                   24.82  a
     2   Howell, David            13  SM                     26.32  a
     3   Bevilacqua, Jon          13  SHST                   26.71  a
     4   Pera, Matthew            14  SHST                   27.71  
     5   Hery, Pierre             14  SM                     28.08  
     6   Coad-Douglas, Seth       13  SM                     29.07  
HEAT 2
     1   Briese, Conor            13  SHST                   28.93  
     2   Richardson, Cian         13  SHST                   29.55  
     3   Young, Scott             13  SHST                   31.91  
HEAT 3
     1   Carlson, Scott           13  SHST                   28.66  
     2   Napoli, William          13  SHST                   38.47  
     3   Kramer, Jimmy            13  SHST                   39.78  

[Top of Page] [Event List]


Event 14 GIRLS 15-18 100Y FREESTYLE
SRHS POOL:Jessica Loberg MW :56.09 1999
SM TEAM:Jennifer Gaskin SM :54.27 1991
ALLSTARS-0 1:03.25a
HEAT 1
     1   Hollander, Brookie       14  SHST                 1:03.32  
     2   Deruff, Katherine        14  SHST                 1:03.53  
     3   Arenson, Melanie         15  SM                   1:13.70  
     4   Green, Annie             15  SM                   1:22.37  
     EX  Boyer, Jordan            16  SM                   1:00.53   

[Top of Page] [Event List]


Event 15 BOYS 15-18 100Y FREESTYLE
SRHS POOL:Christopher Lollini SM :49.59 2000
SM TEAM:Christopher Lollini SM :48.47 2001
ALLSTARS-0 :56.60a
HEAT 1
     1   Shorrock, Liam           15  SHST                   53.02  a
     2   Thompson, Danny          17  SM                   1:06.01  

[Top of Page] [Event List]


Event 16 GIRLS 8&UN 25Y BACKSTROKE
SRHS POOL:Quinn Galli SHST :20.31 2005
SM TEAM:Dominique Sauve SM :18.72 1994
ALLSTARS-0 :23.20a
HEAT 1
     1   Lewis, Augusta            8  SHST                   21.80  a
     2   Thomas, Jamie            7   SM                     22.15  a
     3   Herbermann, Zoe           8  SM                     22.96  a
     4   Potter, Malia             8  SHST                   23.23  
