SLEEPY HOLLOW AT NOVATO RIPTIDE

swim hard...swim fast

05/19/07 - 05/19/07

Short Course Yards

Meet Results


Ev# 1 MIXED 8&UN 100 MEDLEY RELAY Ev# 2 MIXED 9-10 200 MEDLEY RELAY
Ev# 3 MIXED 11-12 200 MEDLEY RELAY Ev# 4 MIXED 13-14 200 MEDLEY RELAY
Ev# 5 MIXED 15-18 200 MEDLEY RELAY Ev# 6 GIRLS 8&UN 25 FREESTYLE
Ev# 7 BOYS 8&UN 25 FREESTYLE Ev# 8 GIRLS 9-10 50 FREESTYLE
Ev# 9 BOYS 9-10 50 FREESTYLE Ev# 10 GIRLS 11-12 50 FREESTYLE
Ev# 11 BOYS 11-12 50 FREESTYLE Ev# 12 GIRLS 13-14 50 FREESTYLE
Ev# 13 BOYS 13-14 50 FREESTYLE Ev# 14 GIRLS 15-18 100 FREESTYLE
Ev# 15 BOYS 15-18 100 FREESTYLE Ev# 16 GIRLS 8&UN 25 BACKSTROKE
Ev# 17 BOYS 8&UN 25 BACKSTROKE Ev# 18 GIRLS 9-10 50 BACKSTROKE
Ev# 19 BOYS 9-10 50 BACKSTROKE Ev# 20 GIRLS 11-12 50 BACKSTROKE
Ev# 21 BOYS 11-12 50 BACKSTROKE Ev# 22 GIRLS 13-14 50 BACKSTROKE
Ev# 23 BOYS 13-14 50 BACKSTROKE Ev# 24 GIRLS 15-18 50 BACKSTROKE
Ev# 25 BOYS 15-18 50 BACKSTROKE Ev# 26 GIRLS 8&UN 25 BREASTSTROKE
Ev# 27 BOYS 8&UN 25 BREASTSTROKE Ev# 28 GIRLS 9-10 50 BREASTSTROKE
Ev# 29 BOYS 9-10 50 BREASTSTROKE Ev# 30 GIRLS 11-12 50 BREASTSTROKE
Ev# 31 BOYS 11-12 50 BREASTSTROKE Ev# 32 GIRLS 13-14 50 BREASTSTROKE
Ev# 33 BOYS 13-14 50 BREASTSTROKE Ev# 34 GIRLS 15-18 50 BREASTSTROKE
Ev# 35 BOYS 15-18 50 BREASTSTROKE Ev# 36 GIRLS 8&UN 25 BUTTERFLY
Ev# 37 BOYS 8&UN 25 BUTTERFLY Ev# 38 GIRLS 9-10 50 BUTTERFLY
Ev# 39 BOYS 9-10 50 BUTTERFLY Ev# 40 GIRLS 11-12 50 BUTTERFLY
Ev# 41 BOYS 11-12 50 BUTTERFLY Ev# 42 GIRLS 13-14 50 BUTTERFLY
Ev# 43 BOYS 13-14 50 BUTTERFLY Ev# 44 GIRLS 15-18 50 BUTTERFLY
Ev# 45 BOYS 15-18 50 BUTTERFLY Ev# 46 GIRLS 8&UN 100 INDIVIDUAL MEDLEY
Ev# 47 BOYS 8&UN 100 INDIVIDUAL MEDLEY Ev# 48 GIRLS 9-10 100 INDIVIDUAL MEDLEY
Ev# 49 BOYS 9-10 100 INDIVIDUAL MEDLEY Ev# 50 GIRLS 11-12 100 INDIVIDUAL MEDLEY
Ev# 51 BOYS 11-12 100 INDIVIDUAL MEDLEY Ev# 52 GIRLS 13-14 100 INDIVIDUAL MEDLEY
Ev# 53 BOYS 13-14 100 INDIVIDUAL MEDLEY Ev# 54 GIRLS 15-18 100 INDIVIDUAL MEDLEY
Ev# 55 BOYS 15-18 100 INDIVIDUAL MEDLEY Ev# 56 MIXED 8&UN 100 FREESTYLE RELAY
Ev# 57 MIXED 9-10 200 FREESTYLE RELAY Ev# 58 MIXED 11-12 200 FREESTYLE RELAY
Ev# 59 MIXED 13-14 200 FREESTYLE RELAY Ev# 60 MIXED 15-18 200 FREESTYLE RELAY

[Top of Page] [Event List]


Event 1 MIXED 8&UN 100 MEDLEY RELAY
HEAT 1
     1   SHST A                       SHST                 1:13.06  
     2   SHST C                       SHST                 1:26.64  
     3   NOVATO RIPTIDE SWIM A        NOV                  1:42.23  

[Top of Page] [Event List]


Event 2 MIXED 9-10 200 MEDLEY RELAY
HEAT 1
     1   SHST C                       SHST                 2:27.44  
     2   SHST B                       SHST                 2:36.29  
     3   NOVATO RIPTIDE SWIM B        NOV                  2:37.15  
     4   NOVATO RIPTIDE SWIM A        NOV                  3:00.38  

[Top of Page] [Event List]


Event 3 MIXED 11-12 200 MEDLEY RELAY
HEAT 1
     1   SHST C                       SHST                 2:06.44  
     2   NOVATO RIPTIDE SWIM B        NOV                  2:12.48  
     3   SHST A                       SHST                 2:14.73  
     4   NOVATO RIPTIDE SWIM A        NOV                  2:25.37  

[Top of Page] [Event List]


Event 4 MIXED 13-14 200 MEDLEY RELAY
HEAT 1
     1   SHST B                       SHST                 1:56.15  
     2   NOVATO RIPTIDE SWIM A        NOV                  2:03.94  
     3   SHST A                       SHST                 2:07.47  
     4   NOVATO RIPTIDE SWIM B        NOV                  2:13.30  

[Top of Page] [Event List]


Event 5 MIXED 15-18 200 MEDLEY RELAY
HEAT 1
     1   NOVATO RIPTIDE SWIM A        NOV                  1:57.10  
     2   NOVATO RIPTIDE SWIM B        NOV                  2:05.56  
     3   SHST A                       SHST                 2:05.80  

[Top of Page] [Event List]


Event 6 GIRLS 8&UN 25 FREESTYLE
QTIME 2007 :18.00a
HEAT 1
     1   Harrison, Alexa           8  SHST                   16.37  a
     2   Duro, Dominique           7  SHST                   17.60  a
     3   Smith, Marya              8  SHST                   18.25  
     4   Dalton, Annie             7  NOV                    18.73  
     5   Finn, Genevieve           8  SHST                   19.27  
     6   Hatfield, Ashley          8  NOV                    19.72  
     7   Falvey, Toula             7  NOV                    19.88  
     8   Hatfield, Jenna           8  NOV                    20.56  
HEAT 2
     1   Schmitz, Charlie          8  SHST                   19.16  
     2   Gibbs, Sydney             7  NOV                    19.40  
     3   Waters, Layla             8  SHST                   19.95  
     4   Young, Sophie             8  SHST                   20.86  
     5   Giron, Elizabeth          8  NOV                    23.23  
     6   Scarth, Brenna            7  NOV                    23.97  
     7   McSweeney, Molly          7  NOV                    25.31  
HEAT 3
     1   Osier, Jenna              8  SHST                   19.48  
     2   Lewis, Augusta            7  SHST                   20.03  
     3   Barberich, Adrienne       8  SHST                   20.14  
     4   McConnon, Kalli           8  SHST                   20.98  
     5   Farrell, Emily            6  NOV                    23.22  
     6   Brown, Kaitlyn            7  NOV                    24.40  
     7   Bailon, Cassie            7  NOV                    24.86  
     8   Bonafilla, Jessica        8  NOV                    26.82  
HEAT 4
     1   Minus, Emily              8  SHST                   19.16  
     2   Colindres, Nicole         8  SHST                   20.63  
     3   Barto, Erin               8  SHST                   22.05  
     4   Runyan, Alexandra         8  NOV                    26.99  
     5   Oblites, Rebecca          6  NOV                    28.58  
     6   Gonzalez, Aracelia        7  NOV                    28.69  
     7   Van Weele, Catie          6  NOV                    31.17  
HEAT 5
     1   Raith, Lauren             8  SHST                   20.33  
     2   Childress, Hannah         8  SHST                   20.57  
     3   Deangelis, Rebecca        8  SHST                   20.68  
     4   Christie, Kate            7  SHST                   20.89  
     5   Campas, Julianna          7  NOV                    29.85  
HEAT 6
     1   Potter, Malia             7  SHST                   20.64  
     2   Denny, Jasmine            7  SHST                   21.73  
     3   Orgel, Michelle           8  SHST                   22.96  
     4   Carlson, Anne Marie       8  SHST                   26.07  
     5   Phelan, Molly             6  NOV                    31.18  
     6   Jagoda, Hannah            7  NOV                    37.70  
HEAT 7
     1   Day, Nye                  7  SHST                   21.75  
     2   Siegel, Riley             8  SHST                   22.92  
     3   Augusto, Madison          6  NOV                    23.51  
     4   Brouillet, Zoe            7  SHST                   24.13  
     5   Desurville, Sarah         8  SHST                   26.05  
     6   Tiilotson, Tavi           5  NOV                    43.70  
     7   Dugdale, Shannon          8  NOV                    45.60  
HEAT 8
     1   VanCe, Olivia             8  SHST                   22.00  
     2   Abreu, Talitha            7  NOV                    22.67  
     3   Gregory, Caitlyn          7  SHST                   23.39  
     4   Davies, McKenzie          7  SHST                   23.47  
     5   Finnane, Ryan Reyes       7  SHST                   24.53  
     6   Mevis, Chandler           7  NOV                    24.83  
     7   Gendel, Emilee            7  NOV                    36.15  
HEAT 9
     1   Wentzel, Amy              7  SHST                   22.94  
     2   Dillon, Maegen            7  SHST                   23.80  
     3   Fowler, Hannah            7  SHST                   23.84  
     4   Oswald, Lindsay           7  SHST                   24.77  
     5   Level, Jamie              6  NOV                    24.92  
     6   Lawrence, Mia             6  NOV                    40.83  
HEAT 10
     1   White, Amber              7  SHST                   24.72  
     2   Martin, Leah              6  SHST                   25.19  
     3   Tarantino, Tori           7  SHST                   25.35  
     4   Martin, Anna              6  SHST                   26.54  
     5   Vargelis, Alicia          8  SHST                   27.45  
     6   McCarthy, Kate            5  SHST                   28.04  
     7   Stephens, Sierra          8  SHST                   28.71  
HEAT 11
     1   Lungren, Whitney          7  SHST                   27.60  
     2   Wagner, Gillian           7  SHST                   30.17  
     3   Siegel, Kelsey            6  SHST                   30.47  
     4   Barberich, Margot         6  SHST                   31.97  
     5   Pey, Cameron              7  SHST                   33.71  
     6   Friend, Gillian           7  SHST                   33.98  
     7   Oswald, Skylar            5  SHST                   36.41  
     8   Shrewsbury, Esta          6  SHST                   36.66  
HEAT 12
     1   Gray, Grace               6  SHST                   28.34  
     2   Reed, Caitlyn             8  SHST                   29.72  
     3   Yandle, Jenna             4  SHST                   35.41  
     4   Walden, Charlotte         7  SHST                   35.71  
     5   Peltz, Kelsey             6  SHST                   40.29  

[Top of Page] [Event List]


Event 7 BOYS 8&UN 25 FREESTYLE
QTIME 2007 :18.00a
HEAT 1
     1   Emge, Adam                8  SHST                   15.78  a
     2   Anderson, Keenan          8  SHST                   17.20  a
     3   Cico, Francesco           8  SHST                   18.51  
     4   Barham, Matthew           7  SHST                   18.91  
     5   Leng, Robert              7  NOV                    22.15  
     6   Galagaran, Richie         8  NOV                    25.58  
     7   Tillotson, Greyson        7  NOV                    29.54  
     8   Facio, Ethan              8  NOV                    30.14  
HEAT 2
     1   Livingston, Jared         8  SHST                   18.94  
     2   Brown, Patrick            8  SHST                   18.99  
     3   Pult, Kyle                7  SHST                   19.33  
     4   Jarjoura, Dany            8  NOV                    27.39  
     5   Fuette, Jared             7  NOV                    35.86  
     6   Giron, Brian              7  NOV                    40.71  
HEAT 3
     1   Hanson, Wyatt             7  SHST                   19.55  
     2   Sanders, Nick             8  SHST                   20.40  
     3   Anderson, Logan           6  SHST                   20.67  
     4   Venne, Stefan             6  SHST                   20.83  
     5   Abreu, Tyler              5  NOV                    42.29  
     6   McIntyre, Zachary         4  NOV                    52.85  
HEAT 4
     1   De Ocampo, Christian      8  SHST                   20.76  
     2   Moynihan, Connor          7  SHST                   20.91  
     3   McCaffrey, Bryan          7  SHST                   21.50  
     4   Selvig, Jack              8  SHST                   21.80  
     5   Martel, Luke              8  SHST                   22.38  
     6   Van Voorhees, Aiden       8  SHST                   22.48  
     7   Bruckner, Sam             8  SHST                   22.87  
     8   Gonella, Alex             7  SHST                   24.88  
HEAT 5
     1   Maas, Henry               7  SHST                   24.31  
     2   Burr, Josh                8  SHST                   24.82  
     3   Sullivan, Emerson         7  SHST                   27.22  
     4   Merrill, Matthew          7  SHST                   27.59  
     5   Bollini, Rich             7  SHST                   28.63  
     6   Shrewsbury, Jed           8  SHST                   29.24  
     7   Hanson, Spencer           7  SHST                   29.30  
     8   McCarthy, Conor           7  SHST                   30.98  
HEAT 6
     1   Deruff, John              7  SHST                   24.45  
     2   Cosentino, Henry          4  SHST                   27.08  
     3   Eisinger, Andy            7  SHST                   27.11  
     4   Lungren, Michael          7  SHST                   28.98  
     5   Blackburn, Matthew        6  SHST                   29.46  
     6   Krashanoff, Leo           6  SHST                   29.95  
     7   Newell, Hunter            7  SHST                   31.68  
     8   Corr, Brendan             6  SHST                   31.87  
HEAT 7
     1   Merz, Noah                8  SHST                   21.47  
     2   Dabora, Joshua            7  SHST                   23.95  
     3   Wright, Brendon           7  SHST                   31.04  
     4   Carlucci, Christophe      6  SHST                   32.37  
     5   Finnane, Griffin          6  SHST                   35.83  
     6   Reinhard, Andrew          6  SHST                   38.45  
     7   MacLean, Dominic          6  SHST                   42.56  
HEAT 8
     1   Clark, Rocky              8  SHST                   19.21  
     2   Stafford, Trevor          7  SHST                   26.80  
     3   Brown, Tyler              6  SHST                   27.41  

[Top of Page] [Event List]


Event 8 GIRLS 9-10 50 FREESTYLE
QTIME 2007 :34.17a
HEAT 1
     1   Christie, Kendall         9  SHST                   33.47  a
     2   Shorrock, Fiona          10  SHST                   33.74  a
     3   Senn, Ivylee             10  NOV                    33.97  a
     4   Richardson, Lily         10  SHST                   34.68  
     5   Malinowski, Kendall      10  SHST                   35.15  
     6   Geoghegan, Terese        10  NOV                    36.44  
     7   Mora, Lucia              10  NOV                    39.58  
     8   Hatfield, Briana         10  NOV                    40.41  
HEAT 2
     1   Taylor, Francesca        10  SHST                   33.90  a
     2   Newman, Emma             10  SHST                   35.11  
     3   Wentzel, Carrie           9  SHST                   36.39  
     4   Laval, Alexa             10  NOV                    39.85  
     5   Nieman, Ashley           10  NOV                    40.50  
     6   McSweeney, Madison       10  NOV                    41.17  
     7   Mauch, Riley             10  NOV                    42.85  
HEAT 3
     1   Peltz, Zoe                9  SHST                   36.20  
     2   Narlock, Audrey          10  SHST                   38.20  
     3   Hollander, Erin           9  SHST                   41.32  
     4   Brown, Lauren            10  NOV                    43.38  
     5   Jarjoura, Tania           9  NOV                    44.17  
     6   Rice, Cindy              10  NOV                    45.03  
     7   Gibbs, Haley             10  NOV                    45.60  
HEAT 4
     1   Fernwood, Erin            9  SHST                   39.01  
     2   Morshead, Danielle       10  SHST                   39.07  
     3   Venne, Mia                9  SHST                   40.58  
     4   Heyworth, Charlotte       9  SHST                   42.65  
     5   Stohler, Emily           10  NOV                    43.76  
     6   Mariscal, Alexandra      10  NOV                    43.96  
     7   Espinoza, Emily          10  NOV                    44.73  
     8   Guay, Grace              10  NOV                    45.68  
HEAT 5
     1   Blackburn, Lauren         9  SHST                   41.16  
     2   Day, Campbell             9  SHST                   41.64  
     3   Hansen, Liliana El       10  SHST                   41.66  
     4   Braconi, Isabella         9  SHST                   42.89  
     5   Torres, Julianna          9  NOV                    47.18  
     6   Connaughton, Chloe       10  NOV                    48.08  
     7   Taylor, Sophia           10  NOV                    50.86  
HEAT 6
     1   Lamb, Lexie               9  SHST                   41.94  
     2   Day, Sayles              10  SHST                   44.26  
     3   Modlin, Emily             9  SHST                   44.63  
     4   Nolan, Juliet             9  SHST                   46.23  
     5   Frantz, Lauren            9  SHST                   47.65  
     6   Russell, Lindsey         10  NOV                    58.11  
     7   Revere, Leann            10  NOV                    58.71  
HEAT 7
     1   Barbero, Emily            9  SHST                   46.07  
     2   Levine, Lindsay           9  SHST                   47.05  
     3   Wilson, McKenzie         10  SHST                   49.35  
     4   Ashmoore, Simone          9  SHST                   49.41  
     5   Gill, Natalie            10  SHST                   53.87  
     6   Tarantino, Abby           9  SHST                   54.20  
     7   Wagner, Gwen              9  SHST                   56.81  
     8   Kalomeris, Sophiia        9  SHST                 1:01.81  
HEAT 8
     1   Gray, Katy                9  SHST                   42.07  
     2   Dabora, Rachel            9  SHST                   44.27  
     3   Carlucci, Ally            9  SHST                 1:04.82  

[Top of Page] [Event List]


Event 9 BOYS 9-10 50 FREESTYLE
QTIME 2007 :34.43a
HEAT 1
     1   Anderson, Marcus         10  SHST                   31.70  a
     2   Cichocki, Jack           10  SHST                   33.42  a
     3   Cico, Giorgio            10  SHST                   35.48  
     4   Venne, Riley             10  SHST                   35.80  
     5   Hartel, Ted               9  NOV                    35.82  
     6   Jarjoura, Henry          10  NOV                    38.56  
     7   Clark, Jeremy            10  NOV                    46.88  
     8   Alvarez, Joshua           9  NOV                    49.31  
HEAT 2
     1   Murphy, Devin            10  SHST                   35.80  
     2   Ronning, Eric            10  SHST                   36.88  
     3   Walton, Taylor           10  SHST                   37.20  
     4   Fremier, Alec            10  SHST                   37.51  
     5   Dalrymple, Bradley        9  NOV                    48.31  
     6   Shen, Pete                9  NOV                    58.00  
     7   Foss, Andrew             10  NOV                  1:01.19  
HEAT 3
     1   Galli, Petey              9  SHST                   37.70  
     2   Goodman, Jack            10  SHST                   38.84  
     3   Narlock, Dean             9  SHST                   41.21  
     4   Goodman, Christophe      10  SHST                   41.33  
     5   Siefkas, Gregory         10  NOV                    44.53  
     6   Hansen, Jacob             9  NOV                    54.81  
     7   Fuette, Jacob             9  NOV                    59.13  
     8   Jagoda, Zachary           9  NOV                  1:00.99  
HEAT 4
     1   Scarth, Keelan           10  NOV                    36.19  
     2   Dubois, Lucas            10  SHST                   37.49  
     3   Ryan, Joe                10  SHST                   38.78  
     4   Mevis, Hunter            10  NOV                    39.65  
     5   Ludlow, Charlie           9  SHST                   41.63  
     6   Asmus, Michael           10  SHST                   41.82  
     7   Mulkeen, Matthew         10  SHST                   42.26  
HEAT 5
     1   Traut, Riley              9  SHST                   44.93  
     2   Bailey-Gates, Connor      9  SHST                   45.30  
     3   Becerra, Spencer          9  SHST                   46.21  
     4   Narodny, Marcus           9  SHST                   47.97  
     5   Daniels, Peter Jake       9  SHST                   48.97  
     6   Sanchez, Will            10  SHST                   49.09  
     7   Thompson, Will           10  SHST                   50.59  
HEAT 6
     1   Kaveh, Shayan             9  NOV                    40.88  
     2   Rae, Francis             9   NOV                    45.80  
     3   Gonella, Nick            10  SHST                   51.11  
     4   Trainor, Danny            9  SHST                   51.60  
     5   Carlson, Jimmy           10  SHST                   53.59  
     6   Baum, Sam                 9  SHST                   55.35  
     7   Newell, Peter             9  SHST                   58.75  
     8   Mollison, Brody           9  SHST                 1:18.91  

[Top of Page] [Event List]


Event 10 GIRLS 11-12 50 FREESTYLE
QTIME 2007 :30.42a
HEAT 1
     1   Whittley, Julia          12  SHST                   27.57  a
     2   Cooper, Sarah            12  NOV                    30.88  
     3   Kola, Olivia             11  SHST                   31.39  
     4   Christie, Meghan         12  SHST                   31.45  
     5   Pearse, Gelsa            12  NOV                    32.62  
     6   Schmitz, Leslie          11  SHST                   32.77  
     7   Von Ah, Zoe              11  NOV                    34.26  
HEAT 2
     1   Jarrett, Lilly           11  SHST                   32.61  
     2   Sanders, Olivia          11  SHST                   32.89  
     3   Desurville, Emily        12  SHST                   32.90  
     4   Allison, Lindsay         11  SHST                   33.79  
     5   Karr, Gena               12  NOV                    36.34  
     6   Connaughton, Paige       12  NOV                    36.36  
     7   Dugdale, Kellie          11  NOV                    36.45  
HEAT 3
     1   Emge, Lauren             11  SHST                   34.00  
     2   Sicroff, Olivia          12  SHST                   35.11  
     3   Alvarez, Olivia          11  NOV                    35.81  
     4   Fennell, Cassie          11  NOV                    36.82  
     5   Harrison, Kelly          12  SHST                   39.48  
     6   Hansen, Sydney           11  NOV                    48.20  
HEAT 4
     1   Jarjoura, Rose           12  NOV                    33.36  
     2   Colteaux, Annalee        11  SHST                   37.16  
     3   MacKie, Emma             11  SHST                   37.96  
     4   Finton, Hannah           11  NOV                    38.36  
     5   Dacre, Rocelyn           12  NOV                    38.42  
     6   Baum, Katie              11  SHST                   39.10  
     7   McCaffrey, Sarah         11  SHST                   40.85  
     8   Gonzalez, Maria          11  NOV                    50.78  
HEAT 5
     1   Bednarz, Tessa           11  SHST                   39.12  
     2   Cox, Kacie               11  SHST                   39.85  
     3   Ehlen, Sophie            11  SHST                   39.88  
     4   Gonzalez, Natalie        11  SHST                   41.64  
     5   Wilson, Madison          12  SHST                   43.18  
     6   Chase, Natalie           11  NOV                    59.04  
HEAT 6
     1   Costella, Meg            11  SHST                   36.66  
     2   Kaveh, Tara              12  NOV                    42.05  
     3   Barto, Maddie            11  SHST                   43.54  
     4   Merz, Camille            11  SHST                   44.67  
     5   Vogt, Stephanie          11  SHST                   46.59  

[Top of Page] [Event List]


Event 11 BOYS 11-12 50 FREESTYLE
QTIME 2007 :30.99a
HEAT 1
     1   Suski, Jack              12  SHST                   25.39  a
     2   Galli, Spencer           12  SHST                   28.88  a
     3   Briese, Conor            12  SHST                   29.42  a
     4   Bevilacqua, Jon          12  SHST                   29.53  a
     5   Schmidt, Jesse           11  NOV                    29.84  a
     6   Foster, Cedric           12  NOV                    30.31  a
     7   Mora, Vincent            12  NOV                    33.00  
     8   Stohler, Joel            11  NOV                    33.44  
HEAT 2
     1   Suski, Andy              11  SHST                   30.13  a
     2   Young, Mitchell          11  NOV                    30.90  a
     3   Taylor, Ryan             12  SHST                   31.47  
     4   Malinowski, Cayman       11  SHST                   31.62  
     5   Lloyd, Forrest           12  NOV                    34.09  
     6   Ferguson, Alex           12  NOV                    36.16  
     7   Kroner Dale, Max         12  NOV                    42.76  
     8   Pearse, Nathan           11  NOV                    52.03  
HEAT 3
     1   Richardson, Cian         12  SHST                   31.89  
     2   Carlson, Scott           12  SHST                   33.71  
     3   Heyworth, Guy            12  SHST                   35.03  
     4   Coll, Liam               11  NOV                    49.53  
HEAT 4
     1   Young, Scott             12  NOV                    33.97  
     2   Declaris, Cole           11  SHST                   34.77  
     3   Traut, Tavish            11  SHST                   36.37  
     4   Selvig, Tripp            11  SHST                   37.47  
     5   Napoli, William          12  SHST                   37.86  
     6   Yandle, Jake             11  SHST                   38.71  
     7   Colindres, Eric          11  SHST                   38.97  
     8   Cico, Lorenzo            11  SHST                   39.84  
HEAT 5
     1   Pogoncheff, Galen        11  SHST                   39.17  
     2   Bruckner, Mick           11  SHST                   41.23  
     3   Carlson, Bayard          11  SHST                   41.33  
     4   Kramer, Jimmy            12  SHST                   43.10  

[Top of Page] [Event List]


Event 12 GIRLS 13-14 50 FREESTYLE
QTIME 2007 :28.75a
HEAT 1
     1   Rosen, Elisabeth         14  SHST                   25.54  a
     2   Yamagata, Taylor         14  NOV                    26.76  a
     3   Harms, Ellen             14  SHST                   27.36  a
     4   Heyworth, Hannah         13  SHST                   28.62  a
     5   Russell, Shannon         13  NOV                    28.70  a
     6   Wentzel, Meghan          13  SHST                   29.16  
     7   Petcavich, Allison       14  NOV                    29.96  
     8   Sumodjo, Natalia         14  NOV                    32.67  
HEAT 2
     1   Hollander, Brookie       13  SHST                   29.83  
     2   Barbero, Wendy           13  SHST                   30.10  
     3   Sandler, Lucy            13  SHST                   30.39  
     4   Deruff, Katherine        13  SHST                   31.29  
     5   Murphy, Willa            13  SHST                   31.91  
     6   Shen, Grace              13  NOV                    35.17  
     7   Gross, Allison           13  NOV                    42.03  
HEAT 3
     1   Cichocki, Anna           13  SHST                   33.08  
     2   Ashmoore, Olivia         13  SHST                   33.38  
     3   Sotter, Maggie           13  SHST                   34.55  
     4   Hoffman, Jacquelyn       13  SHST                   34.81  

[Top of Page] [Event List]


Event 13 BOYS 13-14 50 FREESTYLE
QTIME 2007 :27.58a
HEAT 1
     1   Shorrock, Liam           14  SHST                   24.22  a
     2   Leng, Nick               14  NOV                    27.72  
     3   Pera, Matthew            13  SHST                   28.32  
     4   Gomez, Michael           13  NOV                    28.97  
     5   Urakov, Roman            14  NOV                    28.99  
     6   Chierici, Griffin        13  SHST                   29.03  
     7   Clark-Villasenor, Jasten 14  NOV                    30.03  
HEAT 2
     1   Jarjoura, John           14  NOV                    30.33  
     2   Chapman, Tyler           14  NOV                    30.99  
     3   Finton, Ryan             13  NOV                    33.06  
     4   Coll, Mac                14  NOV                    36.15  

[Top of Page] [Event List]


Event 14 GIRLS 15-18 100 FREESTYLE
QTIME 2007 1:03.25a
HEAT 1
     1   Cooper, Megan            15  NOV                  1:01.88  a
     2   Smith, Allie             13  SHST                 1:04.12  
     3   Ferber, Katarina         15  NOV                  1:12.63  
     4   Badaa, Natasha           16  NOV                  1:29.34  
HEAT 2
     1   Haley, Tiffany           18  NOV                    59.98  a
     2   Russell, Caitlin         15  NOV                  1:03.55  
     3   Siefkas, Katerina        16  NOV                  1:12.71  

[Top of Page] [Event List]


Event 15 BOYS 15-18 100 FREESTYLE
QTIME 2007 :56.60a
HEAT 1
     1   McSweeney, Mitch         16  NOV                    56.41  a
     2   Mora, Ethan              15  NOV                    57.26  
     3   Brown, Mark              16  NOV                    57.59  
     4   Frantz, Aaron            15  SHST                   57.99  
     5   Justice, Robbie          15  SHST                   58.67  
     6   Cusick, Miles            17  NOV                    59.47  
     7   Leng, Thomas             15  NOV                  1:02.34  
HEAT 2
     1   Cusick, Ross             15  NOV                  1:04.54  
     2   Matiyevski, Ivan         15  NOV                  1:04.58  
     3   Taylor, Zach             15  NOV                  1:13.17  
     4   Wyrsch, Jeff             16  NOV                  1:20.21  

[Top of Page] [Event List]


Event 16 GIRLS 8&UN 25 BACKSTROKE
QTIME 2007 :23.20a
HEAT 1
     1   Smith, Marya              8  SHST                   23.16  a
     2   Dalton, Annie             7  NOV                    23.25  
     3   Finn, Genevieve           8  SHST                   23.34  
     4   Schmitz, Charlie          8  SHST                   23.96  
     5   Phelan, Katie             8  NOV                    24.25  
     6   Farrell, Emily            6  NOV                    25.61  
     7   Hatfield, Jenna           8  NOV                    25.70  
HEAT 2
     1   Waters, Layla             8  SHST                   23.52  
     2   McConnon, Kalli           8  SHST                   23.68  
     3   Lewis, Augusta            7  SHST                   24.79  
     4   Barberich, Adrienne       8  SHST                   25.56  
     5   Bailon, Cassie            7  NOV                    26.23  
     6   Gibbs, Sydney             7  NOV                    26.65  
     7   Hatfield, Ashley          8  NOV                    26.68  
     8   Abreu, Talitha            7  NOV                    28.16  
HEAT 3
     1   Christie, Kate            7  SHST                   25.69  
     2   Potter, Malia             7  SHST                   26.16  
     3   Deangelis, Rebecca        8  SHST                   27.45  
     4   Young, Sophie             8  SHST                   28.14  
     5   McSweeney, Molly          7  NOV                    31.48  
     6   Giron, Elizabeth          8  NOV                    32.31  
HEAT 4
     1   Osier, Jenna              8  SHST                   26.31  
     2   Colindres, Nicole         8  SHST                   26.97  
     3   Barto, Erin               8  SHST                   29.37  
     4   Revere, Melissa           7  NOV                    29.76  
     5   Finnane, Ryan Reyes       7  SHST                   31.21  
     6   Bonafilla, Jessica        8  NOV                    32.11  
     7   Oblites, Rebecca          6  NOV                    34.10  
     8   Scarth, Brenna            7  NOV                    35.63  
HEAT 5
     1   Denny, Jasmine            7  SHST                   27.82  
     2   Day, Nye                  7  SHST                   27.84  
     3   Siegel, Riley             8  SHST                   28.23  
     4   VanCe, Olivia             8  SHST                   28.40  
     5   Runyan, Alexandra         8  NOV                    34.58  
     6   Campas, Julianna          7  NOV                    39.53  
HEAT 6
     1   Childress, Hannah         8  SHST                   28.12  
     2   Carlson, Anne Marie       8  SHST                   29.26  
     3   Oswald, Lindsay           7  SHST                   31.69  
     4   Raith, Lauren             8  SHST                   33.25  
     5   Gonzalez, Aracelia        7  NOV                    37.23  
     6   Phelan, Molly             6  NOV                    46.95  
     7   Tiilotson, Tavi           5  NOV                    52.70  
HEAT 7
     1   White, Amber              7  SHST                   30.19  
     2   Desurville, Sarah         8  SHST                   30.40  
     3   Vargelis, Alicia          8  SHST                   33.71  
     4   Martin, Leah              6  SHST                   34.86  
     5   Van Weele, Catie          6  NOV                    42.58  
HEAT 8
     1   Minus, Emily              8  SHST                   31.52  
     2   Davies, McKenzie          7  SHST                   32.92  
     3   Jagoda, Hannah            7  NOV                    33.27  
     4   Augusto, Madison          6  NOV                    34.16  
     5   Gregory, Caitlyn          7  SHST                   35.49  
     6   Shrewsbury, Esta          6  SHST                   35.86  
     7   Gendel, Emilee            7  NOV                    47.35  
HEAT 9
     1   Mevis, Chandler           7  NOV                    28.96  
     2   Level, Jamie              6  NOV                    29.46  
     3   Dillon, Maegen            7  SHST                   31.51  
     4   Brouillet, Zoe            7  SHST                   32.78  
     5   Walden, Charlotte         7  SHST                   34.72  
     6   Oswald, Skylar            5  SHST                   43.23  
HEAT 10
     1   Wentzel, Amy              7  SHST                   31.81  
     2   Fowler, Hannah            7  SHST                   32.46  
     3   Lawrence, Mia             6  NOV                    33.16  
     4   Stephens, Sierra          8  SHST                   36.04  
