Sleepy Hollow at Rolling Hills
SH Sealions at RH Stingrays
05/13/06 - 05/13/06
Short Course Yards
Meet Results
Ev# 1 MIXED 8&UN 100 MEDLEY RELAY
Ev# 2 MIXED 9-10 200 MEDLEY RELAY
Ev# 3 MIXED 11-12 200 MEDLEY RELAY
Ev# 4 MIXED 13-14 200 MEDLEY RELAY
Ev# 5 MIXED 15-18 200 MEDLEY RELAY
Ev# 6 GIRLS 8&UN 25 FREESTYLE
Ev# 7 BOYS 8&UN 25 FREESTYLE
Ev# 8 GIRLS 9-10 50 FREESTYLE
Ev# 9 BOYS 9-10 50 FREESTYLE
Ev# 10 GIRLS 11-12 50 FREESTYLE
Ev# 11 BOYS 11-12 50 FREESTYLE
Ev# 12 GIRLS 13-14 50 FREESTYLE
Ev# 13 BOYS 13-14 50 FREESTYLE
Ev# 14 GIRLS 15-18 100 FREESTYLE
Ev# 15 BOYS 15-18 100 FREESTYLE
Ev# 16 GIRLS 8&UN 25 BACKSTROKE
Ev# 17 BOYS 8&UN 25 BACKSTROKE
Ev# 18 GIRLS 9-10 50 BACKSTROKE
Ev# 19 BOYS 9-10 50 BACKSTROKE
Ev# 20 GIRLS 11-12 50 BACKSTROKE
Ev# 21 BOYS 11-12 50 BACKSTROKE
Ev# 22 GIRLS 13-14 50 BACKSTROKE
Ev# 23 BOYS 13-14 50 BACKSTROKE
Ev# 24 GIRLS 15-18 50 BACKSTROKE
Ev# 25 BOYS 15-18 50 BACKSTROKE
Ev# 26 GIRLS 8&UN 25 BREASTSTROKE
Ev# 27 BOYS 8&UN 25 BREASTSTROKE
Ev# 28 GIRLS 9-10 50 BREASTSTROKE
Ev# 29 BOYS 9-10 50 BREASTSTROKE
Ev# 30 GIRLS 11-12 50 BREASTSTROKE
Ev# 31 BOYS 11-12 50 BREASTSTROKE
Ev# 32 GIRLS 13-14 50 BREASTSTROKE
Ev# 33 BOYS 13-14 50 BREASTSTROKE
Ev# 34 GIRLS 15-18 50 BREASTSTROKE
Ev# 35 BOYS 15-18 50 BREASTSTROKE
Ev# 36 GIRLS 8&UN 25 BUTTERFLY
Ev# 37 BOYS 8&UN 25 BUTTERFLY
Ev# 38 GIRLS 9-10 50 BUTTERFLY
Ev# 39 BOYS 9-10 50 BUTTERFLY
Ev# 40 GIRLS 11-12 50 BUTTERFLY
Ev# 41 BOYS 11-12 50 BUTTERFLY
Ev# 42 GIRLS 13-14 50 BUTTERFLY
Ev# 43 BOYS 13-14 50 BUTTERFLY
Ev# 44 GIRLS 15-18 50 BUTTERFLY
Ev# 45 BOYS 15-18 50 BUTTERFLY
Ev# 46 GIRLS 8&UN 100 INDIVIDUAL MEDLEY
Ev# 47 BOYS 8&UN 100 INDIVIDUAL MEDLEY
Ev# 48 GIRLS 9-10 100 INDIVIDUAL MEDLEY
Ev# 49 BOYS 9-10 100 INDIVIDUAL MEDLEY
Ev# 50 GIRLS 11-12 100 INDIVIDUAL MEDLEY
Ev# 51 BOYS 11-12 100 INDIVIDUAL MEDLEY
Ev# 52 GIRLS 13-14 100 INDIVIDUAL MEDLEY
Ev# 53 BOYS 13-14 100 INDIVIDUAL MEDLEY
Ev# 54 GIRLS 15-18 100 INDIVIDUAL MEDLEY
Ev# 55 BOYS 15-18 100 INDIVIDUAL MEDLEY
Ev# 56 MIXED 8&UN 100 FREESTYLE RELAY
Ev# 57 MIXED 9-10 200 FREESTYLE RELAY
Ev# 58 MIXED 11-12 200 FREESTYLE RELAY
Ev# 59 MIXED 13-14 200 FREESTYLE RELAY
Ev# 60 MIXED 15-18 200 FREESTYLE RELAY
| Event 1 MIXED 8&UN 100 MEDLEY RELAY | |||||
| POOL RECORD: Sleepy Hollow 1:14.78 2003 | |||||
| TEAM RECORD: RH 1:13.81 1989 |
| HEAT 1 |
1 2006 ROLLING HILLS S C X RH 1:34.89
2 2006 ROLLING HILLS S B X RH 1:39.33
2006 ROLLING HILLS S A X RH SCR
4 2006 SHST B X SHST 1:26.97
5 2006 SHST A X SHST 1:17.71
| Event 2 MIXED 9-10 200 MEDLEY RELAY | |||||
| POOL RECORD: Sleepy Hollow 2:19.10 2003 | |||||
| TEAM RECORD: RH 2:15.09 2002 |
| HEAT 1 |
1 2006 ROLLING HILLS S C X RH 2:44.36
2 2006 ROLLING HILLS S B X RH 2:56.82
2006 ROLLING HILLS S A X RH SCR
4 2006 SHST B X SHST 2:34.30
5 2006 SHST A X SHST 2:31.73
| Event 3 MIXED 11-12 200 MEDLEY RELAY | |||||
| POOL RECORD: RH 1:59.90 1976 | |||||
| TEAM RECORD: RH 2:01.98 2004 |
| HEAT 1 |
1 2006 ROLLING HILLS S B X RH 2:41.91
2006 ROLLING HILLS S A X RH SCR
3 2006 SHST B X SHST 2:04.97
4 2006 SHST A X SHST 2:16.34
| Event 4 MIXED 13-14 200 MEDLEY RELAY | |||||
| POOL RECORD: Sleepy Hollow 1:54.64 2004 | |||||
| TEAM RECORD: RH 1:56.09 2000 |
| HEAT 1 |
1 2006 ROLLING HILLS S B X RH 2:12.29
2 2006 ROLLING HILLS S A X RH 2:20.89
3 2006 SHST B X SHST 2:04.29
4 2006 SHST A X SHST 1:56.72
| Event 5 MIXED 15-18 200 MEDLEY RELAY | |||||
| POOL RECORD: Lucas Valley 1:54.40 1976 | |||||
| TEAM RECORD: RH 1:53.70 2000 |
| HEAT 1 |
2006 ROLLING HILLS S B X RH SCR
2 2006 ROLLING HILLS S A X RH 2:07.79
| Event 6 GIRLS 8&UN 25 FREESTYLE | |||||
| POOL RECORD:Kaitlyn Lo Sleepy Hollow :14.62 2001 | |||||
| TEAM RECORD:Kristin MacDougald RH :14.40 2001 | |||||
| QTIMES :18.00a |
| HEAT 1 |
1 CHRISTIE, KENDALL 8 SHST 16.30 a
2 ANDERSON, ELLA 8 RH 16.65 a
3 WENTZEL, CARRIE 8 SHST 16.92 a
4 DOUGHERTY, PATTY 8 RH 17.13 a
5 LAPOINT, JACQUELINE 8 RH 18.57
| HEAT 2 |
1 HARRISON, ALEXA 7 SHST 16.83 a
2 LEWIS, OLIVIA 8 SHST 17.28 a
3 KAO, LYDIA 7 RH 18.25
4 YOSS, CAROLINE 8 SHST 18.29
5 MINEKHEIM, KERRY 8 RH 20.02
| HEAT 3 |
1 BRACONI, ISABELLA 8 SHST 17.78 a
2 ROSENBAUM, SOPHIE 8 SHST 18.43
3 FRANGIONE, KAITLIN 8 RH 19.60
4 CANTOR, EMMA 8 RH 20.09
5 ASHLEY, SIERRA 7 RH 20.28
| HEAT 4 |
1 PELTZ, ZOE 8 SHST 17.51 a
2 LAMB, LEXIE 8 SHST 18.03
3 DAY, CAMPBELL 8 SHST 18.56
4 CERRUTI, DANIELLA 8 RH 20.28
5 GARBARINO, SOPHIA 8 RH 20.90
| HEAT 5 |
1 FERNWOOD, ERIN 8 SHST 18.04
2 HOLLANDER, ERIN 8 SHST 18.11
3 DEVINCENZI, MARGOT 7 RH 21.89
4 LEABO, LAUREN 8 RH 22.24
5 METZGER, SOPHIE 7 RH 22.58
| HEAT 6 |
1 FEINER, ANNA ROSE 8 SHST 19.86
2 SCHMITZ, CHARLIE 7 SHST 20.55
3 VENNE, MIA 8 SHST 22.06
4 COLLIER, NIKKI 7 RH 22.73
5 HADLEY, PARIS 8 RH 24.23
| HEAT 7 |
1 HEYWORTH, CHARLOTTE 8 SHST 19.59
2 MODLIN, EMILY 8 SHST 19.99
3 SKELTON, REBECCA 8 RH 24.26
4 HUMPHREY, CARLY 7 RH 29.05
5 SCHNEIDER, EMILIE CLA 6 RH 29.56
| HEAT 8 |
1 RYAN, JOSEPHINE 8 SHST 19.71
2 GRAY, KATY 8 SHST 20.82
3 FRANTZ, LAUREN 8 SHST 20.99
4 SCHERER, NINA 8 RH 25.35
5 CIPRIANI, LUCY 6 RH 34.93
| HEAT 9 |
1 LEVINE, LINDSAY 8 SHST 21.84
2 COLINDRES, NICOLE 7 SHST 22.25
3 SCHERER, RAINA 8 RH 29.54
4 QUINN, KATEY 7 RH 34.31
POWERS, TAYLOR 6 RH SCR
| HEAT 10 |
1 BARBERO, EMILY 8 SHST 21.63
2 KOLA, NATALIE 7 SHST 22.72
3 FINN, GENEVIEVE 7 SHST 24.12
4 SHONE, SOFIA 6 RH 34.94
5 ETCHEVESTE, AVA 7 RH 36.12
| HEAT 11 |
1 DABORA, RACHEL 8 SHST 20.74
2 NAM, EMMY 7 RH 21.15
3 SMITH, MARYA 7 SHST 22.41
4 NGO, LEANA 6 RH 35.18
5 CIMINO, MEGAN 7 RH 37.05
| HEAT 12 |
1 ZARREHPARVAR, PIA 8 RH 21.07
2 LEWIS, AUGUSTA 6 SHST 22.76
3 YOUNG, SOPHIE 7 SHST 24.64
CAMPAS, JULIANNA 6 RH SCR
WINTER, SOPHIE 7 SHST SCR
| HEAT 13 |
1 SULLIVAN, REYNOLDS 8 SHST 22.92
2 DEANGELIS, REBECCA 7 SHST 23.15
3 SUSKI, ALENA 6 SHST 23.39
4 MCCONNON, KALLI 7 SHST 25.32
KAKKIS, KATERINA 7 RH SCR
| HEAT 14 |
1 BARBERICH, ADRIENNE 7 SHST 23.23
2 CHRISTIE, KATE 6 SHST 23.94
3 POTTER, MALIA 6 SHST 25.55
4 DENNY, JASMINE 6 SHST 25.63
5 DESURVILLE, SARAH 7 SHST 26.81
| HEAT 15 |
1 NOLAN, JULIET 8 SHST 24.39
2 OSIER, JENNA 7 SHST 25.32
3 DAY, NYE 6 SHST 25.70
4 BLACKBURN, LAUREN 8 SHST 26.43
5 SHEARER, ELIZABETH 8 SHST 27.68
| HEAT 16 |
1 SABIN, CLAIRE 7 SHST 27.46
2 COSMOS, CASSIE 6 SHST 29.18
3 VANCE, OLIVIA 7 SHST 29.41
4 DAVIES, MCKENZIE 6 SHST 29.82
5 OSWALD, LINDSAY 6 SHST 30.93
| HEAT 17 |
1 CARLSON, ANNE MARIE 7 SHST 28.69
2 FINNANE, RYAN REYES 6 SHST 29.42
3 MARTIN, ANNA 5 SHST 32.15
4 REED, CAITLYN 7 SHST 33.53
| HEAT 18 |
1 KEATING, KATRINA 8 SHST 28.34
2 PULT, REBECCA 8 SHST 34.18
CHILDRESS, HANNAH 7 SHST SCR
| Event 7 BOYS 8&UN 25 FREESTYLE | |||||
| POOL RECORD:D. Hemingway RH :14.40 1976 | |||||
| TEAM RECORD:Adrian Adkison RH :14.20 1993 | |||||
| QTIMES :18.00a |
| HEAT 1 |
1 EMGE, ADAM 7 SHST 16.93 a
2 NARLOCK, DEAN 8 SHST 18.62
3 SAXENA, ARJUN 8 RH 18.67
4 GOGAS, SCOTT 8 RH 20.18
5 LAUDENSLAGER, JAKE 7 RH 21.42
| HEAT 2 |
1 GALLI, PETEY 7 SHST 17.74 a
2 SMITH, CALE 8 SHST 18.98
3 CRAIG, TREVOR 8 RH 20.68
4 CICO, FRANCESCO 7 SHST 21.61
5 LANTING, MICHAEL 7 RH 22.04
| HEAT 3 |
1 LUDLOW, CHARLIE 8 SHST 18.92
2 HARDMAN, DANIEL 7 RH 20.37
3 NANNERY, TOMMY 7 RH 21.43
4 BROWN, PATRICK 7 SHST 24.00
5 IACOVELLI, MATTHEW 7 RH 25.71
| HEAT 4 |
1 RENGEL, KAVI 8 SHST 22.07
2 BECERRA, SPENCER 8 SHST 23.23
3 WAMBACH, NICHOLAS 8 RH 23.33
4 SWAN, BENJAMIN 7 SHST 23.37
5 GERSHIK, LEO 7 RH 24.80
| HEAT 5 |
1 BAILEY-GATES, CONNOR 8 SHST 21.63
2 RAYMOND, CONRAD 7 RH 24.89
3 LARSON, COLEMAN 7 RH 25.27
4 BAUM, SAM 8 SHST 25.34
KELLY, PATRICK 8 RH SCR
| HEAT 6 |
1 TRAINOR, DANNY 8 SHST 25.34
2 BARKAN, BRODY 8 SHST 25.90
3 SELVIG, JACK 7 SHST 26.42
4 HASSETT, LUCAS 8 RH 27.21
PIOTROWSKI, KUBA 7 RH SCR
| HEAT 7 |
1 DE OCAMPO, CHRISTIAN 7 SHST 25.56
2 MCCAFFREY, BRYAN 6 SHST 26.08
3 FRANGIONE, NICHOLAS 5 RH 28.78
4 HAARMANS, EMIL 7 RH 29.48
5 HESLIP, PATRICK 6 RH 33.91
| HEAT 8 |
1 ANDERSON, LOGAN 5 SHST 24.81
2 SANDERS, NICK 7 SHST 25.54
3 NARODNY, MARCUS 8 SHST 28.47
4 MILLAR, BENJAMIN 7 RH 29.36
5 POORE, HAYDEN 6 RH 33.98
| HEAT 9 |
1 DABORA, JOSHUA 6 SHST 23.99
2 MERZ, NOAH 7 SHST 25.40
3 IKEDA, SAWYER 7 RH 31.94
4 DIMARE, MARCO 6 RH 35.02
5 ALCIATI, CHADD 6 RH 46.86
| HEAT 10 |
1 GARBARINO, JOE 6 RH 29.07
2 BERTIGLIA, MICHAEL 7 SHST 30.27
3 BURR, JOSH 7 SHST 31.22
4 BAKER, MITCHELL 6 RH 33.02
5 BRUCKNER, SAM 7 SHST 33.37
| HEAT 11 |
1 VAN VOORHEES, AIDEN 7 SHST 29.88
2 FRIETZSCHE, THOMAS 5 RH 33.35
3 VENNE, STEFAN 5 SHST 34.36
4 RODI, NICK 5 RH 41.30
5 LARSON, EVAN 5 RH 53.76
| HEAT 12 |
1 ALLISON, WILL 6 SHST 29.96
2 SMITH, JESSE 5 SHST 32.47
3 SULLIVAN, EMERSON 6 SHST 35.67
4 SEAMAN, CHRISTIAN 6 RH 37.87
5 GRIFFIN, MAX 5 RH 47.24
| HEAT 13 |
1 TRAUT, RILEY 8 SHST 21.63
2 NEWELL, PETER 8 SHST 34.53
3 FRANKLIN, JARED 6 RH 34.73
4 BROWN, LIAM 5 RH 53.52
ABELL, TYLER 5 RH SCR
| HEAT 14 |
1 DUFT, NATHAN 8 RH 24.79
2 LONG, STEPHEN 7 RH 28.78
3 KAKKIS, JOSEPH 7 RH 36.31
KELLY, COLIN 7 RH SCR
ANDERSON, FLEMING 6 RH SCR
| Event 8 GIRLS 9-10 50 FREESTYLE | |||||
| POOL RECORD:Kathryn Murphy RH :27.82 2003 | |||||
| TEAM RECORD:Kathryn Murphy RH :27.39 2003 | |||||
| QTIMES :34.17a |
| HEAT 1 |
1 WHITTLES, LIZZIE 10 SHST 33.62 a
2 EMGE, LAUREN 10 SHST 34.64
3 SUDLOW, JENNA 10 RH 35.87
4 LOWTH, AISLINN 9 RH 36.45
5 ROEGIERS, JULIA 10 RH 36.74
| HEAT 2 |
1 GALLI, QUINN 9 SHST 34.38
2 ALLISON, LINDSAY 10 SHST 34.55
3 RICHARDSON, LILY 9 SHST 35.50
4 NANNERY, ERIN 9 RH 36.73
5 HILL, ANNELISE 10 RH 38.78
| HEAT 3 |
1 JARRETT, LILLY 10 SHST 35.55
2 KOLA, OLIVIA 10 SHST 35.88
3 IACOVELLI, JESSICA 10 RH 37.63
4 CANTOR, ELLIE 9 RH 40.40
5 NIELSEN, MICHELLE 10 RH 45.60
| HEAT 4 |
1 DENNY, APRIL 10 SHST 37.21
2 SANDERS, OLIVIA 10 SHST 37.47
3 SHORROCK, FIONA 9 SHST 37.59
4 HAARMANS, ELLEN 10 RH 47.91
5 SAUNDERS, TAYLOR 10 RH 50.29
| HEAT 5 |
1 SCHMITZ, LESLIE 10 SHST 36.33
2 PETERS, SARAH 10 SHST 37.37
3 BEDNARZ, TESSA 10 SHST 37.89
4 BIRNBAUM, ALI 9 SHST 39.32
5 MORSHEAD, MACKENZIE 9 SHST 39.65
| HEAT 6 |
1 TAYLOR, FRANCESCA 9 SHST 37.44
2 FERNWOOD, ELIZABETH 10 SHST 39.56
3 NARLOCK, AUDREY 9 SHST 41.43
4 COLTEAUX, ANNALEE 10 SHST 41.43
5 BADALA, K.C. 9 SHST 41.96
| HEAT 7 |
1 MORSHEAD, DANIELLE 9 SHST 41.14
2 COSTELLA, MEG 10 SHST 41.40
3 EHLEN, SOPHIE 10 SHST 41.62
4 CINCEBEAUX, MADELINE 10 SHST 44.07
GRAY, MARY CLAIR 10 SHST SCR
| HEAT 8 |
1 MALINOWSKI, KENDALL 9 SHST 40.70
2 NEWMAN, EMMA 9 SHST 42.68
3 WEBER, LINDSAY 9 SHST 42.95
4 COSMOS, ALLIE 9 SHST 43.21
5 BAUM, KATIE 10 SHST 43.35
| HEAT 9 |
1 MCCAFFREY, SARAH 9 SHST 43.12
2 WELLS, ANNIKA 10 SHST 43.45
3 COX, KACIE 10 SHST 43.62
4 DEANGELIS, RACHEL 10 SHST 44.02
DODGE, KATE 9 SHST SCR
| HEAT 10 |
1 FORKIN, TARA 9 SHST 45.45
2 BURR, ALICIA 10 SHST 46.25
3 STEELE, ELISA 9 SHST 46.30
4 CHRISTENSEN, CARLY 10 SHST 46.96
MACKIE, EMMA 10 SHST SCR
| HEAT 11 |
1 PERA, CHRISTINA 9 SHST 46.56
2 HANSEN, LILIANA EL 9 SHST 47.56
3 MERZ, CAMILLE 10 SHST 49.57
4 PERA, OLIVIA 9 SHST 51.49
5 VOGT, STEPHANIE 10 SHST 55.00
| HEAT 12 |
1 DAY, SAYLES 9 SHST 43.44
2 PEY, ALEXANDRA 10 SHST 55.85
3 GILL, NATALIE 9 SHST 1:07.36
4 WILSON, MCKENZIE 9 SHST 1:12.34
5 GONZALEZ, NATALIE 10 SHST 1:12.52
| HEAT 13 |
1 STRAZULO, JULIANA 10 SHST 43.73
2 BARTO, MADDIE 10 SHST 48.81
3 AUFULDISH, EMILY 10 SHST 56.63
| Event 9 BOYS 9-10 50 FREESTYLE | |||||
| POOL RECORD:J. Genant TPC :28.52 1984 | |||||
| TEAM RECORD:Tom Pierce RH :29.14 1985 | |||||
| QTIMES :34.10a |
| HEAT 1 |
1 YOUNG, MITCHELL 9 SHST 32.22 a
2 ANDERSON, MARCUS 9 SHST 32.25 a
3 SHEETS, ANDREW 10 RH 32.56 a
4 BAUER, SEBASTIAN 10 RH 35.52
5 LAUDENSLAGER, LOUIS 9 RH 36.67
| HEAT 2 |
1 SUSKI, ANDY 10 SHST 34.29
2 VENNE, RILEY 9 SHST 35.59
3 MALINOWSKI, CAYMAN 10 SHST 35.78
4 FLYNN, KYLE 9 RH 37.96
5 ROEGIERS, ZANE 10 RH 38.28
| HEAT 3 |
1 DECLARIS, COLE 10 SHST 36.49
2 MOLLOY, JACK 10 RH 38.30
3 SULLIVAN, WYATT 10 SHST 38.86
4 SUTTON-BEATTIE, EVAN 9 RH 41.13
5 ASHLEY, QUINTON 9 RH 43.55
| HEAT 4 |
1 COLINDRES, ERIC 10 SHST 38.50
2 CICHOCKI, JACK 9 SHST 39.15
3 NICHOLES, KYLE 9 RH 43.33
CICO, GIORGIO 9 SHST SCR
WINSOR, JOHN 10 RH SCR
| HEAT 5 |
1 SELVIG, TRIPP 10 SHST 37.51
2 WALTON, TAYLOR 9 SHST 39.34
3 SHAVER, ANDREW 9 RH 43.38
4 KULP, JORDAN 9 RH 46.03
5 HESLIP, LUKE 10 RH 48.07
| HEAT 6 |
1 DUBOIS, LUCAS 9 SHST 36.82
2 RONNING, ERIC 9 SHST 39.25
3 MURPHY, DEVIN 9 SHST 39.58
4 HARDMAN, WILLIAM 10 RH 46.86
5 ALLEN, ROSS 10 RH 51.86
| HEAT 7 |
1 DONOHUE, ORAN 9 SHST 41.28
2 HORAN, RILEY 10 SHST 41.49
3 BLACKBURN, CAMERON 9 RH 47.80
4 HUMPHREY, NILSEN 10 RH 49.86
5 CORBRIDGE, CAMERON 9 RH 53.08
| HEAT 8 |
1 YANDLE, JAKE 10 SHST 43.59
2 GOODMAN, CHRISTOPHE 9 SHST 45.74
3 MILLAR, JOSEPH 10 RH 1:08.96
CICO, LORENZO 10 SHST SCR
CORTEZ, DEVIN 9 RH SCR
| HEAT 9 |
1 NUYENS, JEREMY 9 RH 39.47
2 CARLSON, BAYARD 10 SHST 44.75
3 GOODMAN, JACK 9 SHST 48.03
4 BRUCKNER, MICK 9 SHST 48.84
5 DIETCH, JONATHAN 10 SHST 51.33
| HEAT 10 |
1 THOMPSON, WILL 9 SHST 47.35
2 ASMUS, MICHAEL 9 SHST 49.32
3 BERRIS, JACK 10 SHST 49.70
4 LINDSAY, PATRICK 10 SHST 49.83
5 MULKEEN, MATTHEW 9 SHST 55.84
| HEAT 11 |
1 TRAUT, TAVISH 10 SHST 42.07
2 KOLENDA, PETER 10 SHST 44.76
3 BERRIS, CONRAD 10 SHST 55.31
SCALES, DWIGHT 9 SHST SCR
| Event 10 GIRLS 11-12 50 FREESTYLE | |||||
| POOL RECORD:Kaitlyn Lo Sleepy Hollow :26.57 2004 | |||||
| TEAM RECORD:Kathryn Murphy RH :26.49 2004 | |||||
| QTIMES :30.42a |
| HEAT 1 |
1 ROSEN, ELISABETH 12 SHST 25.95 *a
2 FOCHA, NATALIE 11 SHST 27.78 a
3 GALLIANI, ANNIKA 11 RH 36.62
| HEAT 2 |
1 WHITTLEY, JULIA 11 SHST 29.69 a
2 WENTZEL, MEGHAN 12 SHST 29.98 a
3 SANDLER, LUCY 12 SHST 30.17 a
4 SMITH, ALLIE 12 SHST 30.47
5 BARBERO, WENDY 12 SHST 31.02
| HEAT 3 |
1 DERUFF, KATHERINE 12 SHST 30.96
2 MURPHY, WILLA 12 SHST 33.69
3 CICHOCKI, ANNA 12 SHST 34.53
4 HOFFMAN, JACQUELYN 12 SHST 36.20
HOLLANDER, BROOKIE 12 SHST SCR
| HEAT 4 |
1 CHRISTIE, MEGHAN 11 SHST 34.65
2 SICROFF, OLIVIA 11 SHST 36.94
3 SOTTER, MAGGIE 12 SHST 37.11
4 DESURVILLE, EMILY 11 SHST 37.66
5 LUDLOW, CAROLINE 11 SHST 40.53
| HEAT 5 |
1 CUNNINGHAM, KAITLIN 12 SHST 33.25
2 PEY, LAUREN 12 SHST 35.70
3 HARRISON, KELLY 11 SHST 44.96
4 WINGERT, VICTORIA 12 SHST 49.40
5 WILSON, MADISON 11 SHST 51.91
| Event 11 BOYS 11-12 50 FREESTYLE | |||||
| POOL RECORD:J. Burnes MT (MW?) :25.21 1986 | |||||
| TEAM RECORD:Doug Williams RH :25.36 2002 | |||||
| QTIMES :30.45a |
| HEAT 1 |
1 JARRETT, CHASE 12 SHST 26.73 a
2 SUSKI, JACK 11 SHST 27.00 a
3 POLLAK, PATRICK 11 RH 43.26
MILLER, DUSTIN 11 RH SCR
| HEAT 2 |
1 BRIESE, CONOR 11 SHST 29.86 a
2 GALLI, SPENCER 11 SHST 30.42 a
3 FEINER, DYLAN 12 SHST 31.33
4 PERA, MATTHEW 12 SHST 31.71
5 CIPRIANO, COREY 11 RH 41.11
| HEAT 3 |
1 BEVILACQUA, JON 11 SHST 30.84
2 TAYLOR, RYAN 11 SHST 33.28
3 MORSHEAD, CAMERON 11 SHST 34.08
4 RICHARDSON, CIAN 11 SHST 34.15
5 HEYWORTH, GUY 11 SHST 36.95
| HEAT 4 |
1 KULP, ANDREW 12 RH 32.77
2 FEINER, JACK 11 SHST 37.36
3 CARLSON, NICHOLAS 11 SHST 38.78
4 AYRES, STEFAN 11 SHST 40.57
| HEAT 5 |
1 BURKS, RYAN 12 SHST 33.59
2 YOUNG, SCOTT 11 SHST 40.44
3 KRAMER, JIMMY 11 SHST 44.39
| Event 12 GIRLS 13-14 50 FREESTYLE | |||||
| POOL RECORD:Alyssa Lo Sleepy Hollow :25.41 2004 | |||||
| TEAM RECORD:Katrina Kaszpurenko RH :25.54 2000 | |||||
| QTIMES :28.75a |
| HEAT 1 |
1 LO, KAITLYN 13 SHST 25.88 a
2 FRITZ, ZOE 14 SHST 27.58 a
3 CARLOS, DANIELLE 13 RH 29.83
4 WICHMAN, MISTY 13 RH 30.15
5 HARRINGTON, NICOLE 13 RH 30.68
| HEAT 2 |
1 WENTZEL, KRISTY 14 SHST 27.87 a
2 HARMS, ELLEN 13 SHST 28.67 a
3 NARLOCK, LAUREN 13 SHST 30.32
4 SUTTON-BEATTIE, LAUREN 13 RH 31.58
5 ROWE, MOLLIE 13 RH 33.57
| HEAT 3 |
1 ROGERS, LINDSAY 13 SHST 31.08
2 PEARSON, ROSE 14 SHST 31.18
3 WHEELER, KELLI 13 RH 33.10
4 SHEETS, KRISTEN 14 RH 35.43
5 WHITESIDE, KATE 14 RH 38.12
| HEAT 4 |
1 WATERS, GRACE 14 RH 30.27
2 KAYE, ALEXANDRA 13 SHST 32.76
3 CHAPMAN, GINA 14 SHST 35.02
4 HILL, EMMELINE 13 RH 35.75
| HEAT 5 |
1 BOSWELL, JANICE 14 SHST 30.51
2 ANDREWSON, SARAH 13 RH 33.14
3 MEJIA, SERENA 11 SHST 37.00
| Event 13 BOYS 13-14 50 FREESTYLE | |||||
| POOL RECORD:Tom Pierce RH :23.81 1989 | |||||
| TEAM RECORD:Tom Pierce RH :23.09 1989 | |||||
| QTIMES :27.58a |
| HEAT 1 |
1 SHORROCK, LIAM 13 SHST 25.27 a
2 STASKUS, SCOTT 14 SHST 26.21 a
3 ANDREWSON, EVAN 13 RH 27.13 a
4 ROHTLA, SEAN 13 RH 27.62
5 ROEGIERS, JOSHUA 14 RH 30.98
| HEAT 2 |
1 JUSTICE, ROBBIE 14 SHST 28.18
2 MORSHEAD, RYAN 13 SHST 29.75
3 WRIGHT, GENTRY 14 SHST 30.69
4 NIELSEN, CHISTOPHER 13 RH 31.14
5 MEIER, STEPHEN 13 SHST 31.71
| HEAT 3 |
1 JOHNSON, ZACH 13 SHST 32.50
2 WORRIN, MAX 13 SHST 34.56
HINCK, MATT 14 SHST SCR
| Event 14 GIRLS 15-18 100 FREESTYLE | |||||
| POOL RECORD:Francesca Lollini SwimMarin :56.84 2003 | |||||
| TEAM RECORD:Sophia Adkison RH :55.30 1998 | |||||
| QTIMES 1:03.25a |
| HEAT 1 |
1 SCHNEIDER, LINDLEY 17 RH 1:04.46
2 LUNDGREN, NICOLE 18 RH 1:05.41
3 ROEGIERS, ALLIE 17 RH 1:07.18
SHORROCK, MICAELA 17 SHST SCR
ACCINELLI, ALESSANDRA 17 RH SCR
| Event 15 BOYS 15-18 100 FREESTYLE | |||||
| POOL RECORD:Tom Pierce RH :50.07 1990 | |||||
| TEAM RECORD:N. Larson RH :49.05 1980 | |||||
| QTIMES :56.60a |
| HEAT 1 |
1 SANGSTER, BEN 18 RH 55.60 a
2 ANDREWSON, IAN 15 RH 59.48
3 SANGSTER, CHRIS 16 RH 1:02.13
| Event 16 GIRLS 8&UN 25 BACKSTROKE | |||||
| POOL RECORD:Kaitlyn Lo Sleepy Hollow :17.42 2001 | |||||
| TEAM RECORD:Sophia Adkison RH :18.14 1989 | |||||
| QTIMES :23.20a |
| HEAT 1 |
1 BROWNE, KELSEY 8 RH 20.32 a
2 LAPOINT, JACQUELINE 8 RH 22.21 a
3 PELTZ, ZOE 8 SHST 22.42 a
4 DOUGHERTY, PATTY 8 RH 22.67 a
5 HOLLANDER, ERIN 8 SHST 24.05
| HEAT 2 |
1 ANDERSON, ELLA 8 RH 22.32 a
2 LEWIS, OLIVIA 8 SHST 23.37
3 HEYWORTH, CHARLOTTE 8 SHST 23.40
4 YOSS, CAROLINE 8 SHST 24.26
5 ASHLEY, SIERRA 7 RH 26.52
| HEAT 3 |
1 FERNWOOD, ERIN 8 SHST 22.81 a
2 SKELTON, REBECCA 8 RH 24.76
3 MINEKHEIM, KERRY 8 RH 25.08
4 COLLIER, NIKKI 7 RH 28.70
5 FRANTZ, LAUREN 8 SHST 29.01
| HEAT 4 |
1 CANTOR, EMMA 8 RH 24.60
2 ROSENBAUM, SOPHIE 8 SHST 27.12
3 MODLIN, EMILY 8 SHST 27.25
4 YOUNG, SOPHIE 7 SHST 27.89
5 METZGER, SOPHIE 7 RH 28.21
| HEAT 5 |
1 FEINER, ANNA ROSE 8 SHST 26.08
