Heat Sheets
07/09/2005 - 07/09/2005
Short Course Yards
Meet Scores
Meet Results
COMBINED TEAM SCORES 1 SHST SEALIONS 318.000 2 WAVE TIDALWAVES 186.000
Ev# 1 MIXED 8&UN 100 MEDLEY RELAY
Ev# 2 MIXED 9-10 200 MEDLEY RELAY
Ev# 3 MIXED 11-12 200 MEDLEY RELAY
Ev# 4 MIXED 13-14 200 MEDLEY RELAY
Ev# 5 MIXED 15-18 200 MEDLEY RELAY
Ev# 6 GIRLS 8&UN 25 FREESTYLE
Ev# 7 BOYS 8&UN 25 FREESTYLE
Ev# 8 GIRLS 9-10 50 FREESTYLE
Ev# 9 BOYS 9-10 50 FREESTYLE
Ev# 10 GIRLS 11-12 50 FREESTYLE
Ev# 11 BOYS 11-12 50 FREESTYLE
Ev# 12 GIRLS 13-14 50 FREESTYLE
Ev# 13 BOYS 13-14 50 FREESTYLE
Ev# 14 GIRLS 15-18 100 FREESTYLE
Ev# 15 BOYS 15-18 100 FREESTYLE
Ev# 16 GIRLS 8&UN 25 BACKSTROKE
Ev# 17 BOYS 8&UN 25 BACKSTROKE
Ev# 18 GIRLS 9-10 50 BACKSTROKE
Ev# 19 BOYS 9-10 50 BACKSTROKE
Ev# 20 GIRLS 11-12 50 BACKSTROKE
Ev# 21 BOYS 11-12 50 BACKSTROKE
Ev# 22 GIRLS 13-14 50 BACKSTROKE
Ev# 23 BOYS 13-14 50 BACKSTROKE
Ev# 24 GIRLS 15-18 50 BACKSTROKE
Ev# 25 BOYS 15-18 50 BACKSTROKE
Ev# 26 GIRLS 8&UN 25 BREASTSTROKE
Ev# 27 BOYS 8&UN 25 BREASTSTROKE
Ev# 28 GIRLS 9-10 50 BREASTSTROKE
Ev# 29 BOYS 9-10 50 BREASTSTROKE
Ev# 30 GIRLS 11-12 50 BREASTSTROKE
Ev# 31 BOYS 11-12 50 BREASTSTROKE
Ev# 32 GIRLS 13-14 50 BREASTSTROKE
Ev# 33 BOYS 13-14 50 BREASTSTROKE
Ev# 34 GIRLS 15-18 50 BREASTSTROKE
Ev# 35 BOYS 15-18 50 BREASTSTROKE
Ev# 36 GIRLS 8&UN 25 BUTTERFLY
Ev# 37 BOYS 8&UN 25 BUTTERFLY
Ev# 38 GIRLS 9-10 50 BUTTERFLY
Ev# 39 BOYS 9-10 50 BUTTERFLY
Ev# 40 GIRLS 11-12 50 BUTTERFLY
Ev# 41 BOYS 11-12 50 BUTTERFLY
Ev# 42 GIRLS 13-14 50 BUTTERFLY
Ev# 43 BOYS 13-14 50 BUTTERFLY
Ev# 44 GIRLS 15-18 50 BUTTERFLY
Ev# 45 BOYS 15-18 50 BUTTERFLY
Ev# 46 GIRLS 8&UN 100 INDIVIDUAL MEDLEY
Ev# 47 BOYS 8&UN 100 INDIVIDUAL MEDLEY
Ev# 48 GIRLS 9-10 100 INDIVIDUAL MEDLEY
Ev# 49 BOYS 9-10 100 INDIVIDUAL MEDLEY
Ev# 50 GIRLS 11-12 100 INDIVIDUAL MEDLEY
Ev# 51 BOYS 11-12 100 INDIVIDUAL MEDLEY
Ev# 52 GIRLS 13-14 100 INDIVIDUAL MEDLEY
Ev# 53 BOYS 13-14 100 INDIVIDUAL MEDLEY
Ev# 54 GIRLS 15-18 100 INDIVIDUAL MEDLEY
Ev# 55 BOYS 15-18 100 INDIVIDUAL MEDLEY
Ev# 56 MIXED 8&UN 100 FREESTYLE RELAY
Ev# 57 MIXED 9-10 200 FREESTYLE RELAY
Ev# 58 MIXED 11-12 200 FREESTYLE RELAY
Ev# 59 MIXED 13-14 200 FREESTYLE RELAY
Ev# 60 MIXED 15-18 200 FREESTYLE RELAY
| Event 1 MIXED 8&UN 100 MEDLEY RELAY | |||||
| TEAM RECORD:Ripple, William Trautner, Cutler WAVES 1:14.13 1998 | |||||
| POOL RECORD:Shorrock,Little Adler,Dutton Sleepy Hollow 1:14.48 1996 |
| HEAT 1 |
1 SEALIONS B SHST 1:15.40
2 TIDALWAVES A WAVE 1:15.73
Mangan,Ryan 8 Weijers,Victor 8
Connolly,Maureen 8 Fung,Tia 8
3 TIDALWAVES B WAVE 1:22.24
West,Brandon 7 Ahern,Donovan 8
Sinnett,Summer 8 Kuchman,Lauren 8
4 SEALIONS A SHST 1:25.78
5 TIDALWAVES C WAVE 1:32.89
Rios,Megan 8 Nevitt,Nicole 8
Dunne,Corey 8 Fant,Tommy 8
| Event 2 MIXED 9-10 200 MEDLEY RELAY | |||||
| TEAM RECORD:Glynn, Becker Levine, Smith WAVES 2:21.14 1987 | |||||
| POOL RECORD: Tiburon Penninsula 2:17.52 1992 |
| HEAT 1 |
1 SEALIONS B SHST 2:27.15
2 TIDALWAVES A WAVE 2:37.91
Connolly,Patrick 10 Ahern,Elizabeth 10
Gamble,Shauna 10 Schoenberger,Jack 10
3 TIDALWAVES C WAVE 3:05.95
Lester,Anisa 9 Warner,Annie 10
McDonough,Samantha 9 Ebert,Nick 9
4 TIDALWAVES B WAVE 3:08.86
Purcell,Alex 9 Bongiorno,Emily 10
Forsman,Shaina 10 Bogardus,Henry 10
SEALIONS A SHST SCR
| Event 3 MIXED 11-12 200 MEDLEY RELAY | |||||
| TEAM RECORD:Rosenberg, Neeb Guargagli, Carp WAVES 2:08.93 1987 | |||||
| POOL RECORD:Smith, McGee Wright, Schultz Sleepy Hollow 2:07.45 1996 |
| HEAT 1 |
1 SEALIONS B SHST 2:16.56
2 TIDALWAVES A WAVE 2:17.66
Davison,Richard 11 Dziachan,Mackensi 11
Trutner,Zoe 11 Ploos van Amstel, 12
3 TIDALWAVES B WAVE 2:27.78
Fugate,Ryan 11 Kolenda,Colette 11
Sannella,Antonell 11 Jacobus,Will 12
TIDALWAVES C WAVE SCR
Sandner,Alyssa 12 Stabenfeldt,Jack 12
Moller,Erik 12 Walter,Morgan 11
| Event 4 MIXED 13-14 200 MEDLEY RELAY | |||||
| TEAM RECORD:Coughlin, Shell Schmitt, Malone WAVES 1:58.05 2001 | |||||
| POOL RECORD:Masterson, Schl Gottleib, Moffett Tiburon Peninsula 1:58.3 |
| HEAT 1 |
1 SEALIONS B SHST 2:01.16
2 SEALIONS A SHST 2:06.51
3 TIDALWAVES A WAVE 2:14.89
Petrini,Emily 13 Askeland,Monique 13
Sinnett,Jamie 13 Dziachan,Christia 14
4 TIDALWAVES B WAVE 2:31.96
Davison,Rachael 14 Ebke,Patrick 13
Rios,Juliana 13 Farahmand,Marco 13
5 TIDALWAVES C WAVE 2:39.37
Gannon,Jackie 13 Levy,Sara 14
Koenig,Ryan 13 Sweeney,Tim 13
| Event 5 MIXED 15-18 200 MEDLEY RELAY | |||||
| TEAM RECORD:Lyle, Kuehler Cline, Pons WAVES 1:53.17 1998 | |||||
| POOL RECORD:Cline, Kanne, Lyle, Kneische Tidalwaves 1:54.58 1998 |
| HEAT 1 |
1 TIDALWAVES A WAVE 2:08.34
TIDALWAVES B WAVE SCR
SEALIONS A SHST SCR
| Event 6 GIRLS 8&UN 25 FREESTYLE | |||||
| TEAM RECORD:Rachel Levine WAVES :15.13 1986 | |||||
| POOL RECORD:Alyssa Lo Sleepy Hollow :15.01 1999 | |||||
| QTIME 2004 :18.00a |
| HEAT 1 |
1 Galli, Quinn 8 SHST 16.12 a
2 Fung, Tia 8 WAVE 16.44 a
3 Richardson, Lily 8 SHST 16.52 a
4 Christie, Kendall 7 SHST 17.34 a
5 Shorrock, Fiona 8 SHST 17.61 a
6 Sinnett, Summer 8 WAVE 18.37
7 Nevitt, Nicole 8 WAVE 18.85
8 Kuchman, Lauren 8 WAVE 20.10
| HEAT 2 |
1 Morshead, Mackenzie 8 SHST 17.31 a
2 Narlock, Audrey 8 SHST 18.32
3 Harrison, Alexa 7 SHST 18.80
4 Wentzel, Carrie 7 SHST 19.65
5 Politzer, Hannah 8 WAVE 19.86
6 Gray, Erin 7 WAVE 21.71
7 Gunderson, Anna 8 WAVE 23.29
Gallo, Alexandra 8 WAVE SCR
| HEAT 3 |
1 Rosenbaum, Sophie 7 SHST 18.89
2 Taylor, Francesca 8 SHST 19.17
3 Dodge, Kate 8 SHST 21.49
4 Herzer, Sarah 7 WAVE 24.19
5 Rivera, Vinca 7 WAVE 24.25
6 Schoenberger, Maddy 7 WAVE 25.51
7 Goldberg, Georgie 7 WAVE 28.23
Weber, Lindsay 8 SHST SCR
| HEAT 4 |
1 Newman, Emma 8 SHST 19.98
2 Lamb, Lexie 7 SHST 20.06
3 Feiner, Anna Rose 7 SHST 20.68
4 Roenisch, Heidi 6 WAVE 25.53
5 Bagshaw, Sophia 8 WAVE 27.79
6 Gallo, Jessica 6 WAVE 29.67
7 Shunk, Adelaide 7 WAVE 29.96
| HEAT 5 |
1 Peltz, Zoe 7 SHST 20.82
2 Hollander, Erin 7 SHST 21.30
3 Frantz, Lauren 7 SHST 22.96
4 Gray, Katy 7 SHST 25.04
5 Bugatto, Bettina 7 WAVE 26.66
6 Bogardus, Natalie 7 WAVE 29.28
7 Perigo, Shauna 7 WAVE 30.54
8 Montoya, Charlotte 7 WAVE 31.45
| HEAT 6 |
1 Levine, Lindsay 7 SHST 21.04
2 Fernwood, Erin 7 SHST 21.20
3 Olson, Iliana 8 SHST 21.93
4 Venne, Mia 7 SHST 23.93
5 Denis, Hannah 7 WAVE 27.20
6 Tangalos, Ursula 7 WAVE 31.46
7 Bildsoe, Kate 8 WAVE 31.93
8 Coyle, Meghan 7 WAVE 33.77
| HEAT 7 |
1 Yoss, Caroline 7 SHST 22.38
2 Duro, Dominique 6 SHST 23.07
3 Sullivan, Reynolds 7 SHST 24.46
4 Fung, Chloe 6 WAVE 29.94
5 Urban, Kelsey 6 WAVE 40.00
6 Epstein, Grace 6 WAVE 48.28
Halloran, Julia 7 WAVE SCR
Forkin, Tara 8 SHST SCR
| HEAT 8 |
1 Dabora, Rachel 7 SHST 22.04
2 Olson, Isabelle 7 SHST 23.30
3 Kola, Natalie 6 SHST 23.81
4 Colindres, Nicole 7 SHST 25.53
5 Denny, jasmine 6 SHST 27.68
Shunk, Amelia 4 WAVE SCR
Koslosky, Casey 7 SHST SCR
| HEAT 9 |
1 Braconi, Isabella 7 SHST 21.36
2 Winter, Sophie 6 SHST 31.33
3 Ashmoore, Simone 7 SHST 31.75
Childress, Hannah 6 SHST SCR
EX Connolly, Maureen 8 WAVE 15.23
| Event 7 BOYS 8&UN 25 FREESTYLE | |||||
| TEAM RECORD:Alex Kwan WAVES :14.99 1996 | |||||
| POOL RECORD:A Dutton Sleepy Hollow :15.06 1996 | |||||
| QTIME 2004 :18.00a |
| HEAT 1 |
1 Venne, Riley 8 SHST 16.78 a
2 Weijers, Victor 8 WAVE 17.15 a
3 Murphy, Devin 8 SHST 17.81 a
4 Dunne, Corey 8 WAVE 18.06
5 Emge, Adam 7 SHST 18.52
6 Ronning, Eric 8 SHST 18.94
7 Burke, Griffin 7 WAVE 21.57
8 Fant, Tommy 8 WAVE 22.61
| HEAT 2 |
1 Ahern, Donovan 8 WAVE 19.26
2 Richman, Matt 8 SHST 19.72
3 Cronk, Griffin 8 SHST 20.02
4 Roenisch, Brooks 8 WAVE 20.19
5 Fremier, Alec 8 SHST 20.58
6 West, Brandon 7 WAVE 20.71
7 Narlock, Dean 7 SHST 20.79
Bernabei, Jack 8 WAVE SCR
| HEAT 3 |
1 Galli, Petey 7 SHST 19.86
2 Oliver, Jason 7 WAVE 22.36
3 Smith, Cale 7 SHST 22.59
4 Goodman, Jack 8 SHST 23.52
5 Bascom, Ted 8 WAVE 23.62
6 Polisson, Michael 8 WAVE 23.72
7 Goodman, Christophe 8 SHST 24.91
O'Day, Chris 8 WAVE SCR
| HEAT 4 |
1 Bascom, Kyle 8 WAVE 21.93
2 Bailey-Gates, Connor 7 SHST 22.75
3 Thompson, Will 8 SHST 22.98
4 Wells, Dane 8 SHST 23.74
5 Zazzeron, Jacob 8 WAVE 23.82
6 Livingston, Jared 6 SHST 25.11
Bernabei, Cole 7 WAVE SCR
Overend, Riley 7 WAVE SCR
| HEAT 5 |
1 Traut, Riley 7 SHST 26.26
2 Barkan, Brody 7 SHST 28.16
Botas, Andres 8 WAVE SCR
Bullmann, Trevor 7 WAVE SCR
Burks, Jamie 8 SHST SCR
Matthews, Joseph 8 WAVE SCR
Becerra, Spencer 7 SHST SCR
Weijers, Ruben 6 WAVE SCR
| HEAT 6 |
1 Deisinger, Culley 8 WAVE 25.74
2 Bednarz, Will 7 SHST 26.27
3 Norian, Nick 8 WAVE 27.24
4 Selvig, Jack 6 SHST 28.05
5 Trainor, Danny 7 SHST 28.10
6 Shinn, Robert 6 WAVE 28.14
7 Tippett, Sean 8 WAVE 28.28
8 Horan, Shea 7 SHST 28.39
| HEAT 7 |
1 Bugatto, Anthony 8 WAVE 27.17
2 Schoenlein, Max 8 WAVE 31.04
3 O'Connor, Hanlon 8 WAVE 31.09
4 Sweeney, Will 6 WAVE 32.42
5 Schoenlein, Ryan 6 WAVE 34.72
6 Patterson, Michael 8 WAVE 39.95
Lyons, Matt 7 WAVE SCR
| Event 8 GIRLS 9-10 50 FREESTYLE | |||||
| TEAM RECORD:Emily Trautner WAVES :28.10 2000 | |||||
| POOL RECORD:Emily Trautner Tidalwaves :29.15 2000 | |||||
| QTIME 2004 :34.17a |
| HEAT 1 |
1 Focha, Natalie 10 SHST 28.73 *a
2 Gamble, Shauna 10 WAVE 31.87 a
3 Ahern, Elizabeth 10 WAVE 33.57 a
4 McDonough, Samantha 9 WAVE 35.51
5 Jones, Emma 10 SHST 35.85
6 Whittles, Lizzie 9 SHST 35.95
7 Bongiorno, Emily 10 WAVE 39.93
Whittley, Julia 10 SHST SCR
| HEAT 2 |
1 Allison, Lindsay 9 SHST 36.54
2 Sicroff, Olivia 10 SHST 38.62
3 Austin, Sarah 10 WAVE 38.79
4 Shlager, Isabella 10 WAVE 38.86
5 Kola, Olivia 9 SHST 39.09
6 DeSurville, Emily 10 SHST 39.52
7 Fulton, Kendall 10 WAVE 41.05
8 Lester, Anisa 9 WAVE 43.75
| HEAT 3 |
1 Richman, Emma 10 SHST 38.47
2 Sanders, Olivia 10 SHST 39.08
3 Denny, April 9 SHST 39.34
4 Broad, Mia 9 WAVE 41.13
5 Peters, Sarah 9 SHST 43.62
6 Epstein, Blaire 9 WAVE 45.06
7 Jacobs, Caitlin 9 WAVE 46.84
Pfeiffer, Chloe 10 WAVE SCR
| HEAT 4 |
1 Emge, Lauren 9 SHST 37.58
2 O'Hehir, Kailey 10 SHST 38.94
3 Colteaux, Annalee 9 SHST 41.54
4 Bednarz, Tessa 9 SHST 43.17
5 Perigo, Sasha 10 WAVE 44.34
6 Meill, Emmaline 10 WAVE 45.32
7 Warner, Annie 10 WAVE 47.55
8 Symonds, Sarada 9 WAVE 50.06
| HEAT 5 |
1 Birnbaum, Ali 9 SHST 41.07
2 Cosmos, Allie 9 SHST 41.57
3 Ehlen, Sophie 9 SHST 43.14
4 Powers, Allison 10 WAVE 45.44
5 Zeller, Kate 9 WAVE 46.01
6 Montoya, Maxime 10 WAVE 49.78
7 Ross, Grace 9 WAVE 49.94
Jones, Olivia 10 SHST SCR
| HEAT 6 |
1 Fernwood, Elizabeth 10 SHST 42.92
2 Gray, Mary Clair 9 SHST 46.33
3 Gray, Jordan 9 WAVE 48.66
4 Dunn, Abigail 9 WAVE 52.76
5 Farrell-Martin, Kayla 9 WAVE 52.90
6 Addleman, Alexa 9 WAVE 54.27
Cincebeaux, Madeline 9 SHST SCR
Cox, Kacie 9 SHST SCR
| HEAT 7 |
1 Harrison, Kelly 10 SHST 43.90
2 Christensen, Carly 9 SHST 44.16
3 Wells, Annika 9 SHST 47.66
4 McCaffrey, Sarah 9 SHST 49.83
5 Downey, Isabella 9 WAVE 51.74
6 Woolard, Katie 10 WAVE 52.80
7 Stryker, Jenny-Mari 10 WAVE 53.25
8 Atherly, Rachel 9 WAVE 1:01.58
| HEAT 8 |
1 Strazulo, Juliana 9 SHST 48.62
2 Hansen, Liliana El 9 SHST 50.92
3 Gill, Katherine 9 WAVE 51.23
4 Denis, Sarah 10 WAVE 53.80
5 Narbutas, Nora 10 WAVE 55.22
6 Schwartz, Eve 9 WAVE 59.53
Colardo, Angela 9 SHST SCR
Salmon, Tory 9 SHST SCR
| HEAT 9 |
1 Newell, Emily 9 WAVE 43.34
2 Levine, Sydney 9 SHST 50.70
3 Burr, Alicia 9 SHST 52.52
4 Moran, Marina 9 SHST 53.60
5 Hemann, Elizabeth 9 WAVE 55.11
6 Mehr, Marissa 9 WAVE 56.99
7 Welch, Isabella 10 SHST 1:00.80
Pey, Alexandra 9 SHST SCR
| Event 9 BOYS 9-10 50 FREESTYLE | |||||
| TEAM RECORD:CJ Leslie WAVES :29.78 1978 | |||||
| POOL RECORD:M Masterson Tiburon Peninsula :28.85 1992 | |||||
| QTIME 2004 :34.10a |
| HEAT 1 |
1 Briese, Conor 10 SHST 30.88 a
2 Galli, Spencer 10 SHST 30.96 a
3 Young, Mitchell 9 SHST 32.63 a
4 Bevilacqua, Jon 10 SHST 32.73 a
5 Purcell, Alex 9 WAVE 40.62
6 Ebert, Nick 9 WAVE 41.43
7 Bogardus, Henry 10 WAVE 1:01.94
Schoenberger, Jack 10 WAVE SCR
| HEAT 2 |
1 Morshead, Cameron 10 SHST 33.77 a
2 Sullivan, Wyatt 9 SHST 34.31
3 Richardson, Cian 10 SHST 35.85
4 Taylor, Ryan 10 SHST 36.07
5 Nevitt, Connor 10 WAVE 43.85
6 DiDonato, Nick 9 WAVE 45.17
7 Burke, Riley 10 WAVE 45.34
Schmidt, Peter 10 WAVE SCR
| HEAT 3 |
1 Feiner, Jack 10 SHST 38.65
2 Young, Scott 10 SHST 39.11
3 Declaris, Cole 9 SHST 39.37
4 Tulin, Chris 9 SHST 39.80
5 Hutchins, Clayton 9 SHST 41.43
6 Sandner, Trevor 10 WAVE 58.03
7 Irwin, Raphael 10 WAVE 59.05
Stoich, Sam 9 WAVE SCR
| HEAT 4 |
1 Donohue, Oran 9 SHST 41.19
2 Horan, Riley 9 SHST 41.59
3 Selvig, Tripp 9 SHST 41.87
4 Cichocki, Jack 9 SHST 42.57
5 Colindres, Eric 9 SHST 46.73
6 Ayres, Stefan 10 SHST 47.55
7 Berlin, Adam 10 SHST 50.95
Pogoncheff, Galen 9 SHST SCR
| HEAT 5 |
1 Bloom, Benjamin 9 SHST 45.05
2 Scales, Dwight 9 SHST 49.10
3 Lindsay, Patrick 9 SHST 53.04
4 Berris, Jack 9 SHST 53.47
5 Bruckner, Mick 9 SHST 54.31
6 Davies, Hunter 9 SHST 1:02.13
Kolenda, Peter 10 SHST SCR
| HEAT 6 |
1 DuBois, Lucas 9 SHST 38.93
2 Yandle, Jake 9 SHST 46.44
3 Berris, Conrad 9 SHST 52.79
Rosen, Brad 9 SHST SCR
| Event 10 GIRLS 11-12 50 FREESTYLE | |||||
| TEAM RECORD:Emily Trautner WAVES :25.58 2002 | |||||
| POOL RECORD:Meagan Baumgartner Lucas Valley :26.13 1995 | |||||
| QTIME 2004 :30.42a |
| HEAT 1 |
1 Lo, Kaitlyn 12 SHST 26.10 *a
2 Rosen, Elisabeth 12 SHST 27.41 a
3 Harms, Ellen 12 SHST 29.36 a
4 Lamb, Brianna 12 SHST 29.40 a
5 Sandner, Alyssa 12 WAVE 31.07
6 Walter, Morgan 11 WAVE 32.35
7 Dziachan, Mackensie 11 WAVE 33.32
Sannella, Antonella 11 WAVE SCR
| HEAT 2 |
1 Narlock, Lauren 12 SHST 31.07
2 Sandler, Lucy 11 SHST 32.34
3 Dunne, Alyssa 11 WAVE 32.80
4 DeRuff, Katherine 11 SHST 32.81
5 Chen, Rona 12 WAVE 33.86
6 Burke, Sarah 12 WAVE 35.65
Purcell, Julia 11 WAVE SCR
Moran, Sophie 12 SHST SCR
| HEAT 3 |
1 Kuchman, Julia 12 WAVE 31.99
2 Whistler, Paige 11 SHST 34.02
3 Smith, Stephanie 11 WAVE 34.11
4 Cunningham, Kaitlin 11 SHST 34.80
5 Murphy, Willa 11 SHST 35.62
6 Fant, Jenny 11 WAVE 36.10
Schwartz, Grace 12 WAVE SCR
Lewis, Emily 12 SHST SCR
| HEAT 4 |
1 Hollander, Brookie 11 SHST 34.74
2 Smith, Savannah 11 WAVE 35.08
3 Matulic, Melissa 11 WAVE 35.16
4 Restaino, Kate 11 SHST 36.53
5 Broughan, Erin 12 WAVE 36.83
6 Mangan, Kyra 11 WAVE 36.85
7 Ashmoore, Olivia 11 SHST 39.50
Hoffman, Jacquelyn 11 SHST SCR
| HEAT 5 |
1 Sherman, Isabel 11 WAVE 35.49
2 Schoenberger, Alex 12 WAVE 36.27
3 Griffin, Stephanie 12 WAVE 36.42
4 Jackson, Katie 12 WAVE 36.70
5 Cichocki, Anna 11 SHST 37.06
6 Pey, Lauren 11 SHST 37.18
7 Hamiliton, Alanna 11 SHST 39.52
8 Sotter, Maggie 11 SHST 42.18
| HEAT 6 |
1 Gunderson, Emma 12 WAVE 38.55
2 Cadelago, Francesca 11 WAVE 39.78
3 Askeland, Isabelle 11 WAVE 40.01
4 Sweeney, Maeghan 11 WAVE 53.38
5 Moncayo, Rachel 11 WAVE 1:00.01
Simmonds, Mackenzie 11 SHST SCR
| Event 11 BOYS 11-12 50 FREESTYLE | |||||
| TEAM RECORD:CJ Leslie WAVES :26.11 1981 | |||||
| POOL RECORD:CJ Leslie Tidalwaves :26.11 1981 | |||||
| QTIME 2004 :30.45a |
| HEAT 1 |
1 Shorrock, Liam 12 SHST 25.43 *a
2 Fugate, Ryan 11 WAVE 30.97
3 Ploos van Amstel, Sebasti12 WAVE 31.10
4 Jacobus, Will 12 WAVE 31.92
5 Meier, Stephen 12 SHST 33.09
Stabenfeldt, Jack 12 WAVE SCR
Pogoncheff, Damon 12 SHST SCR
EX Jarrett, Chase 12 SHST 30.71
| HEAT 2 |
1 Feiner, Dylan 11 SHST 33.01
2 Moller, Erik 12 WAVE 34.16
3 Richman, Ben 11 SHST 34.37
4 Shlager, Gabriel 11 WAVE 35.15
5 Peguero, Joe 12 WAVE 36.58
6 Fritz, Benjamin 11 SHST 36.69
7 Kavanaugh, Ian 11 SHST 36.83
8 Broad, David 12 WAVE 37.76
| HEAT 3 |
1 Worrin, Max 12 SHST 38.40
2 Naso, Jamie 11 WAVE 39.12
3 Burke, Trevor 12 WAVE 42.61
4 Zec, David 11 WAVE 44.54
5 Tedesco, Luca 11 WAVE 49.00
6 Cronk, Satchel 11 SHST 53.41
Daddino, Milo 11 SHST SCR
Burks, Ryan 11 SHST SCR
| HEAT 4 |
Anderson, Miles 11 WAVE SCR
| Event 12 GIRLS 13-14 50 FREESTYLE | |||||
| TEAM RECORD:Ellie Marcus WAVES :26.61 1992 | |||||
| POOL RECORD:Lindsey Masterson Tiburon Peninsula :26.47 1992 | |||||
| QTIME 2004 :28.75a |
| HEAT 1 |
1 Briese, Meredith 13 SHST 27.69 a
2 Yoss, Annie 14 SHST 28.77
3 Roche, Breese 14 SHST 29.15
4 Wentzel, Kristy 13 SHST 29.52
5 Askeland, Monique 13 WAVE 30.66
6 Rios, Juliana 13 WAVE 31.57
7 Greene, Gigi 13 WAVE 31.66
8 Levy, Sara 14 WAVE 31.73
| HEAT 2 |
1 Welch, Naomi 13 SHST 29.46
2 Block, Paige 14 SHST 30.04
3 Badala, Emily 14 SHST 30.61
4 Petrini, Emily 13 WAVE 32.91
5 Burke, Katie 13 WAVE 33.22
6 Gannon, Jackie 13 WAVE 33.81
Reay, Kendra 13 SHST SCR
Sherman, Phoebe 13 WAVE SCR
| HEAT 3 |
1 Alvarez, Julia 13 SHST 29.48
2 Sicroff, Micaela 14 SHST 30.48
3 Tangalos, Alexa 13 WAVE 38.35
Pearson, Rose 13 SHST SCR
McClure, Shelby 13 WAVE SCR
Schmidt, Annie 13 WAVE SCR
Halloran, Nora 13 WAVE SCR
Ferrandini, Lia 13 SHST SCR
| HEAT 4 |
1 Carter, Caitlin 14 SHST 33.04
Kolenda, Caroline 13 SHST SCR
Sabin, Madeleine 13 SHST SCR
Guild, Makayla 13 WAVE SCR
Blazek, Stephanie 13 SHST SCR
| Event 13 BOYS 13-14 50 FREESTYLE | |||||
| TEAM RECORD:Stefan Rollins WAVES :23.80 1984 | |||||
| POOL RECORD:T Pierce Rolling Hills :23.73 1989 | |||||
| QTIME 2004 :27.58a |
| HEAT 1 |
1 Up-Ngern, Willie 14 SHST 25.76 a
2 Focha, Edward 13 SHST 26.42 a
3 Goodman, Robert 14 SHST 26.71 a
4 Richardson, Che 13 SHST 27.32 a
5 Dziachan, Christian 14 WAVE 27.35 a
6 Ebke, Patrick 13 WAVE 31.36
7 Sinnett, Jamie 13 WAVE 31.43
8 Farahmand, Marco 13 WAVE 34.61
| HEAT 2 |
1 Staskus, Scott 13 SHST 29.38
2 Frantz, Aaron 13 SHST 31.01
3 Lee, Kevin 13 WAVE 34.29
4 Sweeney, Tim 13 WAVE 34.49
5 Koenig, Ryan 13 WAVE 39.09
6 Worrin, Sam 13 SHST 39.26
Vaughan, Stewart 13 WAVE SCR
Zamanillo, Daniel 14 SHST SCR
| HEAT 3 |
Hinck, Matt 13 SHST SCR
| Event 14 GIRLS 15-18 100 FREESTYLE | |||||
| TEAM RECORD:Collette Peters WAVES :58.44 1992 | |||||
| POOL RECORD:W McClean Marinwood :57.37 1987 | |||||
| QTIME 2004 1:03.25a |
| HEAT 1 |
1 Welch, Rosemary 18 SHST 1:03.36
Shelley, Jennifer 18 WAVE SCR
Jochum, Lauren 16 SHST SCR
Little, Claire 17 WAVE SCR
Reay, Kristen 16 SHST SCR
Little, Allie 17 WAVE SCR
Malone, Wren 18 WAVE SCR
Deveraux, Shelley 15 WAVE SCR
| Event 15 BOYS 15-18 100 FREESTYLE | |||||
| TEAM RECORD:Geoff Cline WAVES :48.24 1998 | |||||
| POOL RECORD:Geoff Cline Tidalwaves :49.41 1998 | |||||
| QTIME 2004 :56.60a |
| HEAT 1 |
1 Ebke, Brian 18 WAVE 59.60
Front, Gavin 14 SHST SCR
Coughlin, Alex 18 WAVE SCR
Malone, Kelly 15 WAVE SCR
| Event 16 GIRLS 8&UN 25 BACKSTROKE | |||||
| TEAM RECORD:Rachel Levine WAVES :18.39 1986 | |||||
| POOL RECORD:S Adkinson Rolling Hills :19.00 1989 | |||||
| QTIME 2004 :23.20a |
| HEAT 1 |
1 Connolly, Maureen 8 WAVE 19.03 a
2 Galli, Quinn 8 SHST 19.70 a
3 Shorrock, Fiona 8 SHST 21.99 a
4 Taylor, Francesca 8 SHST 22.50 a
5 Sinnett, Summer 8 WAVE 23.20 a
6 Rios, Megan 8 WAVE 23.44
7 Politzer, Hannah 8 WAVE 24.14
| HEAT 2 |
1 Rice, Aiden 8 SHST 22.17 a
2 Badala, K.C. 8 SHST 22.77 a
3 Morshead, Mackenzie 8 SHST 22.96 a
4 Narlock, Audrey 8 SHST 25.02
5 Gallo, Alexandra 8 WAVE 25.39
6 Gunderson, Anna 8 WAVE 28.18
7 Schoenberger, Maddy 7 WAVE 28.44
8 Goldberg, Georgie 7 WAVE 29.19
| HEAT 3 |
1 Harrison, Alexa 7 SHST 24.29
2 Wentzel, Carrie 7 SHST 24.79
3 Rosenbaum, Sophie 7 SHST 26.91
4 Olson, Iliana 8 SHST 30.04
5 Shunk, Adelaide 7 WAVE 31.14
