Sleepy Hollow Swim Team
Top Ten: Girls 9 - 10

50 FREESTYLE 50 BACKSTROKE
1 Alexa Harrison 2009 27.85 1 Natalie Focha 2005 32.68
2 Kaitlyn Lo 2003 28.12 2 Kaitlyn Lo 2003 33.29
3 Alyssa Lo 2001 28.26 3 Wendy Sieber 1977 34.24
4 Natalie Focha 2005 28.42 4 Alyssa Lo 2001 34.67
5 Sarah McAllister 1999 29.52 5 Madison Livingston 2004 34.75
6 Kendall Christie 2008 29.58 6 Kaitlin Shorrock 1996 35.02
7 Cristy Meier 2000 30.02 7 Brianna  Lamb 2003 35.04
8 Brooke Smith 1994 30.07 8 Quinn Galli 2007 35.22
8 Cassi Wright 1991 30.08 8 Sharon Smith 1990 36.25
10 Annie Yoss 2002 30.10 10 Micaela Shorrock 1998 36.40
50 BREASTSTROKE
1 Madison Livingston 2004 36.80
2 Annie Yoss 2002 37.08
3 Gretchen Bushman 1988 37.79
4 Elena Alvarez 1997 37.82
5 Natasha LaBelle 1994 38.44
6 Laura Dickinson 2009 38.52
7 Kaitlin Shorrock 1996 39.13
8 Lauren Jochum 1999 39.21
8 Marni Doyle 1981 39.37
10 Caitlin Gregory 2010 39.40
50 BUTTERFLY 100 INDIVIDUAL MEDLEY
1 Kaitlyn Lo 2003 31.13 1 Natalie Focha 2005 1:11.09
2 Alexa Harrison 2009 31.27 2 Madison Livingston 2004 1:12.82
3 Brooke Smith 1994 31.42 3 Kaitlyn Lo 2003 1:13.34
4 Natalie Focha 2005 31.67 4 Alyssa Lo 2001 1:14.46
5 Julia Whittley 2005 32.76 5 Kaitlin Shorrock 1996 1:14.50
6 Quinn Galli 2007 33.40 6 Alexa Harrison 2009 1:14.84
7 Laura Dickinson 2009 33.54 7 Brooke Smith 1994 1:15.66
8 Barbara Legnitto 1996 34.09 8 Micaela Shorrock 1999 1:15.71
9 Cassi Wright 1992 34.11 9 Quinn Galli 2007 1:16.20
10 Gina Imbimbo 1997 34.32 9 Sarah McAllister 1999 1:17.40
updated: June 14, 2010