Sleepy Hollow Swim Team
Top Ten: Girls 11 - 12

50 FREESTYLE 50 BACKSTROKE
1 Kaitlyn Lo 2005 25.32 1 Kaitlyn Lo 2005 29.30
2 Alyssa Lo 2003 25.68 2 Alyssa Lo 2003 30.19
3 Cristy Meier 2002 25.82 3 Wendy Sieber 1978 31.47
4 Elisabeth Rosen 2006 25.95 4 Kaitlin Shorrock 1998 31.53
5 Alexa Harrison 2010 26.33 5 Brooke Smith 1996 31.57
6 Kendall Christie 2010 26.75 6 Quinn Galli 2009 31.57
7 Lauren McGee 1995 26.78 7 Natalie Focha 2006 31.72
8 Elena Alvarez 1999 27.13 8 Bailey Kinsolving 2007 32.02
9 Quinn Galli 2009 27:15 9 Lauren Jochum 2002 32.17
10 Natalie Focha 2010 27.26 10 Kendall Christie 2010 32.31
50 BREASTSTROKE
1 Madison Livingston 2005 31.72
2 Alyssa Lo 2003 32.98
3 Cristy Meier 2002 33.39
4 Lauren McGee 1995 33.66
5 Elena Alvarez 1999 34.10
6 Julie Smith 1984 34.45
7 Kendall Christie 2010 34.51
8 Kaitlyn Lo 2005 34.71
9 Haleigh Vita 2004 34.80
10 Annie Yoss 2003 34.82
50 BUTTERFLY 100 INDIVIDUAL MEDLEY
1 Kaitlyn Lo 2005 27.43 1 Alyssa Lo 2003 1:04.51
2 Elisabeth Rosen 2006 28.51 2 Lauren McGee 1996 1:06.55
3 Julia Whittley 2007 28.73 3 Kaitlyn Lo 2005 1:06.64
4 Alexa Harrison 2010 29.48 4 Madison Livingston 2005 1:06.80
5 Cristy Meier 2002 29.63 5 Elena Alvarez 1999 1:06.93
6 Alyssa Lo 2003 29.63 6 Natalie Focha 2007 1:07.22
7 Natalie Focha 2007 29.72 7 Elisabeth Rosen 2006 1:08.11
8 Quinn Galli 2009 29.85 8 Quinn Galli 2009 1:09.22
9 Brooke Smith 1996 30.30 9 Kendall Christie 2010 1:09.44
10 Kaitlin Shorrock 1998 30.48 10 Kaitlin Shorrock 1998 1:09.52
updated: July 4, 2010