SLEEPY HOLLOW SWIM TEAM - TEAM RECORDS |
||
| MIXED MEDLEY RELAYS | ||
| 8 & U Mixed Medley Relay - 100 Yards | ||
| 1997 | 1:10.56 | M. Shorrock, K. Reay, C. Hennessy, P. Birich |
| 1995 | 1:11.84 | A. Dutton, E. Alvarez, G. Imbimbo, B. Zukor |
| 1995 | 1:12.51 | A. Dutton, E. Alvarez, G. Imbimbo, B. Zukor |
| 1993 | 1:13.03 | K. Shorrock, Poindexter, D. Fahy, P.Krebbers |
| 1992 | 1:14.64 | J. Smith, C. Wright, M. Cereghino, L. McGee |
| 1986 | 1:15.98 | P. Krebbers, G. Bushman, J. Fahy, T. Smith |
| 1982 | 1:17.15 | M. Baker, S. Tomlinson, L. Etchevery, J. Tomsic |
| 1972 | 1:19.90 | J. McGee, B. Painter, Pasha, Rosenberg |
| 9 -10 Mixed Medley Relay - 200 Yards | ||
| 1999 | 2:12.31 | P. Birich, L. Jochum, C. Hennessy, S. McAllister |
| 1994 | 2:14.39 | D. Wright, N. LaBelle, J. Smith, B. Smith |
| 1994 | 2:16.78 | L. McGee, D. Fahy, D. Wright, N. LaBelle |
| 1994 | 2:19.80 | D. Wright, N. LaBelle, J. Smith, B. Smith |
| 1988 | 2:22.27 | J. Smith, J. Fahy, G. Bushman, L. McGee |
| 1983 | 2:25.84 | K. Ackeret, K. Snyder, D. Baker, M. Anderson |
| 1983 | 2:27.94 | K. Ackeret, K. Snyder, D. Baker, M. Anderson |
| 1982 | 2:29.59 | K. Snyder, D. Baker, K. Lewis, M. Anderson |
| 1979 | 2:31.27 | J. Burton, S. Cuneo, M. Kilgore, A. Harpst |
| 1979 | 2:33.00 | J. Burton, S. Cuneo, M. Kilgore, A. Harpst |
| 1974 | 2:33.20 | C. Chapman, D. Cummins, L. Bell, J.McGee |
| 11 -12 Mixed Medley Relay - 200 Yards | ||
| 2004 | 2:00.55 | E. Focha, H. Vita, K. Lo, L. Shorrock |
| 2002 | 2:00.79 | J. Ostler, C. Meier, J. DeMoss, A. Lo |
| 1996 | 2:01.19 | B. Smith, L. McGee, D. Wright, J. Smith |
| 1996 | 2:03.34 | B. Smith, J. Smith, D. Wright, L. McGee |
| 1995 | 2:03.86 | B. Smith, L. McGee, D. Wright, M. Cereghino |
| 1993 | 2:04.71 | M. Fahy, A. Alexander, P. Isetta, C. Wright |
| 1993 | 2:07.46 | S. Smith, M. Anderson, K. Pikkarainen, M. Gatti |
| 1986 | 2:09.13 | S.Tomlinson, D. Baker, J. Tomsic, Bishop |
| 1986 | 2:09.93 | S.Tomlinson, D. Baker, J. Tomsic, Bishop |
| 1979 | 2:10.50 | W. Sieber, R. Bailon, L.Blake, E.Whitten |
| 1979 | 2:11.18 | W.Sieber, R. Bailon, J. Alioto, E. Whitten |
| 1979 | 2:11.29 | W. Sieber, R. Bailon, J. Alioto, E. Whitten |
| 1979 | 2:15.70 | W. Sieber, R. Bailon, L. Blake, E. Whitten |
| 1973 | 2:15.80 | G. Chapman, K. Schaver, B. Ongaro, P. McGee |
| 13 - 14 Mixed Medley Relay - 200 Yards | ||
| 2004 | 1:51.25 |
J. DeMoss, A. Yoss, J. Ostler, A. Lo |
| 2001 | 1:52.98 | M. Shorrock, P. Sherer, E. Alvarez, M. Adler |
| 1998 | 1:54.33 | L. Adler, J. Smith, D. Wright, L. McGee |
| 1987 | 1:54.50 | K.Snyder, S. Tomlinson, D.Baker, M.Anderson |
| 1986 | 1:55.35 | K. Snyder, D .Baker, M. Anderson, N.Clark |
| 1986 | 1:57.29 | K. Snyder, D. Baker, M. Anderson, N. Clark |
| 1986 | 1:57.91 | K. Snyder, D. Baker, M. Anderson, N. Clark |
| 1986 | 1:58.69 | K. Snyder, D. Baker, M. Anderson, N. Clark |
| 1986 | 2:01.06 | K. Snyder, D. Baker, M. Anderson, N. Clark |
| 1980 | 2:02.11 | W. Sieber, R. Bailon, L. Blake, E. Whitten |
| 1974 | 2:02.60 | K. Staub, J. Iverson, P. McGee, G. Chapman |
| 15 -18 - Mixed Medley Relay - 200 Yards | ||
| 1994 | 1:51.28 | G. Anderson, M. Anderson, K. Cadagan, N. Clark |
| 1991 | 1:53.77 | A. Leunberger, D. Baker, T. Poser, M. Anderson |
| 1983 | 1:57.34 | C. Winn, M. Grubb, T. Klein, E. Whitten |
| 1983 | 1:59.91 | M. Yarchin, C. Chapman, C. Chapman, C. Smith |
| 1979 | 2:01.24 | E. Grubb, C. Chapman, C. Chapman, T. Scherratt |
| 1979 | 2:02.00 | E. Grubb, C. Chapman, C. Chapman, T. Scherratt |
| 1978 | 2:05.10 | W.. Pfaff, C. Chapman, M. Yarchin, T. Sherratt |
| 1973 | 2:05.40 | Mortimer, J. Iverson, T. McGee, S. Chapman |
| FREESTYLE | ||
| 8&U Girls - 25 Free | ||
| 1999 | 14.44 | Alyssa Lo |
| 1995 | 14.93 | Gina Imbimbo |
| 1992 | 15.13 | Lauren McGee |
| 1992 | 15.36 | Lauren McGee |
| 1991 | 15.41 | Katherine Miller |
| 1989 | 15.53 | Cassi Wright |
| 1989 | 15.59 | Cassi Wright |
| 1977 | 16.00 | Wendy Pfaff |
| 1975 | 19.50 | Kelly Corbett |
| 8&U Boys - 25 Free | ||
| 1997 | 13.97 | Paul Birich |
| 1995 | 14.03 | Brad Zukor |
| 1995 | 14.41 | Brad Zukor |
| 1993 | 15.03 | David Fahy |
| 1992 | 15.12 | Jeff Smith |
| 1982 | 15.28 | Joey Tomsic |
| 1982 | 15.47 | Joey Tomsic |
| 1981 | 15.57 | David Baker |
| 1972 | 15.70 | Joe McGee |
| 9 - 10 Girls - 50 Free | ||
| 2003 | 28.12 | Kaitlyn Lo |
| 2001 | 28.86 | Alyssa Lo |
| 1999 | 29.52 | Sarah McAllister |
| 1991 | 30.08 | Cassi Wright |
| 1983 | 30.31 | Kristen Snyder |
| 1980 | 30.41 | Jennifer Burton |
| 1980 | 30.52 | Jennifer Burton |
| 1980 | 30.97 | Jennifer Burton |
| 1975 | 31.10 | Kathleen Cleasby |
| 9 - 10 Boys - 50 Free | ||
| 1999 | 27.51 | Paul Birich |
| 1995 | 27.64 | Joe Smith |
| 1993 | 28.49 | Michael Cereghino |
| 1988 | 28.81 | Joe Fahy |
| 1984 | 28.84 | Joe Tomsic |
| 1984 | 29.75 | Joe Tomsic |
| 1984 | 29.78 | Joe Tomsic |
| 1983 | 30.26 | Mark Anderson |
| 1974 | 30.50 | Joe McGee |
| 11 -12 Girls - 50 Free | ||
| 2005 | 25.32 | Kaitlyn Lo |
| 2003 | 25.68 | Alyssa Lo |
| 2003 | 25.74 | Alyssa Lo |
| 2002 | 25.82 | Cristy Meier |
| 2002 | 26.37 | Cristy Meier |
| 2002 | 26.69 | Alyssa Lo |
| 1995 | 26.78 | Lauren McGee |
| 1995 | 27.14 | Lauren McGee |
| 1979 | 27.55 | Wendy Sieber |
| 1973 | 27.70 | Patti Jo McGee |
| 11 - 12 Boys - 50 Free | ||
| 2007 | 24.75 | Jack Suski |
| 2007 | 24.91 | Jack Suski |
| 2001 | 25.03 | Paul Birich |
| 2000 | 25.18 | Matt Adler |
| 1996 | 25.77 | Jeff Smith |
| 1985 | 25.82 | David Baker |
| 1985 | 26.69 | David Baker |
| 1985 | 26.80 | David Baker |
| 1985 | 27.10 | David Baker |
| 1977 | 27.10 | Lee Bell |
| 1973 | 28.40 | George Chapman |
| 13 - 14 Girls - 50 Free | ||
| 2004 | 24.75 | Alyssa Lo |
| 2004 | 24.87 | Alyssa Lo |
| 2004 | 25.27 | Alyssa Lo |
| 2004 | 25.41 | Alyssa Lo |
| 2003 | 25.58 | Cristy Meier |
| 2002 | 26.76 | Cristy Meier |
| 2001 | 25.96 | Elena Alvarez |
| 1987 | 26.17 | Kristen Snyder |
| 1986 | 26.18 | Nina Clark |
| 1986 | 26.99 | Kristin Snyder |
| 1984 | 27.45 | Jennifer Baker |
| 1981 | 27.60 | Wendy Sieber |
| 1974 | 27.70 | Patti Jo McGee |
| 13 - 14 Boys - 50 Free | ||
| 2003 | 23.00 | Cullen Hennessey |
| 1987 | 23.04 | David Baker |
| 1985 | 23.58 | Bill Anderson |
| 1985 | 24.06 | Bill Anderson |
| 1983 | 24.23 | Greg Hribar |
| 1975 | 24.50 | George Chapman |
| 15 - 18 Girls - 100 Free | ||
| 2008 | 53.28 | Elisabeth Rosen |
| 2008 | 54.22 | Elisabeth Rosen |
| 2006 | 56.05 | Cristy Meier |
| 2006 | 56.51 | Devon Briese |
| 1996 | 57.08 | Kim Cadagan |
| 1990 | 57.59 | Nicki Clark |
| 1990 | 58.35 | Nicki Clark |
| 1990 | 58.80 | Nicki Clark |
| 1989 | 58.88 | Jennifer Baker |
| 1988 | 59.19 | Kristen Lewis |
| 1983 | 1:00.17 | Sheila McGee |
| 1983 | 1:00.34 | Tracy Klein |
| 1982 | 1:00.74 | Christine Winn |
| 1982 | 1:00.99 | Christine Winn |
| 1982 | 1:01.09 | Christine Winn |
| 1980 | 1:03.01 | Cindy Smith |
| 1980 | 1:04.18 | Cindy Smith |
| 1980 | 1:04.71 | Cindy Smith |
| 1980 | 1:05.27 | Cindy Smith |
| 1980 | 1:05.36 | Cindy Smith |
| 1979 | 1:06.05 | Claire Chapman |
| 1979 | 1:09.20 | Claire Chapman |
| 15 - 18 Boys - 100 Free | ||
| 1995 | 48.98 | Greg Anderson |
| 1994 | 49.13 | David Smith |
| 1991 | 49.13 | Mark Anderson |
| 1990 | 49.23 | Mark Anderson |
| 1987 | 50.09 | Bill Anderson |
| 1984 | 50.84 | Greg Hribar |
| 1980 | 51.15 | Clark Chapman |
| 1980 | 51.99 | Clark Chapman |
| 1980 | 52.04 | Clark Chapman |
| 1979 | 52.29 | Clark Chapman |
| 1975 | 53.10 | George Chapman |
| BACKSTROKE | ||
| 8 & U Girls - 25 Back | ||
| 2001 | 17.42 | Kaitlyn Lo |
| 2001 | 17.70 | Kaitlyn Lo |
| 1998 | 18.18 | Cristy Meier |
| 1997 | 18.26 | Micaela Shorrock |
| 1991 | 18.26 | Katherine Miller |
| 1978 | 18.70 | Jennifer Burton |
| 1978 | 18.80 | Jennifer Burton |
| 1978 | 19.70 | Jennifer Burton |
| 1977 | 20.40 | Jennifer Burton |
| 1974 | 20.50 | Julie Foehr |
| 8 & U Boys - 25 Back | ||
| 1997 | 17.52 | Paul Birich |
| 1996 | 17.77 | Matt Adler |
| 1993 | 18.10 | Joe Smith |
| 1982 | 18.78 | Lance Etcheverry |
| 1982 | 19.37 | Lance Etcheverry |
| 1975 | 19.50 | Eric Whitten |
| 9 - 10 Girls - 50 Back | ||
| 2005 | 32.68 | Natalie Focha |
| 2003 | 33.29 | Kaitlyn Lo |
| 2003 | 33.52 | Kaitlyn Lo |
| 2003 | 33.92 | Kaitlyn Lo |
| 1977 | 34.24 | Wendy Sieber |
| 1977 | 35.30 | Wendy Sieber |
| 1977 | 37.80 | Wendy Sieber |
| 1976 | 43.50 | Wendy Sieber |
| 9 -10 Boys - 50 Back | ||
| 1999 | 32.47 | Paul Birich |
| 1994 | 33.90 | Daniel Wright |
| 1991 | 34.39 | Mike Fahy |
| 1991 | 35.99 | Mike Fahy |
| 1983 | 36.29 | Mark Anderson |
| 1977 | 36.40 | Eric Whitten |
| 1974 | 36.70 | Joe McGee |
| 11 - 12 Girls - 50 Back | ||
| 2005 | 29.30 | Kaitlyn Lo |
| 2005 | 29.72 | Kaitlyn Lo |
| 2005 | 29.78 | Kaitlyn Lo |
| 2005 | 30.12 | Kaitlyn Lo |
| 2003 | 30.19 | Alyssa Lo |
| 2003 | 30.94 | Alyssa Lo |
| 2002 | 31.41 | Alyssa Lo |
| 1978 | 31.47 | Wendy Sieber |
| 1978 | 32.50 | Wendy Sieber |
| 1978 | 33.30 | Wendy Sieber |
| 1978 | 34.00 | Wendy Sieber |
| 1978 | 34.50 | Wendy Sieber |
| 1976 | 35.30 | Anastasia Glimidakis |
| 11 - 12 Boys - 50 Back | ||
| 2003 | 28.91 | Jack Ostler |
| 2001 | 29.19 | Paul Birich |
| 1997 | 29.80 | Joe Smith |
| 1993 | 30.32 | Mike Fahy |
| 1979 | 32.15 | Eric Whitten |
| 1979 | 33.02 | Eric Whitten |
| 1973 | 33.20 | George Chapman |
| 13 - 14 Girls - 50 Back | ||
| 2006 | 28.37 | Kaitlyn Lo |
| 2006 | 29.00 | Kaitlyn Lo |
| 2004 | 29.10 | Alyssa Lo |
| 2004 | 29.13 | Alyssa Lo |
| 1997 | 30.20 | Brooke Smith |
| 1997 | 31.10 | Brooke Smith |
| 1986 | 31.19 | Kristin Snyder |
| 1980 | 31.34 | Wendy Sieber |
| 1980 | 31.68 | Wendy Sieber |
| 1980 | 32.27 | Wendy Sieber |
| 1980 | 32.88 | Wendy Sieber |
| 1978 | 33.40 | Diane Cummins |
| 1974 | 34.20 | Karen Blake |
| 13 - 14 Boys - 50 Back | ||
| 2007 | 26.93 | Liam Shorrock |
| 2006 | 27.16 | Edward Focha |
| 1995 | 27.31 | Mike Fahy |
| 1994 | 28.06 | Mike Fahy |
| 1983 | 28.49 | Greg Hribar |
| 1975 | 29.20 | George Chapman |
| 15 - 18 Girls - 50 Back | ||
| 2006 | 29.37 | Cristy Meier |
| 2005 | 29.41 | Cristy Meier |
| 1999 | 29.72 | Brooke Smith |
| 1992 | 30.02 | Nicki Clark |
| 1988 | 31.03 | Jenny Kluse |
| 1988 | 31.15 | Jenny Kluse |
| 1986 | 31.39 | Jenny Kluse |
| 1986 | 32.57 | Sheila McGee |
| 1983 | 32.89 | Christine Winn |
| 1983 | 33.08 | Christine Winn |
| 1982 | 33.14 | Christine Winn |
| 1975 | 33.90 | Karen Blake |
| 15 - 18 Boys - 50 Back | ||
| 1995 | 26.26 | Greg Andeson |
| 1994 | 26.63 | Greg Anderson |
| 1994 | 27.17 | Greg Anderson |
| 1994 | 27.26 | Greg Anderson |
| 1986 | 27.37 | Bill Anderson |
| 1984 | 27.41 | Greg Hribar |
| 1984 | 27.99 | Eric Whitten |
| 1984 | 28.47 | Greg Hribar |
| 1975 | 29.00 | George Chapman |
| BREASTROKE | ||
| 8 & U Girls - 25 Breast | ||
| 1997 | 19.33 | Kristen Reay |
| 1995 | 19.59 | Elena Alvarez |
| 1986 | 20.40 | Gretchen Bushman |
| 1973 | 20.80 | Beth Painter |
| 8 & U Boys - 25 Breast | ||
| 1997 | 18.22 | Paul Birich |
| 1997 | 18.54 | Paul Birich |
| 1981 | 18.74 | David Baker |
| 1981 | 19.55 | David Baker |
| 1981 | 19.63 | David Baker |
| 1981 | 21.39 | David Baker |
| 1980 | 21.55 | David Baker |
| 1980 | 22.20 | David Baker |
| 1979 | 22.31 | Marc Foehr |
| 1977 | 22.60 | Marcos Glimidakis |
| 1972 | 22.70 | Peter Straub |
| 9 - 10 Girls - 50 Breast | ||
| 2004 | 36.80 | Madison Livingston |
| 2004 | 37.02 | Madison Livingston |
| 2002 | 37.08 | Annie Yoss |
| 1988 | 37.79 | Gretchen Bushman |
| 1988 | 38.50 | Gretchen Bushman |
| 1988 | 39.26 | Gretchen Bushman |
| 1981 | 39.37 | Marni Doyle |
| 1975 | 41.40 | Anastasia Glimidakis |
| 9 - 10 Boys - 50 Breast | ||
| 1998 | 36.14 | Daniel Fahy |
| 1995 | 36.22 | David Fahy |
| 1995 | 37.44 | David Fahy |
| 1989 | 38.41 | Mike Anderson |
| 1983 | 38.86 | David Baker |
| 1983 | 39.97 | David Baker |
| 1983 | 40.89 | David Baker |
| 1982 | 40.90 | David Baker |
| 1982 | 41.62 | David Baker |
| 1978 | 42.00 | Dan Thompson |
| 1972 | 42.60 | Jeff Iverson |
| 11 - 12 Girls - 50 Breast | ||
| 2003 | 32.98 | Alyssa Lo |
| 2003 | 33.27 | Alyssa Lo |
| 2002 | 33.39 | Cristy Meier |
| 1995 | 33.66 | Lauren McGee |
| 1995 | 34.20 | Lauren McGee |
| 1984 | 34.45 | Julie Smith |
| 1984 | 35.56 | Julie Smith |
| 1984 | 36.50 | Julie Smith |
| 1976 | 36.50 | Claire Chapman |
| 11 - 12 Boys - 50 Breast | ||
| 1991 | 32.49 | Mike Anderson |
| 1985 | 32.80 | David Baker |
| 1985 | 33.10 | David Baker |
| 1985 | 34.55 | David Baker |
| 1984 | 34.91 | David Baker |
| 1979 | 35.16 | Rick Bailon |
| 1974 | 37.30 | Jeff Iverson |
| 13 - 14 Girls - 50 Breast | ||
| 2004 | 31.98 | Alyssa Lo |
| 2001 | 32.54 | Elena Alvarez |
| 2000 | 32.73 | Elena Alvarez |
| 1986 | 33.27 | Julie Smith |
| 1986 | 33.28 | Julie Smith |
| 1986 | 33.63 | Julie Smith |
| 1985 | 34.09 | Julie Smith |
| 1978 | 34.60 | Claire Chapman |
| 1978 | 35.60 | Claire Chapman |
| 1974 | 35.70 | Katie Schauer |
| 13 - 14 Boys - 50 Breast | ||
| 1993 | 28.74 | Mike Anderson |
| 1987 | 29.11 | David Baker |
| 1980 | 30.29 | Rick Bailon |
| 1980 | 31.32 | Rick Bailon |
| 1980 | 32.12 | Rick Bailon |
| 1980 | 32.20 | Rick Bailon |
| 1980 | 32.33 | Rick Bailon |
| 1980 | 32.43 | Rick Bailon |
| 1980 | 33.10 | Rick Bailon |
| 1972 | 33.30 | Mark Denebeim |
| 15 - 18 Girls - 50 Breast | ||
| 2005 | 32.71 | Cristy Meier |
| 2005 | 33.44 | Cristy Meier |
| 2005 | 33.58 | Cristy Meier |
| 1979 | 33.59 | Claire Chapman |
| 1978 | 35.40 | Claire Chapman |
| 1975 | 36.00 | Barbara Madison |
| 15 - 18 Boys - 50 Breast | ||
| 1995 | 28.38 | Joe Fahy |
| 1988 | 28.96 | David Baker |
| 1984 | 30.64 | Matt Grubb |
| 1980 | 30.95 | Dan Quinn |
| 1980 | 31.85 | Dan Quinn |
| 1973 | 32.10 | Mark Denebeim |
| BUTTERFLY | ||
| 8 & U Girls - 25 Fly | ||
| 2001 | 15.72 | Kaitlyn Lo |
| 2001 | 15.90 | Kaitlyn Lo |
| 1995 | 16.13 | Gina Imbimbo |
| 1995 | 16.24 | Gina Imbimbo |
| 1995 | 16.38 | Gina Imbimbo |
| 1989 | 17.41 | Cassi Wright |
| 1988 | 17.78 | Sharon Smith |
| 1988 | 17.90 | Sharon Smith |
| 1988 | 18.14 | Sharon Smith |
| 1973 | 19.10 | Heather Laurie |
| 8 & U Boys - 25 Fly | ||
| 1997 | 15.15 | Cullen Hennessy |
| 1997 | 15.16 | Paul Birich |
| 1996 | 15.50 | Andrew Dutton |
| 1993 | 15.58 | David Fahy |
| 1992 | 16.08 | Daniel Wright |
| 1992 | 16.69 | Daniel Wright |
| 1988 | 16.95 | Matt McGee |
| 1982 | 17.42 | Joe Tomsic |
| 1972 | 18.20 | Joe McGee |
| 9 - 10 Girls 50 Fly | ||
| 2003 | 31.13 | Kaitlyn Lo |
| 1994 | 31.42 | Brooke Smith |
| 1980 | 34.97 | Skye Hunt |
| 1980 | 35.45 | Skye Hunt |
| 1980 | 35.78 | Skye Hunt |
| 1980 | 36.88 | Skye Hunt |
| 1978 | 37.00 | Nicole Beck |
| 1973 | 37.10 | Barrie Ongaro |
| 9 - 10 Boys 50 Fly | ||
| 1994 | 31.13 | Daniel Wright |
| 1988 | 31.46 | Joe Fahy |
| 1988 | 32.18 | Joe Fahy |
| 1984 | 32.75 | Joe Tomsic |
| 1984 | 34.12 | Joe Tomsic |
| 1979 | 34.68 | Mitch Kilgore |
| 1979 | 35.40 | Mitch Kilgore |
| 1974 | 36.60 | Joe McGee |
| 11 - 12 Girls 50 Fly | ||
| 2005 | 27.43 | Kaitlyn Lo |
| 2004 | 28.79 | Kaitlyn Lo |
| 2004 | 28.90 | Kaitlyn Lo |
| 2004 | 29.26 | Kaitlyn Lo |
| 2003 | 29.63 | Alyssa Lo |
| 2002 | 29.63 | Cristy Meier |
| 2002 | 30.17 | Cristy Meier |
| 1996 | 30.30 | Brooke Smith |
| 1996 | 30.40 | Brooke Smith |
| 1993 | 30.89 | Cassi Wright |
| 1991 | 31.32 | Kate Pikkarainen |
| 1986 | 32.11 | Sara Tomlinson |
| 1975 | 32.30 | Karen Cleasby |
| 1974 | 32.34 | Linda Blake |
| 11 - 12 Boys 50 Fly | ||
| 2003 | 27.46 | Jack Ostler |
| 1986 | 28.16 | Joe Tomsic |
| 1986 | 28.49 | Joe Tomsic |
| 1986 | 29.17 | Joe Tomsic |
| 1985 | 29.24 | Mark Anderson |
| 1985 | 30.13 | Mark Anderson |
| 1984 | 31.22 | Mark Anderson |
| 1984 | 31.25 | Mark Anderson |
| 1975 | 31.60 | George Chapman |
| 13 - 14 Girls 50 Fly | ||
| 2007 | 27.41 | Elisabeth Rosen |
| 2006 | 27.62 | Elisabeth Rosen |
| 2006 | 28.04 | Kaitlyn Lo |
| 2001 | 28.04 | Elena Alvarez |
| 2000 | 28.40 | Elena Alvarez |
| 1997 | 28.85 | Brooke Smith |
| 1987 | 29.08 | Kristin Snyder |
| 1978 | 30.40 | Claire Chapman |
| 1975 | 31.90 | Agnes Redei |
| 13 - 14 Boys 50 Fly | ||
| 2004 | 25.49 | Jack Ostler |
| 1987 | 25.52 | Mark Anderson |
| 1987 | 25.91 | Mark Anderson |
| 1975 | 26.60 | George Chapman |
| 15 - 18 Girls 50 Fly | ||
| 2008 | 27.16 | Elisabeth Rosen |
| 2005 | 27.20 | Cristy Meier |
| 2005 | 27.52 | Cristy Meier |
| 2005 | 28.20 | Cristy Meier |
| 2005 | 28.35 | Cristy Meier |
| 1996 | 28.60 | Kim Cadagan |
| 1994 | 29.06 | Kim Cadagan |
| 1984 | 29.60 | Nicole Beck |
| 1979 | 29.66 | Claire Chapman |
| 1979 | 30.07 | Claire Chapman |
| 1978 | 30.67 | Claire Chapman |
| 1978 | 31.10 | Claire Chapman |
| 1974 | 31.10 | Terri McGee |
| 15 - 18 Boys 50 Fly | ||
| 1995 | 23.82 | Joe Fahy |
| 1995 | 24.37 | Joe Fahy |
| 1991 | 24.42 | Mark Anderson |
| 1990 | 24.60 | Mark Anderson |
| 1987 | 25.40 | Bill Anderson |
| 1980 | 25.81 | Clark Chapman |
| 1980 | 26.01 | Clark Chapman |
| 1978 | 26.10 | Craig Peterson |
| 1975 | 27.00 | George Chapman |
| INDIVIDUAL MEDLEY | ||
| 8 & U Girls - 100 IM | ||
| 2001 | 1:24.02 | Kaitlyn Lo |
| 1997 | 1:24.44 | Micaela Shorrock |
| 1997 | 1:25.02 | Micaela Shorrock |
| 1989 | 1:27.28 | Cassi Wright |
| 1988 | 1:30.50 | Sharon Smith |
| 1986 | 1:30.62 | Tina Smith |
| 1978 | 1:31.80 | Jenny Burton |
| 1977 | 1:33.70 | Jenny Burton |
| 1975 | 1:35.60 | Anastasia Glimidakis |
| 8 & U Boys - 100 IM | ||
| 1997 | 1:22.87 | Cullen Hennessy |
| 1997 | 1:22.94 | Paul Birich |
| 1996 | 1:23.98 | Andrew Dutton |
| 1996 | 1:24.19 | Andrew Dutton |
| 1988 | 1:25.66 | Matt McGee |
| 1987 | 1:27.90 | Mike Anderson |
| 1982 | 1:28.82 | Joey Tomsic |
| 1982 | 1:29.48 | Joey Tomsic |
| 1982 | 1:31.37 | Lance Etcheverry |
| 1979 | 1:34.73 | Marc Foehr |
| 1972 | 1:35.60 | Joe McGee |
| 9 - 10 Girls - 100 IM | ||
| 2005 | 1:11.09 |
Natalie Focha |
| 2005 | 1:11.96 |
Natalie Focha |
| 2005 | 1:12.25 |
Natalie Focha |
| 2004 | 1:12.82 |
Madison Livingston |
| 2004 | 1:12.96 | Madison Livingston |
| 2003 | 1:13.34 | Kaitlyn Lo |
| 2003 | 1:13.96 | Kaitlyn Lo |
| 2003 | 1:14.34 | Kaitlyn Lo |
| 2001 | 1:14.46 | Alyssa Lo |
| 1996 | 1:14.50 | Kaitlin Shorrock |
| 1994 | 1:15.66 | Brooke Smith |
| 1980 | 1:17.66 | Jennifer Burton |
| 1980 | 1:17.80 | Jennifer Burton |
| 1980 | 1:18.49 | Jennifer Burton |
| 1980 | 1:19.28 | Jennifer Burton |
| 1977 | 1:19.40 | Wendy Sieber |
| 1975 | 1:19.70 | Anastasia Glimidakis |
| 1975 | 1:23.40 | Kathleen Cleasby |
| 9-10 - Boys - 100 IM | ||
| 1999 | 1:10.47 | Paul Birich |
| 1995 | 1:10.94 | Joe Smith |
| 1995 | 1:13.29 | Joe Smith |
| 1995 | 1:13.57 | Joe Smith |
| 1994 | 1:14.03 | Daniel Wright |
| 1988 | 1:14.56 | Joe Fahy |
| 1983 | 1:15.30 | Mark Anderson |
| 1983 | 1:16.83 | Mark Anderson |
| 1983 | 1:18.62 | Mark Anderson |
| 1982 | 1:19.68 | Mark Anderson |
| 1982 | 1:20.88 | Mark Anderson |
| 1979 | 1:21.36 | Mitch Kilgore |
| 1972 | 1:21.60 | Joe McGee |
| 11-12 Girls - 100 IM | ||
| 2003 | 1:04.51 | Alyssa Lo |
| 2003 | 1:05.22 | Alyssa Lo |
| 2003 | 1:06.02 | Alyssa Lo |
| 1996 | 1:06.55 | Lauren McGee |
| 1995 | 1:07.46 | Lauren McGee |
| 1995 | 1:09.12 | Lauren McGee |
| 1979 | 1:10.49 | Wendy Sieber |
| 1979 | 1:11.31 | Wendy Sieber |
| 1979 | 1:11.90 | Wendy Sieber |
| 1978 | 1:12.90 | Wendy Sieber |
| 1975 | 1:14.30 | Karen Cleasby |
| 11 -12 Boys - 100 IM | ||
| 2001 | 1:03.27 | Paul Birich |
| 1997 | 1:04.88 | Joe Smith |
| 1997 | 1:06.16 | Joe Smith |
| 1991 | 1:06.33 | Mike Anderson |
| 1985 | 1:07.52 | Mark Anderson |
| 1985 | 1:08.21 | Mark Anderson |
| 1985 | 1:08.68 | Mark Anderson |
| 1985 | 1:09.13 | Mark Anderson |
| 1984 | 1:11.33 | Mark Anderson |
| 1982 | 1:11.63 | Greg Hribar |
| 1973 | 1:12.20 | George Chapman |
| 13 -14 Girls - 100 IM | ||
| 2004 | 1:02.53 |
Alyssa Lo |
| 2004 | 1:02.80 |
Alyssa Lo |
| 2001 | 1:04.04 | Elena Alvarez |
| 2000 | 1:05.20 | Elena Alvarez |
| 1997 | 1:06.08 | Brooke Smith |
| 1987 | 1:07.63 | Kristin Snyder |
| 1986 | 1:07.71 | Kristin Snyder |
| 1986 | 1:09.15 | Kristin Snyder |
| 1980 | 1:09.37 | Wendy Sieber |
| 1980 | 1:10.96 | Wendy Sieber |
| 1980 | 1:11.17 | Wendy Sieber |
| 1973 | 1:11.40 | Bernadette McGee |
| 13 - 14 Boys - 100 IM | ||
| 1999 | 57.62 | Joe Smith |
| 1987 | 59.64 | Mark Anderson |
| 1983 | 1:00.88 | Greg Hribar |
| 1975 | 1:02.80 | George Chapman |
| 15 - 18 Girls - 100 IM | ||
| 2008 | 1:02.32 | Elisabeth Rosen |
| 2008 | 1:03.72 | Elisabeth Rosen |
| 2008 | 1:03.85 | Elisabeth Rosen |
| 1996 | 1:04.53 | Kim Cadagan |
| 1994 | 1:07.36 | Kim Cadagan |
| 1991 | 1:07.84 | Ann Leuenberger |
| 1986 | 1:08.61 | Sheila McGee |
| 1985 | 1:08.89 | Sheila McGee |
| 1983 | 1:09.29 | Tracy Klein |
