Sleepy Hollow @ LVST

New Headline 1

New Headline 2

Heat Sheet

06/07/08


Ev #1 MIXED 8&UN 100Y MED. REL. Ev #2 MIXED 9-10 200Y MED. REL.
Ev #3 MIXED 11-12 200Y MED. REL. Ev #4 MIXED 13-14 200Y MED. REL.
Ev #5 MIXED 15-18 200Y MED. REL. Ev #6 GIRLS 8&UN 25Y FREE
Ev #7 BOYS 8&UN 25Y FREE Ev #8 GIRLS 9-10 50Y FREE
Ev #9 BOYS 9-10 50Y FREE Ev #10 GIRLS 11-12 50Y FREE
Ev #11 BOYS 11-12 50Y FREE Ev #12 GIRLS 13-14 50Y FREE
Ev #13 BOYS 13-14 50Y FREE Ev #14 GIRLS 15-18 100Y FREE
Ev #15 BOYS 15-18 100Y FREE Ev #16 GIRLS 8&UN 25Y BACK
Ev #17 BOYS 8&UN 25Y BACK Ev #18 GIRLS 9-10 50Y BACK
Ev #19 BOYS 9-10 50Y BACK Ev #20 GIRLS 11-12 50Y BACK
Ev #21 BOYS 11-12 50Y BACK Ev #22 GIRLS 13-14 50Y BACK
Ev #23 BOYS 13-14 50Y BACK Ev #24 GIRLS 15-18 50Y BACK
Ev #25 BOYS 15-18 50Y BACK Ev #26 GIRLS 8&UN 25Y BREAST
Ev #27 BOYS 8&UN 25Y BREAST Ev #28 GIRLS 9-10 50Y BREAST
Ev #29 BOYS 9-10 50Y BREAST Ev #30 GIRLS 11-12 50Y BREAST
Ev #31 BOYS 11-12 50Y BREAST Ev #32 GIRLS 13-14 50Y BREAST
Ev #33 BOYS 13-14 50Y BREAST Ev #34 GIRLS 15-18 50Y BREAST
Ev #35 BOYS 15-18 50Y BREAST Ev #36 GIRLS 8&UN 25Y FLY
Ev #37 BOYS 8&UN 25Y FLY Ev #38 GIRLS 9-10 50Y FLY
Ev #39 BOYS 9-10 50Y FLY Ev #40 GIRLS 11-12 50Y FLY
Ev #41 BOYS 11-12 50Y FLY Ev #42 GIRLS 13-14 50Y FLY
Ev #43 BOYS 13-14 50Y FLY Ev #44 GIRLS 15-18 50Y FLY
Ev #45 BOYS 15-18 50Y FLY Ev #46 GIRLS 8&UN 100Y I.M.
Ev #47 BOYS 8&UN 100Y I.M. Ev #48 GIRLS 9-10 100Y I.M.
Ev #49 BOYS 9-10 100Y I.M. Ev #50 GIRLS 11-12 100Y I.M.
Ev #51 BOYS 11-12 100Y I.M. Ev #52 GIRLS 13-14 100Y I.M.
Ev #53 BOYS 13-14 100Y I.M. Ev #54 GIRLS 15-18 100Y I.M.
Ev #55 BOYS 15-18 100Y I.M. Ev #56 MIXED 8&UN 100Y FREE REL.
Ev #57 MIXED 9-10 200Y FREE REL. Ev #58 MIXED 11-12 200Y FREE REL.
Ev #59 MIXED 13-14 200Y FREE REL. Ev #60 MIXED 15-18 200Y FREE REL.

{Top of Page}

Event #1 MIXED 8&UN 100Y MEDLEY RELAY
TEAM REC.:8 & UNDER 100 YD MEDLEY RELAY 1:13.15 6/20/1999
POOL REC.:8 & UNDER 100 YD MEDLEY RELAY LVST 1:15.02 6/12/1999
HEAT1

          1   SHST C                          SHST                      NT  
          2   LVST B                          LVST                 1:33.18  
          3   SHST A                          SHST                      NT  
          4   LVST A                          LVST                 1:21.42  
          5   SHST B                          SHST                      NT  
          6   

{Top of Page}

Event #2 MIXED 9-10 200Y MEDLEY RELAY
TEAM REC.:9/10/2008 200 YD MEDLEY RELAY 2:15.98 7/28/2001
POOL REC.:9/10/2008 200 YD MEDLEY RELAY LVST 2:19.57 6/26/1993
HEAT1

          1   SHST C                          SHST                      NT  
          2   LVST B                          LVST                 2:36.28  
          3   SHST A                          SHST                      NT  
          4   LVST A                          LVST                 2:43.02  
          5   SHST B                          SHST                      NT  
          6   

{Top of Page}

Event #3 MIXED 11-12 200Y MEDLEY RELAY
TEAM REC.:11/12/2008 200 YD MEDLEY RELAY 2:03.47 7/31/1993
POOL REC.:11/12/2008 200 YD MEDLEY RELAY SHST 2:05.70 7/13/2002
HEAT1

          1   SHST C                          SHST                      NT  
          2   LVST B                          LVST                 2:19.94  
          3   SHST A                          SHST                      NT  
          4   LVST A                          LVST                 2:09.13  
          5   SHST B                          SHST                      NT  
          6   

{Top of Page}

Event #4 MIXED 13-14 200Y MEDLEY RELAY
TEAM REC.:13-14 200 YD MEDLEY RELAY 1:56.05 7/16/2005
POOL REC.:13-14 200 YD MEDLEY RELAY SHST 1:55.76 5/22/2004
HEAT1

          1   SHST C                          SHST                      NT  
          2   LVST B                          LVST                 2:10.42  
          3   SHST A                          SHST                      NT  
          4   LVST A                          LVST                 2:02.63  
          5   SHST B                          SHST                      NT  
          6   

{Top of Page}

Event #5 MIXED 15-18 200Y MEDLEY RELAY
TEAM REC.:15-18 200 YD MEDLEY RELAY 1:51.26 7/27/2002
POOL REC.:15-18 200 YD MEDLEY RELAY AC 1:51.60 7/30/1977
HEAT1

          1   
          2   LVST B                          LVST                      NT  
          3   SHST A                          SHST                      NT  
          4   LVST A                          LVST                 2:04.37  
          5   SHST B                          SHST                      NT  
          6   

{Top of Page}

Event #6 GIRLS 8&UN 25Y FREESTYLE
TEAM REC.:Kelsey Louderback :14.91 6/20/1992
POOL REC.:Cristy Meier SHST :15.06 6/27/1998
ALL-STARS :18.00
HEAT1

          1   AMY WENTZEL              8      SHST                   17.35  
          2   ERICA BELL               7      LVST                   19.65  
          3   ALENA SUSKI              8      SHST                   16.39  
          4   ANNIE WARD               8      LVST                   16.90  
          5   CAITLIN GREGORY          8      SHST                   17.10  
          6   LAUREN LEVINSON          8      LVST                   19.90  
HEAT2
          1   MALIA POTTER             8      SHST                   18.75  
          2   RACHEL SCHTEN            8      LVST                   21.26  
          3   OLIVIA KEEGAN            8      SHST                   17.68  
          4   JANINE GRGURINA          8      LVST                   21.01  
          5   NYE DAY                  8      SHST                   18.66  
          6   AUDREY WHITTEN           7      LVST                   21.66  
HEAT3
          1   MAEGEN DILLON            8      SHST                   19.16  
          2   AUDREY TUCK              7      LVST                   22.36  
          3   KATE MCCARTHY            6      SHST                   19.04  
          4   FRANCES APPLEGARTH       7      LVST                   22.07  
          5   JASMINE DENNY            8      SHST                   19.14  
          6   EVANN SCHULTZ            8      LVST                   22.38  
HEAT4
          1   CLAIRE OSTER             9      SHST                   21.02  
          2   CANDICE OLSEN            7      LVST                   24.43  
          3   HANNAH FOWLER            8      SHST                   20.28  
          4   STEPHANIE MACLEAN        7      LVST                   22.54  
          5   ISABELLA SOBOLESKI       7      SHST                   20.53  
          6   SAWYER TAYLOR            7      LVST                   24.58  
HEAT5
          1   LINDSAY OSWALD           8      SHST                   22.21  
          2   CASEY MCKAY              6      LVST                   28.06  
          3   JULIA CLARK              7      SHST                   21.26  
          4   KATYA TURNER             6      LVST                   25.15  
          5   ANNA MARTIN              7      SHST                   22.21  
          6   TATUM BORTEL             7      LVST                   29.17  
HEAT6
          1   LEAH MARTIN              7      SHST                   23.15  
          2   YSABELLA RICHARD         8      LVST                   31.19  
          3   BELLA MOYNIHAN           6      SHST                   22.41  
          4   SOPHIE TIGHT             7      LVST                   30.52  
          5   MARGOT BARBERICH         7      SHST                   23.03  
          6   ZOE CARRELLA             8      LVST                   32.69  
HEAT7
          1   WHITNEY LUNDGREN         8      SHST                   24.18  
          2   SHANNON MAYO             7      LVST                   35.44  
          3   GILLIAN FRIEND           8      SHST                   23.51  
          4   LILIANA CARRELLA         7      LVST                   34.52  
          5   ESTA SHREWSBURY          7      SHST                   23.69  
          6   JESSICA BROWN            5      LVST                   39.29  
HEAT8
          1   SARAH DETTMER            8      SHST                   25.16  
          2   KENDRA PARKER            6      LVST                      NT  
          3   CAROLINE DE OCAMPO       6      SHST                   24.31  
          4   KAT EHLEN                5      LVST                   46.71  
          5   ALIYA ANN WILCOX         7      SHST                   24.42  
          6   LEXIE EICHLER            4      LVST                      NT  
HEAT9
          1   KELSEY SIEGEL            7      SHST                   26.27  
          2   SKYLAR OSWALD            6      SHST                   26.38  
          3   SALLY NOBLE              7      SHST                   25.47  
          4   AISLING CASSIDY          6      LVST                      NT  
          5   LUCIA RAITH              7      SHST                   25.82  
          6   CHARLOTTE WALDEN         8      SHST                   26.61  
HEAT10
          1   MAGGIE ELLIS             6      SHST                   27.99  
          2   JULIA REINHARD           8      SHST                   27.44  
          3   CASSIDY BRUNER           6      SHST                   26.67  
          4   JENNA YANDLE             6      SHST                   26.90  
          5   DAISY STEPHENS           7      SHST                   27.58  
          6   JULIA WALDEN             6      SHST                   28.56  
HEAT11
          1   GRACE NEWELL             6      SHST                   31.52  
          2   CAMERON PEY              8      SHST                   31.17  
          3   GRACE GLASS              7      SHST                   29.52  
          4   MAGNOLIA DETTMER         6      SHST                   30.01  
          5   ANNA GREGORY             6      SHST                   31.42  
          6   EMILY SCHAUER            6      SHST                      NT  
HEAT12
          1   GRACE GRAY               7      SHST                      NT  
          2   MCKENZIE DAVIES          8      SHST                      NT  
          3   TORI TARANTINO           8      SHST                      NT  
          4   MEREDITH WOLKOM          8      SHST                      NT  
          5   KATE CARLSON             7      SHST                      NT  
          6   KELSEY PELTZ             7      SHST                      NT  

{Top of Page}

Event #7 BOYS 8&UN 25Y FREESTYLE
TEAM REC.:Marty Smith :14.05 7/15/2000
POOL REC.:Marty Smith LVST :14.43 7/8/2000
ALL-STARS :18.00
HEAT1

          1   MATTHEW BARHAM           8      SHST                   16.46  
          2   AARON SCHTEN             8      LVST                   16.70  
          3   WYATT HANSON             8      SHST                   16.09  
          4   LOMAX TURNER             8      LVST                   16.23  
          5   KYLE PULT                8      SHST                   16.35  
          6   TREVOR EICHLER           8      LVST                   18.81  
HEAT2
          1   STEFAN VENNE             7      SHST                   17.98  
          2   DANIEL BROWN             8      LVST                   20.53  
          3   CONNOR MOYNIHAN          8      SHST                   17.06  
          4   CONNOR SIMPSON           7      LVST                   19.13  
          5   WILL ALLISON             8      SHST                   17.71  
          6   DARIO APODACA            8      LVST                   21.97  
HEAT3
          1   MICHAEL LUNDGREN         8      SHST                   18.45  
          2   BENNETT BREWER           7      LVST                   22.43  
          3   LOGAN ANDERSON           7      SHST                   18.14  
          4   WESLEY APPLEGARTH        6      LVST                   22.29  
          5   ALEX GONELLA             8      SHST                   18.34  
          6   COLE PARKER              7      LVST                   22.65  
HEAT4
          1   BRYAN MCCAFFREY          8      SHST                   19.48  
          2   JULIAN OLSON             7      LVST                   24.96  
          3   JOSHUA DABORA            8      SHST                   18.67  
          4   JACK IRISH               7      LVST                   23.89  
          5   JESSE SMITH              7      SHST                   18.73  
          6   QUINN WILEY              6      LVST                   25.15  
HEAT5
          1   LEO KRASHANOFF           7      SHST                   19.61  
          2   TYLER BORTEL             8      LVST                   25.77  
          3   HENRY MAAS               8      SHST                   19.48  
          4   ALEX CUPPLES             8      LVST                   25.75  
          5   HENRY COSENTINO          6      SHST                   19.58  
          6   CONOR CASSIDY            7      LVST                   26.20  
HEAT6
          1   OSGOOD FROELICH          7      SHST                   21.76  
          2   HENRY BRIELMAEIR         7      LVST                   26.60  
          3   SPENCER HANSON           8      SHST                   20.27  
          4   AIDAN NELSON             6      LVST                   26.39  
          5   JOHN DERUFF              8      SHST                   20.38  
          6   NATHAN ROLL              7      LVST                   27.22  
HEAT7
          1   MATT ROSEN               7      SHST                   22.27  
          2   LIAM RICHARD             5      LVST                   46.33  
          3   JACK RICHARDSON          6      SHST                   21.89  
          4   TRAE SEBASTIAN           7      LVST                   31.71  
          5   ANDY EISINGER            8      SHST                   21.95  
          6   CAMDEN PETTIJOHN         8      LVST                      NT  
HEAT8
          1   MATTHEW BLACKBURN        7      SHST                   22.75  
          2   SAM MILLER               6      LVST                      NT  
          3   RICH BOLLINI             8      SHST                   22.40  
          4   ENZO SCARPULLA           6      LVST                      NT  
          5   TREVOR STAFFORD          8      SHST                   22.43  
          6   BRENDON WRIGHT           8      SHST                   23.03  
HEAT9
          1   AIDAN BERRY              6      SHST                   24.88  
          2   CONOR MCCARTHY           8      SHST                   24.04  
          3   HUNTER NEWELL            8      SHST                   23.35  
          4   BRADEN MOLLISON          7      SHST                   23.60  
          5   CHRISTOPHE CARLUCCI      7      SHST                   24.04  
          6   AJ TORRES                7      SHST                   24.91  
HEAT10
          1   ANDREW REINHARD          7      SHST                   27.41  
          2   CONNOR CHAMBERS          8      SHST                   26.71  
          3   JULIAN HAGGARD           7      SHST                   25.65  
          4   IAN CHRISTIE             6      SHST                   25.82  
          5   COLIN BROWN              6      SHST                   27.12  
          6   GRIFFIN FINNANE          7      SHST                   28.18  
HEAT11
          1   JACK GRAY                5      SHST                   31.58  
          2   ETHAN BROOME             7      SHST                   31.52  
          3   REED MARTEL              6      SHST                   28.77  
          4   DOMINIC MACLEAN          7      SHST                   30.18  
          5   KEVIN SCHMITT            7      SHST                   31.57  
          6   DORJE GURUNG             7      SHST                   32.43  
HEAT12
          1   
          2   BEN MODLIN               7      SHST                   34.54  
          3   CALUM KUHN               6      SHST                   32.99  
          4   BEN GERNER               6      SHST                   33.70  
          5   SAM MODLIN               7      SHST                   38.40  
          6   
HEAT13
          1   
          2   BRENDAN CORR             7      SHST                      NT  
          3   OWEN WOLFORD             6      SHST                      NT  
          4   MISHKA DODSWORTH-HEATH   6      SHST                      NT  
          5   
          6   

{Top of Page}

Event #8 GIRLS 9-10 50Y FREESTYLE
TEAM REC.:Megan Baumgartner :28.13 6/27/1993
POOL REC.:Megan Baumgartner LVST :28.62 6/26/1993
ALL-STARS :34.17
HEAT1

          1   CARRIE WENTZEL           10     SHST                   31.99  
          2   GEORGIA APPLEGARTH       9      LVST                   35.73  
          3   KENDALL CHRISTIE         10     SHST                   31.38  
          4   KATRINA STRACK           10     LVST                   35.08  
          5   ALEXA HARRISON           9      SHST                   31.38  
          6   SAVANNAH SIMKINS         9      LVST                   37.17  
HEAT2
          1   KATY GRAY                10     SHST                   35.43  
          2   BROOKE BREWER            10     LVST                   40.50  
          3   ZOE PELTZ                10     SHST                   33.44  
          4   LINDSEY JORDAN           9      LVST                   37.75  
          5   MIA VENNE                10     SHST                   34.48  
          6   CLAIRE POLSON            10     LVST                   41.66  
HEAT3
          1   CAMPBELL DAY             10     SHST                   36.79  
          2   CHRISTA CURRY            9      LVST                   42.03  
          3   DOMINIQUE DURO           9      SHST                   36.37  
          4   ELENA DOWNS              10     LVST                   41.74  
          5   ERIN HOLLANDER           10     SHST                   36.58  
          6   JACKIE MCLAUGHLIN        10     LVST                   42.04  
HEAT4
          1   CHARLOTTE HEYWORTH       10     SHST                   37.46  
          2   EMMA TUCK                10     LVST                   42.50  
          3   JENNA OSIER              9      SHST                   37.23  
          4   CHIARA CAMERON           10     LVST                   42.13  
          5   LAUREN FRANTZ            10     SHST                   37.44  
          6   CRISTINA FARHANG         10     LVST                   42.60  
HEAT5
          1   LAYLA WATERS             9      SHST                   38.43  
          2   RACHEL ROLL              10     LVST                   45.05  
          3   CHARLIE SCHMITZ          9      SHST                   37.60  
          4   ANNA LEPORTE             9      LVST                   43.67  
          5   JULIET NOLAN             10     SHST                   38.28  
          6   GABBY SCHARLACH          9      LVST                   47.19  
HEAT6
          1   REBECCA DEANGELIS        9      SHST                   39.04  
          2   EMILY IRISH              10     LVST                   56.57  
          3   ADRIENNE BARBERICH       9      SHST                   38.71  
          4   SAMANTHA STILSON         9      LVST                   51.17  
          5   NATALIE KOLA             9      SHST                   39.03  
          6   MEGAN RUSHMAN            9      LVST                      NT  
HEAT7
          1   GENEVIEVE FINN           9      SHST                   40.48  
          2   NICOLE STRACK            9      LVST                      NT  
          3   LAUREN RAITH             9      SHST                   39.47  
          4   ERIN-ROSE CHARLTON       9      LVST                      NT  
          5   LAUREN BLACKBURN         10     SHST                   40.37  
          6   GWEN WAGNER              10     SHST                   40.54  
HEAT8
          1   EMILY MODLIN             10     SHST                   41.41  
          2   MARYA SMITH              9      SHST                   41.18  
          3   EMILY BARBERO            10     SHST                   40.95  
          4   CAROLINE NOBLE           9      SHST                   41.02  
          5   KATE CHRISTIE            9      SHST                   41.39  
          6   MICHELLE ORGEL           9      SHST                   41.93  
HEAT9
          1   ERIN BARTO               9      SHST                   43.88  
          2   EMMA FREDRICKS           9      SHST                   42.99  
          3   SARAH DESURVILLE         9      SHST                   42.54  
          4   NICOLE COLINDRES         10     SHST                   42.70  
          5   KALLI MCCONNON           9      SHST                   43.15  
          6   RACHEL DABORA            10     SHST                   44.36  
HEAT10
          1   OLIVIA VANCE             9      SHST                   45.69  
          2   ABBY TARANTINO           10     SHST                   45.28  
          3   SOPHIE YOUNG             9      SHST                   44.71  
          4   RILEY SIEGEL             9      SHST                   45.09  
          5   CHARLOTTE OSTER          10     SHST                   45.37  
          6   HANNAH CHILDRESS         9      SHST                   45.71  
HEAT11
          1   ALLY CARLUCCI            10     SHST                   48.35  
          2   ANNALISE FROELICH        9      SHST                   47.75  
          3   ALICIA VARGELIS          9      SHST                   47.02  
          4   RYAN REYES FINNANE       9      SHST                   47.68  
          5   SOPHIA KALOMERIS         10     SHST                   47.81  
          6   OONA KUMMERT             9      SHST                   48.83  
HEAT12
          1   
          2   NICOLE STOCK             9      SHST                   53.19  
          3   REBECCA PULT             10     SHST                   49.20  
          4   SIERRA STEPHENS          9      SHST                   50.67  
          5   MADELINE KUHN            10     SHST                   59.75  
          6   

{Top of Page}

Event #9 BOYS 9-10 50Y FREESTYLE
TEAM REC.:Marty Smith :27.82 7/27/2002
POOL REC.:Marty Smith LVST :28.93 7/13/2002
ALL-STARS :34.43
HEAT1

          1   CALE SMITH               10     SHST                   35.46  
          2   WESTON RUHLAND           10     LVST                   32.96  
          3   KEENAN ANDERSON          9      SHST                   33.64  
          4   CALEB BETTER             9      LVST                   30.71  
          5   DEAN NARLOCK             10     SHST                   34.24  
          6   MICHAEL BASSOUS          10     LVST                   35.68  
HEAT2
          1   CONNOR BAILEY-GATES      10     SHST                   37.09  
          2   MAX HERRERIAS            9      LVST                   39.06  
          3   PETEY GALLI              10     SHST                   35.62  
          4   NATHANIEL GRGURINA       10     LVST                   38.62  
          5   ALEXANDER BERRY          9      SHST                   37.08  
          6   PATRICK HUNTER           10     LVST                   39.19  
HEAT3
          1   PETER JAKE DANIELS       10     SHST                   37.56  
          2   LUCAS SCHARER            10     LVST                   39.82  
          3   FRANCESCO CICO           9      SHST                   37.11  
          4   NOAH NAVARRO             9      LVST                   39.29  
          5   CHARLIE LUDLOW           10     SHST                   37.21  
          6   EDAN FLYNN               10     LVST                   39.85  
HEAT4
          1   PATRICK BROWN            9      SHST                   39.53  
          2   MICHAEL DUNNE            10     LVST                   40.69  
          3   KAVI RENGEL              10     SHST                   38.24  
          4   RYDER EASTERLIN          9      LVST                   40.32  
          5   JARED LIVINGSTON         9      SHST                   38.65  
          6   CIARAN MURPHY            10     LVST                   40.88  
HEAT5
          1   DANNY TRAINOR            10     SHST                   40.20  
          2   MICK WALTON              9      LVST                   43.07  
          3   SPENCER BECERRA          10     SHST                   39.69  
          4   JACKSON TAYLOR           9      LVST                   41.43  
          5   RILEY TRAUT              10     SHST                   40.04  
          6   ARIYA ZOHADI             10     LVST                   43.49  
HEAT6
          1   BENJAMIN SWAN            9      SHST                   41.32  
          2   ZACHARY NELSON           9      LVST                   47.40  
          3   ROCKY CLARK              9      SHST                   40.27  
          4   LUCCA MCKAY              10     LVST                   45.40  
          5   LUKE MARTEL              9      SHST                   41.07  
          6   LUCA KUSHNER             9      LVST                   47.52  
HEAT7
          1   BRODY MOLLISON           10     SHST                   42.17  
          2   RYAN MORRIS              9      LVST                   51.90  
          3   CHRISTIAN DE OCAMPO      9      SHST                   41.37  
          4   JONATHAN WOODS           10     LVST                   49.57  
          5   NICK SANDERS             9      SHST                   41.97  
          6   AIDAN RICHARD            9      LVST                   57.89  
HEAT8
          1   SAM BAUM                 10     SHST                   47.17  
          2   JACK SELVIG              9      SHST                   47.36  
          3   MARCUS NARODNY           10     SHST                   45.12  
          4   AIDEN VAN VOORHEES       9      SHST                   47.32  
          5   JOSH BURR                9      SHST                   46.15  
          6   BRODY BARKAN             10     SHST                   48.27  
HEAT9
          1   
          2   SAM BRUCKNER             9      SHST                   49.46  
          3   JED SHREWSBURY           9      SHST                   48.67  
          4   PETER NEWELL             10     SHST                   49.12  
          5   JOSEPH SOBOLESKI         10     SHST                   55.58  
          6   

{Top of Page}

Event #10 GIRLS 11-12 50Y FREESTYLE
TEAM REC.:Megan Baumgartner :25.95 6/25/1995
POOL REC.:Megan Baumgartner LVST :26.25 6/3/1995
ALL-STARS :30.90
HEAT1

          1   LILY RICHARDSON          11     SHST                   30.21  
          2   AMY HIGGINS              12     LVST                   29.50  
          3   LILLY JARRETT            12     SHST                   29.16  
          4   KATIE CHARTON            12     LVST                   29.05  
          5   OLIVIA KOLA              12     SHST                   29.22  
          6   KENDALL WRIGHT           12     LVST                   31.32  
HEAT2
          1   FIONA SHORROCK           11     SHST                   31.22  
          2   DELANEY TIGHT            12     LVST                   32.22  
          3   LESLIE SCHMITZ           12     SHST                   30.56  
          4   BARRIE PURCELL           12     LVST                   31.53  
          5   EMMA NEWMAN              11     SHST                   30.72  
          6   CARLY OHMART             12     LVST                   32.59  
HEAT3
          1   LINDSAY ALLISON          12     SHST                   32.23  
          2   MADISON WEISS            11     LVST                   33.48  
          3   LAUREN EMGE              12     SHST                   31.29  
          4   MOLLY BECHER             11     LVST                   32.78  
          5   AUDREY NARLOCK           11     SHST                   31.59  
          6   LEAH GRAY                12     LVST                   33.62  
HEAT4
          1   K.C. BADALA              11     SHST                   34.36  
          2   SOPHIE LEPORTE           11     LVST                   34.33  
          3   SUMMER LAWSON            11     SHST                   33.78  
          4   CAROLINE WOODS           12     LVST                   34.16  
          5   KACIE COX                12     SHST                   33.79  
          6   ABBY MCLAUGHLIN          11     LVST                   34.65  
HEAT5
          1   TESSA BEDNARZ            12     SHST                   34.85  
          2   GABRIELLE GASTON         11     LVST                   35.24  
          3   RACHEL DEANGELIS         12     SHST                   34.57  
          4   AVERY MCDOWELL           12     LVST                   35.13  
          5   ALI BIRNBAUM             11     SHST                   34.81  
          6   DARIA BADGETT            11     LVST                   36.53  
HEAT6
          1   KATIE BAUM               12     SHST                   35.35  
          2   MARY WARD                11     LVST                   37.40  
          3   EMMA MACKIE              12     SHST                   34.91  
          4   KATIE JUDSON             11     LVST                   37.11  
          5   SARAH MCCAFFREY          12     SHST                   35.22  
          6   MELISSA RULE             11     LVST                   38.37  
HEAT7
          1   LILY HANSEN              12     SHST                   37.27  
          2   STEPHANIE VOGT           12     SHST                   37.75  
          3   EMILY AUFULDISH          12     SHST                   35.75  
          4   MADDIE BARTO             12     SHST                   37.59  
          5   MEG COSTELLA             12     SHST                   35.98  
          6   KATRINA FROELICH         11     SHST                   38.08  
HEAT8
          1   
          2   ASTA MACKIE              11     SHST                   45.31  
          3   MCKENZIE WILSON          11     SHST                   39.87  
          4   SAYLES DAY               11     SHST                   42.34  
          5   NATALIE GILL             11     SHST                   46.44  
          6   

{Top of Page}

Event #11 BOYS 11-12 50Y FREESTYLE
TEAM REC.:Marty Smith :25.49 6/5/2004
POOL REC.:S Albro TPC :25.44 6/13/1982
ALL-STARS :30.50
HEAT1

          1   WYATT SULLIVAN           12     SHST                   28.40  
          2   STEFAN KRANENBURG        12     LVST                   28.27  
          3   ANDY SUSKI               12     SHST                   26.01  
          4   NICK BIGOT               12     LVST                   27.34  
          5   MITCHELL YOUNG           12     SHST                   28.02  
          6   CHAD SAMBELL             12     LVST                   28.85  
HEAT2
          1   TAYLOR WALTON            11     SHST                   30.68  
          2   MAX KUSHNER              12     LVST                   31.74  
          3   CAYMAN MALINOWSKI        12     SHST                   29.24  
          4   COLE MEYERS              11     LVST                   29.78  
          5   COREY MANO               11     SHST                   29.77  
          6   TYCEN BETTER             12     LVST                   32.47  
HEAT3
          1   GIORGIO CICO             11     SHST                   32.24  
          2   ALEX SCHTEN              11     LVST                   33.99  
          3   RILEY VENNE              11     SHST                   30.72  
          4   CHRIS LONG-MAIRA         11     LVST                   32.72  
          5   JOE RYAN                 11     SHST                   31.94  
          6   SASHA DIGIORGIO-HAAG     11     LVST                   34.76  
HEAT4
          1   ERIC RONNING             11     SHST                   33.68  
          2   LIAM RUSSELL             12     LVST                   35.01  
          3   LUCAS DUBOIS             11     SHST                   33.41  
          4   MAX MORRIS               12     LVST                   34.80  
          5   CHRIS TULIN              12     SHST                   33.47  
          6   RYAN GRAZIANO            12     LVST                   36.22  
HEAT5
          1   JAKE YANDLE              12     SHST                   34.73  
          2   FREDRIK BERGMAN          11     LVST                   40.58  
          3   DEVIN MURPHY             11     SHST                   33.68  
          4   GUSTAV BERGMAN           11     LVST                   37.11  
          5   ERIC COLINDRES           12     SHST                   34.10  
          6   TRIPP LOWRY              12     LVST                   41.94  
HEAT6
          1   JACK GOODMAN             11     SHST                   35.48  
          2   IZAAK DODSWORTH-HEATH    12     SHST                   35.82  
          3   TRIPP SELVIG             12     SHST                   34.79  
          4   SHANE AWEEKA             11     LVST                   42.17  
          5   JACK BARTON              12     SHST                   35.20  
          6   ALEC FREMIER             11     SHST                   35.89  
HEAT7
          1   WILL THOMPSON            11     SHST                   40.21  
          2   CHRISTOPHE GOODMAN       11     SHST                   38.15  
          3   SANTINO AMBROSINI        11     SHST                   37.23  
          4   MICK BRUCKNER            12     SHST                   37.75  
          5   MICHAEL ASMUS            11     SHST                   38.37  
          6   
HEAT8
          1   
          2   BAYARD CARLSON           12     SHST                   40.61  
          3   JIMMY CARLSON            11     SHST                   45.18  
          4   NICK GONELLA             11     SHST                      NT  
          5   
          6   

{Top of Page}

Event #12 GIRLS 13-14 50Y FREESTYLE
TEAM REC.:Megan Baumgartner :25.49 7/30/1995
POOL REC.:Alyssa Lo SHST :25.85 5/22/2004
ALL-STARS :28.75
HEAT1

          1   JULIA WHITTLEY           13     SHST                   28.30  
          2   REGAN BRADSHAW           14     LVST                   29.52  
          3   BAILEY KINSOLVING        13     SHST                   26.93  
          4   REENA TOMITA             13     LVST                   29.51  
          5   MEGHAN WENTZEL           14     SHST                   27.25  
          6   JACQUIE BIGOT            13     LVST                   30.81  
HEAT2
          1   KATHERINE DERUFF         14     SHST                   29.18  
          2   JADE GILMORE             14     LVST                   32.54  
          3   BROOKIE HOLLANDER        14     SHST                   28.34  
          4   SARAH MCKINNEY           13     LVST                   31.27  
          5   ALLIE SMITH              14     SHST                   29.00  
          6   LAUREN POLSON            14     LVST                   33.55  
HEAT3
          1   LUCY SANDLER             14     SHST                   30.74  
          2   LAUREN MONAHAN           13     LVST                   34.04  
          3   MEGHAN CHRISTIE          13     SHST                   29.72  
          4   ERIN SOSKIN              14     LVST                   33.62  
          5   EMILY DESURVILLE         13     SHST                   30.67  
          6   VERONICA PHEILS          14     LVST                   34.14  
HEAT4
          1   KELLY HARRISON           13     SHST                   33.50  
          2   NEEKI ZOHADI             14     LVST                   39.66  
          3   OLIVIA SANDERS           13     SHST                   30.97  
          4   JESSY GAROFALO           13     LVST                   34.63  
          5   MAGGIE SOTTER            14     SHST                   32.00  
          6   GRACE GURUNG             13     SHST                   33.61  
HEAT5
          1   
          2   LAUREN PEY               14     SHST                      NT  
          3   JAZMINE PROSCH           13     SHST                   36.82  
          4   MADISON WILSON           13     SHST                   37.80  
          5   
          6   

{Top of Page}

Event #13 BOYS 13-14 50Y FREESTYLE
TEAM REC.:Clay Sorenson Kevin Claypool 7/19/2005 :23.54 7/19/2003
POOL REC.:Dominic Drozdowicz TL :23.65 6/17/1999
ALL-STARS :27.58
HEAT1

          1   JON BEVILACQUA           13     SHST                   26.71  
          2   ROBERT HEIM              14     LVST                   25.02  
          3   CHASE JARRETT            14     SHST                   24.00  
